SolverStatistics-jsoko-Kevin 1
From Sokoban Wiki
Sokoban Solver Statistics - JSoko - Kevin 1
- Program
- JSoko 1.90
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.6 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - Kevin 1 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | | |||
| 2 | | |||
| 3 | 1110 | 377 | | |
| 4 | | |||
| 5 | | |||
| 6 | 1081 | 295 | 1 | |
| 7 | 491 | 181 | | |
| 8 | 709 | 187 | | |
| 9 | 883 | 299 | | |
| 10 | 847 | 297 | 78 | |
| 11 | 495 | 113 | | |
| 12 | | |||
| 13 | 542 | 182 | 1 | |
| 14 | | |||
| 15 | 382 | 159 | 9 | |
| 16 | 545 | 162 | | |
| 17 | 409 | 130 | 1 | |
| 18 | 614 | 169 | 1 | |
| 19 | 1339 | 287 | | |
| 20 | 991 | 202 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 615 | 221 | | |
| 22 | | |||
| 23 | | |||
| 24 | 823 | 210 | | |
| 25 | 989 | 219 | 1 | |
| 26 | | |||
| 27 | | |||
| 28 | 509 | 141 | | |
| 29 | | |||
| 30 | | |||
| 31 | 1127 | 333 | | |
| 32 | 829 | 293 | 1 | |
| 33 | | |||
| 34 | 873 | 290 | | |
| 35 | 440 | 167 | | |
| 36 | 724 | 151 | 7 | |
| 37 | 621 | 107 | | |
| 38 | 885 | 170 | 581 | |
| 39 | | |||
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 440 | 137 | | |
| 42 | 155 | 23 | 21 | |
| 43 | 479 | 78 | 1 | |
| 44 | 335 | 124 | | |
| 45 | 929 | 290 | 1 | |
| 46 | 421 | 145 | | |
| 47 | | |||
| 48 | 478 | 148 | 193 | |
| 49 | 424 | 129 | | |
| 50 | 347 | 77 | 17 | |
| 51 | 1066 | 376 | 1 | |
| 52 | 473 | 162 | | |
| 53 | 376 | 150 | | |
| 54 | 851 | 298 | | |
| 55 | | |||
| 56 | | |||
| 57 | 356 | 135 | | |
| 58 | 639 | 226 | | |
| 59 | 440 | 105 | 108 | |
| 60 | 637 | 202 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 744 | 287 | 302 | |
| 62 | 609 | 176 | 63 | |
| 63 | 805 | 250 | 95 | |
| 64 | 1056 | 176 | 1 | |
| 65 | 411 | 98 | | |
| 66 | 262 | 76 | | |
| 67 | 365 | 81 | 30 | |
| 68 | 276 | 71 | | |
| 69 | 241 | 45 | | |
| 70 | 712 | 241 | 23 | |
| 71 | | |||
| 72 | 1018 | 373 | | |
| 73 | 1677 | 396 | 9 | |
| 74 | 835 | 208 | 169 | |
| 75 | 764 | 249 | 1 | |
| 76 | 399 | 149 | | |
| 77 | 2385 | 568 | 9 | |
| 78 | 722 | 208 | | |
| 79 | 286 | 69 | 2 | |
| 80 | 1401 | 296 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 637 | 181 | 1 | |
| 82 | 962 | 303 | | |
| 83 | 1369 | 391 | 3 | |
| 84 | 583 | 161 | 1 | |
| 85 | | |||
| 86 | | |||
| 87 | 499 | 134 | 9 | |
| 88 | 453 | 106 | | |
| 89 | 870 | 192 | | |
| 90 | | |||
| 91 | 1079 | 346 | | |
| 92 | | |||
| 93 | | |||
| 94 | 1448 | 593 | | |
| 95 | | |||
| 96 | 443 | 151 | | |
| 97 | 494 | 208 | | |
| 98 | 391 | 76 | 25 | |
| 99 | | |||
| 100 | 1236 | 381 | 1 | |
| Solved | 53151 | 15387 | 1769 | 74 |
