SolverStatistics-jsoko-EvgenyGrigoriev-Grigr2001
From Sokoban Wiki
Sokoban Solver Statistics - JSoko - Grigr2001
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - Grigr2001 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | | |||
| 2 | | |||
| 3 | | |||
| 4 | 374 | 47 | | |
| 5 | 144 | 14 | | |
| 6 | 418 | 71 | | |
| 7 | 649 | 147 | 2 | |
| 8 | 224 | 29 | | |
| 9 | 1179 | 186 | 1 | |
| 10 | 231 | 66 | 2 | |
| 11 | 333 | 91 | 5 | |
| 12 | 654 | 148 | 2 | |
| 13 | 487 | 78 | 4 | |
| 14 | 428 | 113 | | |
| 15 | | |||
| 16 | 222 | 33 | | |
| 17 | 219 | 30 | 1 | |
| 18 | 140 | 44 | 1 | |
| 19 | | |||
| 20 | 657 | 156 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 913 | 132 | | |
| 22 | 234 | 48 | | |
| 23 | 1466 | 262 | 5 | |
| 24 | 559 | 117 | 1 | |
| 25 | 223 | 35 | | |
| 26 | 220 | 52 | | |
| 27 | 451 | 82 | | |
| 28 | 339 | 63 | | |
| 29 | 305 | 93 | 1 | |
| 30 | 368 | 76 | 2 | |
| 31 | 155 | 38 | | |
| 32 | 423 | 92 | 2 | |
| 33 | 544 | 99 | | |
| 34 | 480 | 86 | 1 | |
| 35 | 256 | 55 | | |
| 36 | 330 | 85 | | |
| 37 | 241 | 51 | | |
| 38 | 398 | 68 | | |
| 39 | 582 | 123 | 5 | |
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 603 | 119 | | |
| 42 | 714 | 156 | | |
| 43 | 1055 | 141 | | |
| 44 | 311 | 38 | | |
| 45 | 193 | 45 | | |
| 46 | 384 | 80 | | |
| 47 | 229 | 51 | | |
| 48 | 470 | 76 | 1 | |
| 49 | 499 | 59 | | |
| 50 | 290 | 53 | | |
| 51 | 514 | 69 | 1 | |
| 52 | 394 | 66 | | |
| 53 | 857 | 83 | | |
| 54 | 649 | 100 | 19 | |
| 55 | 207 | 33 | | |
| 56 | 73 | 20 | | |
| 57 | 109 | 30 | | |
| 58 | 130 | 27 | | |
| 59 | 315 | 56 | | |
| 60 | 319 | 53 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 787 | 148 | 3 | |
| 62 | 255 | 60 | | |
| 63 | 145 | 13 | | |
| 64 | 700 | 119 | | |
| 65 | 306 | 74 | | |
| 66 | 1208 | 250 | 5 | |
| 67 | 363 | 60 | | |
| 68 | 423 | 59 | | |
| 69 | 295 | 57 | | |
| 70 | 314 | 82 | 1 | |
| 71 | 484 | 69 | | |
| 72 | 135 | 30 | | |
| 73 | 596 | 82 | | |
| 74 | 236 | 42 | | |
| 75 | 308 | 67 | | |
| 76 | 691 | 134 | 1 | |
| 77 | 136 | 28 | | |
| 78 | | |||
| 79 | 224 | 56 | | |
| 80 | 237 | 64 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1086 | 191 | | |
| 82 | 394 | 74 | | |
| 83 | 292 | 63 | | |
| 84 | | |||
| 85 | 408 | 88 | 1 | |
| 86 | 384 | 72 | | |
| 87 | 888 | 140 | | |
| 88 | 174 | 34 | | |
| 89 | 324 | 86 | | |
| 90 | 365 | 107 | 1 | |
| 91 | 255 | 88 | | |
| 92 | 250 | 64 | | |
| 93 | 290 | 60 | | |
| 94 | 571 | 122 | | |
| 95 | 385 | 73 | | |
| 96 | 519 | 140 | 233 | |
| 97 | 408 | 76 | 1 | |
| 98 | 303 | 84 | | |
| 99 | 196 | 46 | | |
| 100 | 1946 | 284 | 317 | |
| Solved | 40442 | 7651 | 623 | 92 |
