SolverStatistics-sokolution-Kevin 1
From Sokoban Wiki
Revision as of 09:41, 21 June 2021 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Sokolution - Kevin 1
- Program
- Sokolution 5.0
- RAM for solver
- 12 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Kevin 1 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | | |||
| 2 | 1280 | 294 | 15 | |
| 3 | 1376 | 403 | 12 | |
| 4 | 792 | 85 | 11 | |
| 5 | | |||
| 6 | | |||
| 7 | 559 | 189 | 12 | |
| 8 | 1773 | 203 | 11 | |
| 9 | 935 | 299 | 10 | |
| 10 | 895 | 297 | 11 | |
| 11 | 1089 | 145 | 10 | |
| 12 | | |||
| 13 | 680 | 202 | 11 | |
| 14 | 984 | 287 | 12 | |
| 15 | 664 | 193 | 23 | |
| 16 | 665 | 180 | 10 | |
| 17 | 411 | 132 | 11 | |
| 18 | 1396 | 223 | 25 | |
| 19 | 1347 | 307 | 14 | |
| 20 | 1069 | 242 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 655 | 221 | 10 | |
| 22 | 1349 | 179 | 59 | |
| 23 | 449 | 109 | 10 | |
| 24 | 853 | 212 | 11 | |
| 25 | 1053 | 219 | 10 | |
| 26 | 1058 | 239 | 11 | |
| 27 | 848 | 273 | 11 | |
| 28 | 1153 | 171 | 10 | |
| 29 | 889 | 253 | 11 | |
| 30 | 3018 | 622 | 413 | |
| 31 | | |||
| 32 | 2417 | 299 | 11 | |
| 33 | | |||
| 34 | | |||
| 35 | 1002 | 201 | 11 | |
| 36 | 953 | 199 | 10 | |
| 37 | 641 | 105 | 10 | |
| 38 | 581 | 108 | 11 | |
| 39 | 838 | 315 | 10 | |
| 40 | 1058 | 271 | 15 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 680 | 101 | 10 | |
| 42 | 131 | 23 | 10 | |
| 43 | 479 | 64 | 10 | |
| 44 | 433 | 156 | 10 | |
| 45 | 917 | 290 | 11 | |
| 46 | 793 | 183 | 10 | |
| 47 | 971 | 156 | 10 | |
| 48 | 617 | 170 | 11 | |
| 49 | 670 | 147 | 10 | |
| 50 | 357 | 81 | 10 | |
| 51 | 1210 | 388 | 12 | |
| 52 | 541 | 168 | 10 | |
| 53 | 658 | 154 | 10 | |
| 54 | | |||
| 55 | 793 | 144 | 11 | |
| 56 | 662 | 120 | 10 | |
| 57 | 390 | 141 | 11 | |
| 58 | 1029 | 256 | 10 | |
| 59 | 436 | 101 | 10 | |
| 60 | 671 | 224 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 1426 | 361 | 10 | |
| 62 | 868 | 162 | 26 | |
| 63 | 884 | 248 | 10 | |
| 64 | 1274 | 194 | 10 | |
| 65 | 797 | 118 | 57 | |
| 66 | 300 | 92 | 10 | |
| 67 | 465 | 85 | 10 | |
| 68 | 788 | 113 | 10 | |
| 69 | 259 | 39 | 10 | |
| 70 | 776 | 249 | 10 | |
| 71 | 616 | 164 | 10 | |
| 72 | 1026 | 375 | 11 | |
| 73 | 2313 | 424 | 16 | |
| 74 | 1107 | 282 | 11 | |
| 75 | 812 | 249 | 10 | |
| 76 | 452 | 153 | 10 | |
| 77 | 2909 | 578 | 11 | |
| 78 | 726 | 208 | 10 | |
| 79 | 280 | 69 | 13 | |
| 80 | 1393 | 232 | 16 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 639 | 181 | 10 | |
| 82 | 1000 | 299 | 10 | |
| 83 | 1505 | 401 | 14 | |
| 84 | 695 | 201 | 11 | |
| 85 | 1412 | 350 | 11 | |
| 86 | 1444 | 325 | 11 | |
| 87 | 453 | 128 | 10 | |
| 88 | 420 | 96 | 10 | |
| 89 | 1086 | 208 | 10 | |
| 90 | 2396 | 400 | 50 | |
| 91 | 1173 | 342 | 12 | |
| 92 | 299 | 90 | 10 | |
| 93 | 2979 | 712 | 23 | |
| 94 | 2090 | 645 | 14 | |
| 95 | 797 | 160 | 10 | |
| 96 | 519 | 163 | 10 | |
| 97 | 778 | 212 | 10 | |
| 98 | 565 | 142 | 10 | |
| 99 | 647 | 146 | 42 | |
| 100 | 1104 | 389 | 11 | |
| Solved | 88640 | 20729 | 1619 | 92 |
