Solver Statistics - Revenge - Thinking Rabbit
From Sokoban Wiki
Revision as of 09:35, 21 June 2021 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - Sokoban Revenge
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 281 of 306 levels.
All solvers 92%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Sokoban Revenge | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 97 | 93 | 93 | 113 | 103 | | ||
| 2 | 10 | 10 | 10 | 10 | 10 | | ||
| 3 | 14 | 14 | 20 | 20 | 14 | | ||
| 4 | 96 | 94 | 88 | 90 | ||||
| 5 | 131 | 131 | 169 | 155 | 157 | | ||
| 6 | 15 | 13 | 17 | 27 | 19 | | ||
| 7 | 13 | 11 | 15 | 11 | 11 | | ||
| 8 | 22 | 16 | 18 | 16 | 18 | | ||
| 9 | 16 | 12 | 20 | 14 | 12 | | ||
| 10 | 14 | 12 | 14 | 16 | 14 | | ||
| 11 | 18 | 14 | 14 | 16 | 18 | | ||
| 12 | 40 | 40 | 40 | 40 | 40 | | ||
| 13 | 73 | 19 | 19 | 37 | 41 | | ||
| 14 | 22 | 20 | 20 | 20 | 20 | | ||
| 15 | 30 | 30 | 62 | 32 | 30 | | ||
| 16 | 37 | 33 | 35 | 51 | 49 | | ||
| 17 | 46 | 44 | 38 | 40 | 50 | | ||
| 18 | 36 | 34 | 36 | 32 | 30 | | ||
| 19 | 42 | 42 | 42 | 42 | 44 | | ||
| 20 | 55 | 61 | 203 | 57 | 57 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 39 | 51 | 31 | 33 | 33 | | ||
| 22 | 13 | 11 | 11 | 11 | 11 | | ||
| 23 | 46 | 24 | 44 | 24 | 30 | | ||
| 24 | 38 | 36 | 42 | 40 | 40 | | ||
| 25 | 64 | 58 | 64 | 74 | 64 | | ||
| 26 | 32 | 32 | 40 | 26 | 48 | | ||
| 27 | 26 | 26 | 26 | 28 | 28 | | ||
| 28 | 12 | 12 | 12 | 12 | 12 | | ||
| 29 | 47 | 23 | 67 | 47 | 39 | | ||
| 30 | 34 | 24 | 28 | 28 | 32 | | ||
| 31 | 48 | 24 | 102 | 36 | 40 | | ||
| 32 | 22 | 16 | 18 | 32 | 16 | | ||
| 33 | 65 | 45 | 45 | 149 | 67 | | ||
| 34 | 124 | 114 | 76 | 94 | 112 | | ||
| 35 | 24 | 24 | 24 | 34 | 24 | | ||
| 36 | 264 | 252 | 250 | 246 | 290 | | ||
| 37 | 36 | 26 | 26 | 44 | 36 | | ||
| 38 | 41 | 57 | 59 | 39 | 37 | | ||
| 39 | 38 | 24 | 38 | 34 | 26 | | ||
| 40 | 217 | 185 | 357 | 227 | 195 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 32 | 24 | 60 | 38 | 32 | | ||
| 42 | 46 | 42 | 100 | 54 | 58 | | ||
| 43 | 47 | 47 | 45 | 47 | 45 | | ||
| 44 | 159 | 151 | 141 | |||||
| 45 | 67 | 85 | 75 | 73 | 87 | | ||
| 46 | 64 | 64 | 74 | 74 | 66 | | ||
| 47 | 42 | 30 | 98 | 40 | 46 | | ||
| 48 | 49 | 23 | 25 | 79 | ||||
| 49 | 36 | 26 | 56 | 34 | 50 | | ||
| 50 | 19 | 17 | 33 | 19 | 19 | | ||
| 51 | 48 | 124 | 56 | 58 | ||||
| 52 | 85 | 25 | 251 | 65 | 199 | | ||
| 53 | 55 | 57 | 51 | 61 | 59 | | ||
| 54 | 140 | 128 | 106 | 110 | 138 | | ||
| 55 | 547 | 487 | 569 | |||||
| 56 | 135 | 121 | 129 | 145 | ||||
| 57 | 71 | 103 | ||||||
| 58 | 384 | 380 | 360 | 382 | 390 | | ||
| 59 | 283 | 197 | 179 | 245 | 225 | | ||
| 60 | 179 | 163 | 247 | 195 | ||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 61 | 125 | 197 | 113 | 163 | 215 | | ||
| 62 | 257 | 243 | 257 | 259 | ||||
| 63 | 249 | 247 | 265 | 251 | 249 | | ||
| 64 | 99 | 141 | 109 | 139 | ||||
| 65 | 589 | 511 | 609 | 517 | ||||
| 66 | 164 | 170 | 168 | 170 | ||||
| 67 | 184 | 140 | 180 | 174 | ||||
| 68 | 337 | 341 | 359 | |||||
| 69 | 287 | 249 | 361 | 215 | 183 | | ||
| 70 | 471 | 513 | 483 | |||||
| 71 | 209 | 187 | ||||||
| 72 | 511 | 513 | ||||||
| 73 | 425 | 425 | 449 | 457 | 433 | | ||
| 74 | 477 | 511 | ||||||
| 75 | 1586 | 1542 | ||||||
| 76 | 573 | 523 | 841 | 591 | ||||
| 77 | 1293 | 1293 | 1293 | 1303 | ||||
| 78 | | |||||||
| 79 | | |||||||
| 80 | 100 | 98 | 98 | 98 | 100 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 81 | 72 | 70 | 70 | 70 | 72 | | ||
| 82 | 90 | 86 | 86 | 86 | 90 | | ||
| 83 | 118 | 114 | 114 | 114 | 118 | | ||
| 84 | 80 | 80 | 80 | 80 | 80 | | ||
| 85 | 13 | 13 | 29 | 17 | 13 | | ||
| 86 | 36 | 16 | 28 | 16 | 22 | | ||
| 87 | 261 | 241 | 245 | 285 | 271 | | ||
| 88 | 427 | 329 | 257 | |||||
| 89 | 220 | 226 | ||||||
| 90 | 692 | 584 | 594 | 610 | ||||
| 91 | 332 | 432 | 328 | |||||
| 92 | 188 | 126 | 212 | 126 | ||||
| 93 | 118 | 364 | 124 | 132 | 116 | | ||
| 94 | 260 | 202 | 194 | 184 | 208 | | ||
| 95 | 210 | 218 | 210 | 222 | 214 | | ||
| 96 | 270 | 280 | 314 | 262 | 246 | | ||
| 97 | 157 | 153 | 159 | |||||
| 98 | 1289 | 981 | 1199 | 1199 | 1305 | | ||
| 99 | 560 | 518 | 544 | 592 | 566 | | ||
| 100 | 771 | 729 | 745 | 785 | 771 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 101 | 1446 | 1466 | 1542 | |||||
| 102 | 43 | 33 | 33 | 33 | 39 | | ||
| 103 | 16 | 14 | 62 | 16 | 16 | | ||
| 104 | 22 | 20 | 20 | 20 | 22 | | ||
| 105 | 214 | 222 | 222 | |||||
| 106 | 370 | 340 | 374 | 374 | ||||
| 107 | 194 | 210 | 272 | 280 | ||||
| 108 | 15 | 15 | 21 | 21 | 19 | | ||
| 109 | 16 | 16 | 24 | 20 | 46 | | ||
| 110 | 162 | 100 | 116 | 130 | 146 | | ||
| 111 | 51 | 61 | 43 | 49 | 59 | | ||
| 112 | 482 | 324 | 420 | |||||
| 113 | 44 | 36 | 44 | 120 | ||||
| 114 | 411 | 399 | 399 | 499 | 553 | | ||
| 115 | 148 | 228 | 156 | 178 | 198 | | ||
| 116 | | |||||||
| 117 | 26 | 20 | 40 | 24 | 30 | | ||
| 118 | 130 | | ||||||
| 119 | 18 | 18 | 18 | 22 | 18 | | ||
| 120 | 30 | 30 | 30 | 32 | 44 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 121 | 278 | 266 | 264 | 282 | 306 | | ||
| 122 | 196 | 192 | 196 | 200 | 196 | | ||
| 123 | 218 | 204 | 218 | 230 | 244 | | ||
| 124 | 342 | 316 | 344 | |||||
| 125 | 429 | 499 | ||||||
| 126 | 254 | 224 | 272 | 268 | 260 | | ||
| 127 | 164 | 98 | 160 | 138 | 124 | | ||
| 128 | 24 | 20 | 22 | 28 | 34 | | ||
| 129 | 959 | 995 | 973 | 941 | ||||
| 130 | 21 | 15 | 43 | 21 | 21 | | ||
| 131 | 90 | 104 | 96 | 144 | 78 | | ||
| 132 | 34 | 38 | 46 | 42 | 32 | | ||
| 133 | 45 | 45 | 95 | 71 | 67 | | ||
| 134 | | |||||||
| 135 | 19 | 47 | 169 | 25 | 21 | | ||
| 136 | 79 | 77 | 143 | 143 | 101 | | ||
| 137 | 74 | 120 | 112 | |||||
| 138 | 156 | 284 | 228 | |||||
| 139 | 539 | | ||||||
| 140 | 640 | 674 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 141 | 280 | 404 | ||||||
| 142 | 545 | 531 | 495 | |||||
| 143 | 311 | 309 | 373 | 327 | 311 | | ||
| 144 | 120 | 108 | 136 | 124 | ||||
| 145 | 226 | 186 | 218 | 204 | 216 | | ||
| 146 | 152 | 200 | 154 | 160 | ||||
| 147 | 620 | 706 | ||||||
| 148 | 114 | 64 | 176 | 92 | 80 | | ||
| 149 | 38 | 38 | 42 | 28 | 42 | | ||
| 150 | 92 | 330 | ||||||
| 151 | 340 | 348 | 334 | 340 | 352 | | ||
| 152 | 229 | 223 | 221 | 269 | 225 | | ||
| 153 | 265 | 267 | 253 | 247 | 241 | | ||
| 154 | 459 | | ||||||
| 155 | 169 | 181 | ||||||
| 156 | 223 | 223 | 219 | 281 | 221 | | ||
| 157 | 317 | 307 | 303 | |||||
| 158 | 29 | 25 | 33 | 33 | 45 | | ||
| 159 | 83 | 85 | 113 | |||||
| 160 | 41 | 41 | 59 | 65 | 47 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 161 | 211 | 211 | 247 | 209 | 215 | | ||
| 162 | 369 | 779 | 373 | |||||
| 163 | 209 | 185 | 191 | 193 | 195 | | ||
| 164 | 168 | 204 | 200 | 192 | 196 | | ||
| 165 | 162 | 210 | 144 | 184 | ||||
| 166 | 163 | 227 | ||||||
| 167 | 80 | 54 | 78 | 64 | 74 | | ||
| 168 | 424 | 470 | 436 | |||||
| 169 | 277 | 293 | 297 | 325 | ||||
| 170 | 228 | 256 | 310 | 226 | ||||
| 171 | 777 | 817 | 957 | 839 | ||||
| 172 | 334 | 408 | 362 | |||||
| 173 | 87 | 111 | 107 | 93 | ||||
| 174 | 439 | 407 | 439 | 439 | ||||
| 175 | 402 | 366 | 416 | 386 | ||||
| 176 | 162 | 102 | 194 | 180 | 144 | | ||
| 177 | 229 | 181 | 195 | |||||
| 178 | 446 | 440 | 518 | |||||
| 179 | 183 | 253 | 249 | 229 | ||||
| 180 | 365 | 249 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 181 | 244 | 196 | 250 | 266 | ||||
| 182 | 450 | | ||||||
| 183 | 302 | 426 | 268 | |||||
| 184 | 67 | 119 | 91 | 81 | ||||
| 185 | 39 | 33 | 51 | 51 | 53 | | ||
| 186 | 411 | 381 | 421 | |||||
| 187 | 453 | 457 | 457 | 457 | ||||
| 188 | 731 | 785 | ||||||
| 189 | | |||||||
| 190 | 334 | 364 | 348 | |||||
| 191 | 125 | 39 | 89 | |||||
| 192 | 19 | 19 | 39 | 21 | 19 | | ||
| 193 | 50 | 48 | 96 | 48 | 58 | | ||
| 194 | 636 | 540 | 570 | 880 | ||||
| 195 | 354 | 488 | 280 | 284 | ||||
| 196 | 40 | 122 | ||||||
| 197 | 149 | 153 | 147 | 151 | 161 | | ||
| 198 | 193 | 175 | 211 | 191 | 201 | | ||
| 199 | 143 | 137 | 153 | 143 | 141 | | ||
| 200 | 78 | 32 | 134 | 78 | 36 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 201 | 68 | 60 | 140 | 104 | 94 | | ||
| 202 | 468 | 464 | 446 | 488 | 484 | | ||
| 203 | 339 | | ||||||
| 204 | | |||||||
| 205 | 118 | 84 | 172 | |||||
| 206 | 718 | 690 | 690 | 692 | ||||
| 207 | 108 | 106 | 76 | 68 | 78 | | ||
| 208 | 96 | 84 | 146 | 106 | 138 | | ||
| 209 | 167 | 171 | 167 | 169 | ||||
| 210 | 64 | 50 | 162 | 66 | 202 | | ||
| 211 | 43 | 51 | 23 | 51 | 39 | | ||
| 212 | 178 | 52 | 1266 | 112 | 228 | | ||
| 213 | 928 | 992 | 940 | |||||
| 214 | 357 | 399 | 439 | |||||
| 215 | 160 | 176 | 150 | |||||
| 216 | 467 | 423 | 437 | |||||
| 217 | 513 | 645 | 691 | 553 | ||||
| 218 | 545 | 559 | 531 | |||||
| 219 | 541 | 479 | 495 | |||||
| 220 | 604 | | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 221 | 146 | 134 | 142 | 142 | 160 | | ||
| 222 | 31 | 23 | 109 | 45 | 27 | | ||
| 223 | 34 | 20 | 72 | 26 | 50 | | ||
| 224 | 49 | 27 | 77 | 39 | 75 | | ||
| 225 | 20 | 16 | 20 | 16 | 20 | | ||
| 226 | 23 | 23 | 39 | 35 | 25 | | ||
| 227 | 39 | 21 | 125 | 49 | 51 | | ||
| 228 | 194 | | ||||||
| 229 | 132 | 124 | 242 | 114 | 118 | | ||
| 230 | 217 | 237 | ||||||
| 231 | 363 | | ||||||
| 232 | 44 | 26 | 86 | 90 | 54 | | ||
| 233 | 31 | 29 | 65 | 33 | 95 | | ||
| 234 | | |||||||
| 235 | 129 | 127 | 223 | 177 | ||||
| 236 | 302 | 294 | ||||||
| 237 | 104 | 296 | 182 | 122 | ||||
| 238 | | |||||||
| 239 | 273 | | ||||||
| 240 | 448 | 428 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 241 | 205 | 159 | 179 | 171 | ||||
| 242 | 135 | 127 | 137 | 121 | ||||
| 243 | 53 | 27 | 93 | 39 | 59 | | ||
| 244 | 235 | 255 | ||||||
| 245 | 96 | 46 | 72 | 76 | ||||
| 246 | 80 | 90 | 76 | 126 | 78 | | ||
| 247 | 401 | 407 | 399 | |||||
| 248 | 293 | 211 | 273 | |||||
| 249 | 206 | 252 | ||||||
| 250 | 382 | 276 | ||||||
| 251 | 274 | | ||||||
| 252 | 238 | 216 | ||||||
| 253 | 480 | 438 | 448 | 458 | ||||
| 254 | 321 | 317 | 365 | 337 | ||||
| 255 | 277 | 339 | 313 | |||||
| 256 | 209 | 215 | 295 | 253 | ||||
| 257 | 358 | 378 | 420 | |||||
| 258 | 48 | 26 | 168 | 50 | 54 | | ||
| 259 | 174 | | ||||||
| 260 | 218 | 338 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 261 | 92 | 114 | 94 | 222 | ||||
| 262 | 91 | 73 | 119 | 75 | 111 | | ||
| 263 | 120 | 108 | 152 | 104 | 142 | | ||
| 264 | 673 | | ||||||
| 265 | 167 | 183 | ||||||
| 266 | | |||||||
| 267 | | |||||||
| 268 | 348 | 346 | 352 | 352 | 348 | | ||
| 269 | 37 | 23 | 127 | 29 | 35 | | ||
| 270 | 82 | 80 | 82 | 86 | 94 | | ||
| 271 | | |||||||
| 272 | 83 | 79 | 83 | 99 | 79 | | ||
| 273 | | |||||||
| 274 | 340 | | ||||||
| 275 | 237 | 267 | 285 | 295 | ||||
| 276 | | |||||||
| 277 | 30 | 14 | 48 | 20 | 32 | | ||
| 278 | 26 | 26 | 30 | 28 | 28 | | ||
| 279 | 166 | | ||||||
| 280 | 28 | 22 | 160 | 30 | 36 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 281 | | |||||||
| 282 | | |||||||
| 283 | 414 | | ||||||
| 284 | | |||||||
| 285 | 12 | 12 | 14 | 14 | 12 | | ||
| 286 | 50 | 50 | 60 | 58 | 54 | | ||
| 287 | | |||||||
| 288 | 299 | 249 | 293 | 239 | ||||
| 289 | | |||||||
| 290 | 383 | 349 | 381 | 375 | ||||
| 291 | | |||||||
| 292 | 508 | | ||||||
| 293 | 236 | 202 | ||||||
| 294 | 440 | 356 | 404 | 536 | ||||
| 295 | | |||||||
| 296 | 139 | | ||||||
| 297 | | |||||||
| 298 | 42 | 36 | 50 | 44 | 48 | | ||
| 299 | 39 | 57 | 357 | 75 | 47 | | ||
| 300 | 68 | 36 | 86 | 52 | 88 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 301 | | |||||||
| 302 | 1159 | 1083 | 1141 | 1111 | ||||
| 303 | | |||||||
| 304 | | |||||||
| 305 | 203 | | ||||||
| 306 | | |||||||
| Solved | 244 | 194 | 170 | 248 | 277 | 18 | 151 | 25 |
