Solver Statistics - Master Head
From Sokoban Wiki
Revision as of 09:30, 21 June 2021 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - Master Head
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 45 of 45 levels.
All solvers 100%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Master Head | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 47 | 43 | 43 | 47 | 47 | | ||
| 2 | 42 | 40 | 40 | 58 | 42 | | ||
| 3 | 184 | 176 | 176 | 198 | 172 | | ||
| 4 | 347 | 301 | 343 | 399 | ||||
| 5 | 170 | 200 | 146 | 116 | 186 | | ||
| 6 | 45 | 41 | 45 | 41 | 57 | | ||
| 7 | 322 | 336 | 322 | 328 | ||||
| 8 | 126 | 120 | 122 | 184 | 128 | | ||
| 9 | 117 | 121 | 123 | 169 | 127 | | ||
| 10 | 294 | 326 | 288 | 288 | 298 | | ||
| 11 | 204 | 202 | 206 | 204 | 206 | | ||
| 12 | 292 | 248 | 328 | 296 | 350 | | ||
| 13 | 287 | 289 | 297 | 295 | ||||
| 14 | 366 | 344 | 350 | 368 | 368 | | ||
| 15 | 105 | 97 | 101 | 81 | 113 | | ||
| 16 | 406 | 506 | 488 | |||||
| 17 | 214 | 226 | 222 | 238 | 250 | | ||
| 18 | 349 | 335 | 353 | 383 | 377 | | ||
| 19 | 272 | 268 | 292 | 270 | 296 | | ||
| 20 | 260 | 264 | 250 | 262 | 332 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 108 | 122 | 152 | 140 | 134 | | ||
| 22 | 312 | 300 | 348 | 314 | ||||
| 23 | 266 | 256 | 256 | 260 | ||||
| 24 | 284 | 292 | 280 | 296 | 306 | | ||
| 25 | 294 | 276 | 272 | 298 | 332 | | ||
| 26 | 324 | 302 | 342 | 338 | 352 | | ||
| 27 | 372 | 316 | 358 | 374 | 422 | | ||
| 28 | 361 | 347 | 319 | 363 | 345 | | ||
| 29 | 6 | 6 | 6 | 6 | 6 | | ||
| 30 | 480 | 476 | 472 | 488 | 484 | | ||
| 31 | 402 | 432 | 358 | 380 | ||||
| 32 | 160 | 158 | 144 | |||||
| 33 | 190 | 180 | 184 | 192 | 188 | | ||
| 34 | 632 | 506 | 524 | 498 | 636 | | ||
| 35 | 210 | 192 | 292 | |||||
| 36 | 287 | 303 | 291 | |||||
| 37 | 97 | 79 | 137 | 107 | ||||
| 38 | 40 | 20 | 68 | 24 | 26 | | ||
| 39 | 462 | 598 | 514 | 536 | ||||
| 40 | 261 | 261 | 263 | 269 | 269 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 491 | 495 | 489 | 505 | ||||
| 42 | 64 | 62 | 110 | 72 | 62 | | ||
| 43 | 779 | 803 | 797 | 813 | 853 | | ||
| 44 | 270 | 274 | 300 | 292 | ||||
| 45 | 419 | 417 | 425 | 425 | ||||
| Solved | 44 | 37 | 36 | 44 | 45 | 30 | ||
