SolverStatistics-festival-ThinkingRabbit-XSokoban
From Sokoban Wiki
Revision as of 13:03, 1 February 2021 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - XSokoban
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - XSokoban | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 252 | 97 | 1 | |
| 2 | 555 | 145 | | |
| 3 | 382 | 142 | | |
| 4 | 965 | 375 | | |
| 5 | 455 | 159 | 1 | |
| 6 | 331 | 110 | | |
| 7 | 353 | 112 | | |
| 8 | 814 | 296 | 1 | |
| 9 | 646 | 243 | | |
| 10 | 1589 | 568 | 3 | |
| 11 | 1001 | 273 | | |
| 12 | 815 | 246 | 1 | |
| 13 | 850 | 266 | | |
| 14 | 1112 | 275 | | |
| 15 | 804 | 196 | 1 | |
| 16 | 1020 | 326 | 3 | |
| 17 | 559 | 221 | | |
| 18 | 1072 | 188 | 4 | |
| 19 | 1067 | 406 | 1 | |
| 20 | 2025 | 500 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 534 | 177 | | |
| 22 | 1526 | 528 | 1 | |
| 23 | 1305 | 498 | 2 | |
| 24 | 1711 | 610 | 1 | |
| 25 | 1459 | 408 | 2 | |
| 26 | 599 | 217 | 1 | |
| 27 | 1406 | 375 | | |
| 28 | 965 | 314 | 1 | |
| 29 | 819 | 198 | 144 | |
| 30 | 1569 | 539 | | |
| 31 | 971 | 348 | 2 | |
| 32 | 555 | 185 | 18 | |
| 33 | 1066 | 244 | 1 | |
| 34 | 1000 | 214 | 1 | |
| 35 | 1238 | 420 | | |
| 36 | 1977 | 589 | 14 | |
| 37 | 1435 | 490 | 1 | |
| 38 | 348 | 105 | | |
| 39 | 1872 | 722 | 1 | |
| 40 | 1479 | 364 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 783 | 271 | 1 | |
| 42 | 1043 | 332 | 1 | |
| 43 | 634 | 156 | | |
| 44 | 616 | 195 | 2 | |
| 45 | 959 | 330 | | |
| 46 | 1050 | 287 | | |
| 47 | 646 | 215 | 1 | |
| 48 | 619 | 220 | 1 | |
| 49 | 679 | 184 | | |
| 50 | 1264 | 442 | 1 | |
| 51 | 463 | 128 | | |
| 52 | 2393 | 529 | 2 | |
| 53 | 661 | 240 | 1 | |
| 54 | 1420 | 395 | | |
| 55 | 459 | 138 | | |
| 56 | 745 | 243 | 1 | |
| 57 | 802 | 267 | | |
| 58 | 842 | 257 | 1 | |
| 59 | 713 | 260 | | |
| 60 | 522 | 166 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 1024 | 295 | | |
| 62 | 759 | 261 | 1 | |
| 63 | 1526 | 475 | | |
| 64 | 1160 | 397 | 1 | |
| 65 | 759 | 235 | | |
| 66 | 1374 | 413 | 3 | |
| 67 | 1152 | 435 | | |
| 68 | 1400 | 367 | 1 | |
| 69 | 1711 | 539 | | |
| 70 | 1185 | 359 | 1 | |
| 71 | 1197 | 348 | 25 | |
| 72 | 1019 | 330 | | |
| 73 | 1647 | 469 | 1 | |
| 74 | 875 | 270 | 3 | |
| 75 | 1512 | 361 | 1 | |
| 76 | 949 | 336 | 6 | |
| 77 | 2351 | 430 | 5 | |
| 78 | 400 | 142 | 1 | |
| 79 | 576 | 216 | | |
| 80 | 658 | 259 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 611 | 195 | 1 | |
| 82 | 500 | 205 | | |
| 83 | 637 | 248 | | |
| 84 | 531 | 191 | | |
| 85 | 1781 | 367 | 2 | |
| 86 | 548 | 150 | | |
| 87 | 1094 | 293 | | |
| 88 | 1218 | 426 | 1 | |
| 89 | 1631 | 443 | 2 | |
| 90 | 2392 | 590 | 2 | |
| Solved | 91991 | 27989 | 288 | 90 |
