SolverStatistics-festival-Microban-II
From Sokoban Wiki
Revision as of 12:51, 1 February 2021 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Microban II
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Microban II | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 54 | 16 | 1 | |
| 2 | 31 | 7 | | |
| 3 | 52 | 11 | | |
| 4 | 83 | 21 | | |
| 5 | 61 | 18 | | |
| 6 | 55 | 16 | | |
| 7 | 57 | 9 | | |
| 8 | 40 | 11 | 1 | |
| 9 | 42 | 8 | | |
| 10 | 39 | 11 | | |
| 11 | 39 | 10 | | |
| 12 | 93 | 32 | | |
| 13 | 79 | 26 | | |
| 14 | 29 | 9 | | |
| 15 | 62 | 13 | 1 | |
| 16 | 90 | 24 | | |
| 17 | 41 | 10 | | |
| 18 | 71 | 19 | | |
| 19 | 81 | 15 | | |
| 20 | 46 | 14 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 112 | 34 | | |
| 22 | 146 | 42 | 1 | |
| 23 | 134 | 38 | | |
| 24 | 151 | 35 | | |
| 25 | 58 | 12 | | |
| 26 | 99 | 20 | | |
| 27 | 95 | 33 | 1 | |
| 28 | 87 | 20 | | |
| 29 | 74 | 13 | | |
| 30 | 208 | 63 | | |
| 31 | 259 | 52 | | |
| 32 | 172 | 30 | 1 | |
| 33 | 104 | 16 | | |
| 34 | 116 | 34 | | |
| 35 | 239 | 47 | | |
| 36 | 101 | 19 | | |
| 37 | 156 | 32 | | |
| 38 | 81 | 14 | 1 | |
| 39 | 111 | 17 | | |
| 40 | 85 | 17 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 77 | 10 | | |
| 42 | 155 | 27 | | |
| 43 | 95 | 23 | | |
| 44 | 179 | 38 | | |
| 45 | 97 | 42 | 1 | |
| 46 | 188 | 51 | | |
| 47 | 185 | 52 | | |
| 48 | 106 | 22 | | |
| 49 | 108 | 24 | | |
| 50 | 67 | 16 | | |
| 51 | 41 | 14 | 1 | |
| 52 | 50 | 19 | | |
| 53 | 71 | 18 | | |
| 54 | 201 | 50 | | |
| 55 | 322 | 70 | | |
| 56 | 91 | 18 | | |
| 57 | 79 | 14 | 1 | |
| 58 | 164 | 51 | | |
| 59 | 113 | 24 | | |
| 60 | 285 | 71 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 109 | 28 | | |
| 62 | 87 | 20 | | |
| 63 | 187 | 56 | 1 | |
| 64 | 182 | 29 | | |
| 65 | 66 | 9 | | |
| 66 | 204 | 74 | 4 | |
| 67 | 122 | 28 | 1 | |
| 68 | 152 | 38 | 55 | |
| 69 | 24 | 12 | 1 | |
| 70 | 135 | 33 | | |
| 71 | 58 | 14 | | |
| 72 | 85 | 12 | 1 | |
| 73 | 157 | 28 | 59 | |
| 74 | 132 | 32 | 13 | |
| 75 | 117 | 30 | 53 | |
| 76 | 138 | 32 | 1 | |
| 77 | 98 | 14 | 1 | |
| 78 | 103 | 24 | | |
| 79 | 103 | 24 | 1 | |
| 80 | 108 | 37 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 218 | 54 | | |
| 82 | 216 | 37 | | |
| 83 | 210 | 57 | | |
| 84 | 173 | 57 | | |
| 85 | 337 | 94 | | |
| 86 | 222 | 67 | 1 | |
| 87 | 166 | 46 | | |
| 88 | 99 | 26 | | |
| 89 | 89 | 22 | | |
| 90 | 49 | 16 | 1 | |
| 91 | 172 | 64 | | |
| 92 | 206 | 64 | | |
| 93 | 155 | 38 | 1 | |
| 94 | 371 | 83 | | |
| 95 | 272 | 72 | | |
| 96 | 397 | 89 | | |
| 97 | 710 | 120 | | |
| 98 | 120 | 22 | | |
| 99 | 253 | 81 | 1 | |
| 100 | 371 | 53 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 91 | 20 | | |
| 102 | 359 | 132 | | |
| 103 | 360 | 82 | 1 | |
| 104 | 422 | 110 | | |
| 105 | 77 | 19 | | |
| 106 | 146 | 36 | | |
| 107 | 313 | 56 | 1 | |
| 108 | 149 | 30 | 1 | |
| 109 | 442 | 104 | 6 | |
| 110 | 443 | 141 | 1 | |
| 111 | 352 | 104 | | |
| 112 | 94 | 20 | | |
| 113 | 90 | 22 | 1 | |
| 114 | 371 | 50 | 5 | |
| 115 | 171 | 30 | 54 | |
| 116 | 641 | 158 | | |
| 117 | 223 | 56 | | |
| 118 | 471 | 131 | | |
| 119 | 303 | 94 | 1 | |
| 120 | 670 | 134 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 498 | 73 | 1 | |
| 122 | 99 | 20 | | |
| 123 | 252 | 60 | | |
| 124 | 144 | 32 | 4 | |
| 125 | 622 | 135 | | |
| 126 | 739 | 128 | 1 | |
| 127 | 72 | 20 | | |
| 128 | 169 | 16 | | |
| 129 | 291 | 68 | 1 | |
| 130 | 132 | 48 | 3 | |
| 131 | 644 | 192 | 88 | |
| 132 | 487 | 110 | 1 | |
| 133 | 618 | 11 | | |
| 134 | 5037 | 124 | 1 | |
| 135 | 1108 | 591 | 5 | |
| Solved | 30680 | 6435 | 382 | 135 |
