SolverStatistics-festival-ThinkingRabbit-XSokoban

From Sokoban Wiki

Revision as of 11:19, 1 February 2021 by Briandamgaard (Talk | contribs)
Jump to: navigation, search

Sokoban Solver Statistics - Festival - XSokoban

Program
Festival 1.3
RAM for solver
Default settings
Computer
Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
Solving method
Default settings
Time limit
600 seconds

Sokoban Solver Statistics - Festival Date: 2021-01-28 12:17:07


  Task       Time Plugin               Result                     Moves  Pushes Level

     1   00:00:01 Festival 1.3         OK                           252      97 None
     2   00:00:00 Festival 1.3         OK                           555     145 None
     3   00:00:00 Festival 1.3         OK                           382     142 None
     4   00:00:00 Festival 1.3         OK                           965     375 None
     5   00:00:01 Festival 1.3         OK                           455     159 None
     6   00:00:00 Festival 1.3         OK                           331     110 None
     7   00:00:00 Festival 1.3         OK                           353     112 None
     8   00:00:01 Festival 1.3         OK                           814     296 None
     9   00:00:00 Festival 1.3         OK                           646     243 None
    10   00:00:03 Festival 1.3         OK                          1589     568 None
    11   00:00:00 Festival 1.3         OK                          1001     273 None
    12   00:00:01 Festival 1.3         OK                           815     246 None
    13   00:00:00 Festival 1.3         OK                           850     266 None
    14   00:00:00 Festival 1.3         OK                          1112     275 None
    15   00:00:01 Festival 1.3         OK                           804     196 None
    16   00:00:03 Festival 1.3         OK                          1020     326 None
    17   00:00:00 Festival 1.3         OK                           559     221 None
    18   00:00:04 Festival 1.3         OK                          1072     188 None
    19   00:00:01 Festival 1.3         OK                          1067     406 None
    20   00:00:01 Festival 1.3         OK                          2025     500 None
    21   00:00:00 Festival 1.3         OK                           534     177 None
    22   00:00:01 Festival 1.3         OK                          1526     528 None
    23   00:00:02 Festival 1.3         OK                          1305     498 None
    24   00:00:01 Festival 1.3         OK                          1711     610 None
    25   00:00:02 Festival 1.3         OK                          1459     408 None
    26   00:00:01 Festival 1.3         OK                           599     217 None
    27   00:00:00 Festival 1.3         OK                          1406     375 None
    28   00:00:01 Festival 1.3         OK                           965     314 None
    29   00:02:24 Festival 1.3         OK                           819     198 None
    30   00:00:00 Festival 1.3         OK                          1569     539 None
    31   00:00:02 Festival 1.3         OK                           971     348 None
    32   00:00:18 Festival 1.3         OK                           555     185 None
    33   00:00:01 Festival 1.3         OK                          1066     244 None
    34   00:00:01 Festival 1.3         OK                          1000     214 None
    35   00:00:00 Festival 1.3         OK                          1238     420 None
    36   00:00:14 Festival 1.3         OK                          1977     589 None
    37   00:00:01 Festival 1.3         OK                          1435     490 None
    38   00:00:00 Festival 1.3         OK                           348     105 None
    39   00:00:01 Festival 1.3         OK                          1872     722 None
    40   00:00:11 Festival 1.3         OK                          1479     364 None
    41   00:00:01 Festival 1.3         OK                           783     271 None
    42   00:00:01 Festival 1.3         OK                          1043     332 None
    43   00:00:00 Festival 1.3         OK                           634     156 None
    44   00:00:02 Festival 1.3         OK                           616     195 None
    45   00:00:00 Festival 1.3         OK                           959     330 None
    46   00:00:00 Festival 1.3         OK                          1050     287 None
    47   00:00:01 Festival 1.3         OK                           646     215 None
    48   00:00:01 Festival 1.3         OK                           619     220 None
    49   00:00:00 Festival 1.3         OK                           679     184 None
    50   00:00:01 Festival 1.3         OK                          1264     442 None
    51   00:00:00 Festival 1.3         OK                           463     128 None
    52   00:00:02 Festival 1.3         OK                          2393     529 None
    53   00:00:01 Festival 1.3         OK                           661     240 None
    54   00:00:00 Festival 1.3         OK                          1420     395 None
    55   00:00:00 Festival 1.3         OK                           459     138 None
    56   00:00:01 Festival 1.3         OK                           745     243 None
    57   00:00:00 Festival 1.3         OK                           802     267 None
    58   00:00:01 Festival 1.3         OK                           842     257 None
    59   00:00:00 Festival 1.3         OK                           713     260 None
    60   00:00:01 Festival 1.3         OK                           522     166 None
    61   00:00:00 Festival 1.3         OK                          1024     295 None
    62   00:00:01 Festival 1.3         OK                           759     261 None
    63   00:00:00 Festival 1.3         OK                          1526     475 None
    64   00:00:01 Festival 1.3         OK                          1160     397 None
    65   00:00:00 Festival 1.3         OK                           759     235 None
    66   00:00:03 Festival 1.3         OK                          1374     413 None
    67   00:00:00 Festival 1.3         OK                          1152     435 None
    68   00:00:01 Festival 1.3         OK                          1400     367 None
    69   00:00:00 Festival 1.3         OK                          1711     539 None
    70   00:00:01 Festival 1.3         OK                          1185     359 None
    71   00:00:25 Festival 1.3         OK                          1197     348 None
    72   00:00:00 Festival 1.3         OK                          1019     330 None
    73   00:00:01 Festival 1.3         OK                          1647     469 None
    74   00:00:03 Festival 1.3         OK                           875     270 None
    75   00:00:01 Festival 1.3         OK                          1512     361 None
    76   00:00:06 Festival 1.3         OK                           949     336 None
    77   00:00:05 Festival 1.3         OK                          2351     430 None
    78   00:00:01 Festival 1.3         OK                           400     142 None
    79   00:00:00 Festival 1.3         OK                           576     216 None
    80   00:00:00 Festival 1.3         OK                           658     259 None
    81   00:00:01 Festival 1.3         OK                           611     195 None
    82   00:00:00 Festival 1.3         OK                           500     205 None
    83   00:00:00 Festival 1.3         OK                           637     248 None
    84   00:00:00 Festival 1.3         OK                           531     191 None
    85   00:00:02 Festival 1.3         OK                          1781     367 None
    86   00:00:00 Festival 1.3         OK                           548     150 None
    87   00:00:00 Festival 1.3         OK                          1094     293 None
    88   00:00:01 Festival 1.3         OK                          1218     426 None
    89   00:00:02 Festival 1.3         OK                          1631     443 None
    90   00:00:02 Festival 1.3         OK                          2392     590 None

90 00:04:48 Total OK: 90 Failed: 0 91991 27989  :

Personal tools