SolverStatistics-festival-Kevin 1
From Sokoban Wiki
Revision as of 10:56, 1 February 2021 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Kevin 1
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2021-01-29 14:19:54
Task Time Plugin Result Moves Pushes Level
1 00:00:03 Festival 1.3 OK 1490 483 Kevin 1
2 00:00:00 Festival 1.3 OK 1130 294 Kevin 2
3 00:00:01 Festival 1.3 OK 1288 401 Kevin 3
4 00:00:00 Festival 1.3 OK 298 77 Kevin 4
5 00:00:00 Festival 1.3 OK 1044 296 Kevin 5
6 00:00:01 Festival 1.3 OK 914 303 Kevin 6
7 00:00:01 Festival 1.3 OK 501 199 Kevin 7
8 00:00:00 Festival 1.3 OK 743 217 Kevin 8
9 00:00:00 Festival 1.3 OK 843 297 Kevin 9
10 00:00:01 Festival 1.3 OK 845 313 Kevin 10
11 00:00:00 Festival 1.3 OK 456 123 Kevin 11
12 00:00:06 Festival 1.3 OK 721 224 Kevin 12
13 00:00:07 Festival 1.3 OK 590 186 Kevin 13
14 00:00:00 Festival 1.3 OK 1026 261 Kevin 14
15 00:00:01 Festival 1.3 OK 450 169 Kevin 15
16 00:00:00 Festival 1.3 OK 585 164 Kevin 16
17 00:00:00 Festival 1.3 OK 433 142 Kevin 17
18 00:00:00 Festival 1.3 OK 580 195 Kevin 18
19 00:00:01 Festival 1.3 OK 1567 315 Kevin 19
20 00:00:00 Festival 1.3 OK 1031 200 Kevin 20
21 00:00:01 Festival 1.3 OK 615 223 Kevin 21
22 00:00:00 Festival 1.3 OK 1332 253 Kevin 22
23 00:00:02 Festival 1.3 OK 366 107 Kevin 23
24 00:00:01 Festival 1.3 OK 831 226 Kevin 24
25 00:00:00 Festival 1.3 OK 1011 227 Kevin 25
26 00:00:01 Festival 1.3 OK 1340 241 Kevin 26
27 00:00:01 Festival 1.3 OK 760 283 Kevin 27
28 00:00:00 Festival 1.3 OK 471 147 Kevin 28
29 00:00:01 Festival 1.3 OK 823 231 Kevin 29
30 00:00:01 Festival 1.3 OK 1280 426 Kevin 30
31 00:00:00 Festival 1.3 OK 1278 395 Kevin 31
32 00:00:01 Festival 1.3 OK 1012 309 Kevin 32
33 00:00:01 Festival 1.3 OK 1249 313 Kevin 33
34 00:00:00 Festival 1.3 OK 886 282 Kevin 34
35 00:00:06 Festival 1.3 OK 430 169 Kevin 35
36 00:00:00 Festival 1.3 OK 496 153 Kevin 36
37 00:00:01 Festival 1.3 OK 457 105 Kevin 37
38 00:00:00 Festival 1.3 OK 373 96 Kevin 38
39 00:00:00 Festival 1.3 OK 824 333 Kevin 39
40 00:00:01 Festival 1.3 OK 894 225 Kevin 40
41 00:00:00 Festival 1.3 OK 427 141 Kevin 41
42 00:00:00 Festival 1.3 OK 136 31 Kevin 42
43 00:00:00 Festival 1.3 OK 307 74 Kevin 43
44 00:00:01 Festival 1.3 OK 364 134 Kevin 44
45 00:00:01 Festival 1.3 OK 915 308 Kevin 45
46 00:00:00 Festival 1.3 OK 480 183 Kevin 46
47 00:01:23 Festival 1.3 OK 1307 274 Kevin 47
48 00:00:00 Festival 1.3 OK 619 166 Kevin 48
49 00:00:01 Festival 1.3 OK 481 163 Kevin 49
50 00:00:00 Festival 1.3 OK 423 101 Kevin 50
51 00:00:00 Festival 1.3 OK 1076 378 Kevin 51
52 00:00:01 Festival 1.3 OK 395 122 Kevin 52
53 00:00:10 Festival 1.3 OK 373 156 Kevin 53
54 00:00:01 Festival 1.3 OK 999 300 Kevin 54
55 00:00:00 Festival 1.3 OK 357 124 Kevin 55
56 00:00:00 Festival 1.3 OK 554 184 Kevin 56
57 00:00:01 Festival 1.3 OK 502 193 Kevin 57
58 00:00:00 Festival 1.3 OK 619 228 Kevin 58
59 00:00:00 Festival 1.3 OK 436 103 Kevin 59
60 00:00:00 Festival 1.3 OK 655 220 Kevin 60
61 00:00:01 Festival 1.3 OK 717 291 Kevin 61
62 00:00:00 Festival 1.3 OK 633 190 Kevin 62
63 00:00:01 Festival 1.3 OK 824 250 Kevin 63
64 00:00:00 Festival 1.3 OK 1005 186 Kevin 64
65 00:00:00 Festival 1.3 OK 441 102 Kevin 65
66 00:00:02 Festival 1.3 OK 314 94 Kevin 66
67 00:00:00 Festival 1.3 OK 278 81 Kevin 67
68 00:00:00 Festival 1.3 OK 338 79 Kevin 68
69 00:00:01 Festival 1.3 OK 233 41 Kevin 69
70 00:00:00 Festival 1.3 OK 948 269 Kevin 70
71 00:00:00 Festival 1.3 OK 590 160 Kevin 71
72 00:00:00 Festival 1.3 OK 1013 345 Kevin 72
73 00:00:10 Festival 1.3 OK 1784 436 Kevin 73
74 00:00:09 Festival 1.3 OK 1033 286 Kevin 74
75 00:00:00 Festival 1.3 OK 740 247 Kevin 75
76 00:00:11 Festival 1.3 OK 424 137 Kevin 76
77 00:00:01 Festival 1.3 OK 2055 572 Kevin 77
78 00:00:00 Festival 1.3 OK 598 200 Kevin 78
79 00:00:01 Festival 1.3 OK 276 71 Kevin 79
80 00:00:02 Festival 1.3 OK 1600 334 Kevin 80
81 00:00:00 Festival 1.3 OK 678 185 Kevin 81
82 00:00:01 Festival 1.3 OK 908 297 Kevin 82
83 00:00:00 Festival 1.3 OK 1403 413 Kevin 83
84 00:00:01 Festival 1.3 OK 691 189 Kevin 84
85 00:00:00 Festival 1.3 OK 1252 358 Kevin 85
86 00:00:05 Festival 1.3 OK 1176 323 Kevin 86
87 00:00:01 Festival 1.3 OK 511 154 Kevin 87
88 00:00:00 Festival 1.3 OK 500 106 Kevin 88
89 00:00:00 Festival 1.3 OK 818 198 Kevin 89
90 00:00:01 Festival 1.3 OK 1130 312 Kevin 90
91 00:00:00 Festival 1.3 OK 987 348 Kevin 91
92 00:00:01 Festival 1.3 OK 265 88 Kevin 92
93 00:00:04 Festival 1.3 OK 2794 754 Kevin 93
94 00:00:01 Festival 1.3 OK 1500 619 Kevin 94
95 00:00:00 Festival 1.3 OK 299 108 Kevin 95
96 00:00:00 Festival 1.3 OK 507 165 Kevin 96
97 00:00:00 Festival 1.3 OK 476 192 Kevin 97
98 00:00:01 Festival 1.3 OK 281 72 Kevin 98
99 00:00:04 Festival 1.3 OK 1037 240 Kevin 99
100 00:00:01 Festival 1.3 OK 1080 383 Kevin 100
- 100 00:03:19 Total OK: 100 Failed: 0 78825 23061 :
