SolverStatistics-festival-SokHard
From Sokoban Wiki
Revision as of 05:29, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - SokHard
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - SokHard | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 201 | 60 | 2 | |
| 2 | 356 | 96 | 3 | |
| 3 | 364 | 94 | 21 | |
| 4 | 218 | 59 | 2 | |
| 5 | 425 | 108 | 3 | |
| 6 | 329 | 92 | 4 | |
| 7 | 401 | 103 | | |
| 8 | 288 | 71 | 9 | |
| 9 | 455 | 103 | 10 | |
| 10 | 510 | 111 | 2 | |
| 11 | 668 | 176 | | |
| 12 | 452 | 148 | 1 | |
| 13 | 699 | 154 | 1 | |
| 14 | 539 | 131 | 2 | |
| 15 | 384 | 92 | 1 | |
| 16 | 411 | 100 | 1 | |
| 17 | 870 | 121 | 14 | |
| 18 | 557 | 130 | | |
| 19 | 293 | 88 | 2 | |
| 20 | 338 | 71 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 638 | 161 | 1 | |
| 22 | 280 | 67 | 1 | |
| 23 | 702 | 153 | 2 | |
| 24 | 388 | 95 | 3 | |
| 25 | 479 | 124 | 1 | |
| 26 | 510 | 132 | 1 | |
| 27 | 789 | 177 | 11 | |
| 28 | 239 | 74 | 1 | |
| 29 | 560 | 129 | 126 | |
| 30 | 245 | 62 | 2 | |
| 31 | 206 | 63 | 1 | |
| 32 | 312 | 90 | 5 | |
| 33 | 312 | 120 | 1 | |
| 34 | 512 | 139 | 1 | |
| 35 | 840 | 156 | 2 | |
| 36 | 534 | 147 | 3 | |
| 37 | 311 | 83 | | |
| 38 | 213 | 73 | | |
| 39 | 414 | 107 | 3 | |
| 40 | 500 | 110 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 418 | 122 | 4 | |
| 42 | 328 | 97 | 1 | |
| 43 | 355 | 118 | 1 | |
| 44 | 370 | 106 | 2 | |
| 45 | 484 | 125 | | |
| 46 | 296 | 89 | 42 | |
| 47 | 487 | 116 | 1 | |
| 48 | 462 | 114 | 33 | |
| 49 | 441 | 125 | 6 | |
| 50 | 461 | 112 | 2 | |
| 51 | 311 | 95 | 42 | |
| 52 | 725 | 162 | 5 | |
| 53 | 344 | 76 | | |
| 54 | 381 | 101 | 2 | |
| 55 | 411 | 123 | 2 | |
| 56 | 737 | 156 | 2 | |
| 57 | 452 | 116 | 2 | |
| 58 | 362 | 109 | 1 | |
| 59 | 515 | 117 | 3 | |
| 60 | 597 | 123 | 13 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 680 | 186 | 14 | |
| 62 | 442 | 117 | 15 | |
| 63 | 724 | 134 | 7 | |
| 64 | 586 | 138 | 145 | |
| 65 | 350 | 100 | 1 | |
| 66 | 407 | 107 | | |
| 67 | 757 | 143 | 4 | |
| 68 | 743 | 177 | 2 | |
| 69 | 610 | 153 | 9 | |
| 70 | 774 | 176 | 37 | |
| 71 | 659 | 155 | 75 | |
| 72 | 655 | 177 | 2 | |
| 73 | 598 | 178 | 3 | |
| 74 | 1045 | 195 | 27 | |
| 75 | 755 | 142 | 1 | |
| 76 | 429 | 164 | | |
| 77 | 724 | 163 | 58 | |
| 78 | 670 | 169 | 13 | |
| 79 | 834 | 245 | 2 | |
| 80 | 453 | 154 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 960 | 189 | 319 | |
| 82 | 628 | 162 | 23 | |
| 83 | 892 | 257 | 11 | |
| 84 | 780 | 162 | 403 | |
| 85 | 1083 | 250 | 356 | |
| 86 | 459 | 160 | 1 | |
| 87 | 671 | 120 | 16 | |
| 88 | 625 | 255 | | |
| 89 | 441 | 127 | 10 | |
| 90 | 929 | 210 | 38 | |
| 91 | 744 | 186 | 5 | |
| 92 | 672 | 145 | 51 | |
| 93 | 651 | 145 | 1 | |
| 94 | 527 | 139 | 4 | |
| 95 | 474 | 134 | | |
| 96 | 838 | 200 | 67 | |
| 97 | 626 | 153 | 121 | |
| 98 | 492 | 144 | 7 | |
| 99 | 626 | 158 | 4 | |
| 100 | 631 | 163 | 24 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 614 | 142 | 21 | |
| 102 | 1014 | 275 | 1 | |
| 103 | 725 | 199 | 40 | |
| 104 | 508 | 180 | 43 | |
| 105 | 652 | 156 | 38 | |
| 106 | 622 | 184 | 25 | |
| 107 | 637 | 233 | 1 | |
| 108 | 567 | 152 | 5 | |
| 109 | 597 | 188 | 17 | |
| 110 | 527 | 165 | 1 | |
| 111 | 1382 | 272 | 77 | |
| 112 | 416 | 121 | 43 | |
| 113 | 1207 | 242 | 8 | |
| 114 | 790 | 230 | 64 | |
| 115 | 383 | 132 | | |
| 116 | 597 | 180 | 3 | |
| 117 | 622 | 211 | 6 | |
| 118 | 458 | 155 | 11 | |
| 119 | 624 | 211 | 39 | |
| 120 | 952 | 141 | 28 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 703 | 164 | 3 | |
| 122 | 1044 | 286 | 13 | |
| 123 | 732 | 270 | 4 | |
| 124 | 527 | 152 | 36 | |
| 125 | 982 | 294 | 76 | |
| 126 | 602 | 146 | 128 | |
| 127 | 781 | 231 | 3 | |
| 128 | 664 | 192 | 12 | |
| 129 | 387 | 106 | 80 | |
| 130 | 847 | 157 | 1 | |
| 131 | 540 | 189 | 1 | |
| 132 | 529 | 164 | 76 | |
| 133 | 583 | 209 | 1 | |
| 134 | 759 | 227 | 80 | |
| 135 | 780 | 273 | 10 | |
| 136 | 609 | 156 | 176 | |
| 137 | 748 | 191 | 377 | |
| 138 | 686 | 155 | 12 | |
| 139 | 684 | 215 | 38 | |
| 140 | 587 | 113 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 1011 | 157 | 190 | |
| 142 | 805 | 136 | 115 | |
| 143 | 1140 | 220 | 574 | |
| 144 | 752 | 162 | 311 | |
| 145 | 755 | 193 | 59 | |
| 146 | 968 | 185 | 175 | |
| 147 | 621 | 179 | 5 | |
| 148 | 795 | 149 | 38 | |
| 149 | 584 | 150 | 47 | |
| 150 | 460 | 145 | 12 | |
| 151 | 678 | 150 | 135 | |
| 152 | 662 | 182 | 166 | |
| 153 | 1278 | 230 | 184 | |
| 154 | 903 | 177 | 125 | |
| 155 | 870 | 221 | 13 | |
| 156 | 910 | 193 | 126 | |
| 157 | 1004 | 284 | 9 | |
| 158 | 599 | 160 | 19 | |
| 159 | 784 | 189 | 41 | |
| 160 | 862 | 207 | 165 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 743 | 169 | 14 | |
| 162 | 960 | 206 | 147 | |
| 163 | 486 | 120 | 5 | |
| Solved | 99621 | 25127 | 6563 | 163 |
