Solver Statistics - Grigr2001 - Evgeny Grigoriev
From Sokoban Wiki
Revision as of 05:04, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - Grigr2001
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 98 of 100 levels.
All solvers 98%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Grigr2001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 308 | 462 | ||||||
| 2 | | |||||||
| 3 | 141 | 173 | ||||||
| 4 | 31 | 31 | 47 | 41 | 31 | | ||
| 5 | 10 | 10 | 14 | 12 | 10 | | ||
| 6 | 55 | 53 | 71 | 73 | 57 | | ||
| 7 | 59 | 69 | 147 | 87 | 93 | | ||
| 8 | 31 | 25 | 29 | 25 | 27 | | ||
| 9 | 126 | 186 | 160 | 132 | ||||
| 10 | 52 | 48 | 66 | 64 | 52 | | ||
| 11 | 41 | 27 | 91 | 45 | 77 | | ||
| 12 | 40 | 32 | 148 | 78 | 82 | | ||
| 13 | 48 | 32 | 78 | 90 | 46 | | ||
| 14 | 109 | 107 | 113 | 125 | 109 | | ||
| 15 | 148 | 166 | 184 | 184 | ||||
| 16 | 19 | 15 | 33 | 19 | 27 | | ||
| 17 | 26 | 26 | 30 | 26 | 28 | | ||
| 18 | 44 | 66 | 44 | 38 | 60 | | ||
| 19 | 93 | 81 | ||||||
| 20 | 130 | 134 | 156 | 112 | 110 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 40 | 28 | 132 | 58 | 50 | | ||
| 22 | 46 | 36 | 48 | 58 | 46 | | ||
| 23 | 64 | 40 | 262 | 68 | 46 | | ||
| 24 | 51 | 49 | 117 | 103 | 59 | | ||
| 25 | 31 | 29 | 35 | 31 | 39 | | ||
| 26 | 52 | 40 | 52 | 64 | 58 | | ||
| 27 | 60 | 42 | 82 | 56 | 90 | | ||
| 28 | 59 | 41 | 63 | 61 | 65 | | ||
| 29 | 65 | 61 | 93 | 87 | 77 | | ||
| 30 | 100 | 68 | 76 | 102 | 72 | | ||
| 31 | 32 | 32 | 38 | 40 | 36 | | ||
| 32 | 68 | 50 | 92 | 144 | 72 | | ||
| 33 | 89 | 65 | 99 | 125 | 79 | | ||
| 34 | 76 | 66 | 86 | 136 | 74 | | ||
| 35 | 35 | 35 | 55 | 55 | 49 | | ||
| 36 | 71 | 51 | 85 | 87 | 65 | | ||
| 37 | 51 | 41 | 51 | 69 | 49 | | ||
| 38 | 70 | 40 | 68 | 82 | 86 | | ||
| 39 | 107 | 101 | 123 | 137 | 141 | | ||
| 40 | 292 | 232 | 280 | |||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 101 | 101 | 119 | 163 | 109 | | ||
| 42 | 58 | 48 | 156 | 88 | 76 | | ||
| 43 | 67 | 45 | 141 | 81 | 71 | | ||
| 44 | 36 | 34 | 38 | 36 | 40 | | ||
| 45 | 41 | 41 | 45 | 45 | 41 | | ||
| 46 | 72 | 60 | 80 | 74 | 68 | | ||
| 47 | 49 | 43 | 51 | 51 | 45 | | ||
| 48 | 84 | 62 | 76 | 76 | 94 | | ||
| 49 | 49 | 43 | 59 | 65 | 55 | | ||
| 50 | 61 | 45 | 53 | 85 | 57 | | ||
| 51 | 55 | 39 | 69 | 69 | 45 | | ||
| 52 | 48 | 44 | 66 | 82 | 52 | | ||
| 53 | 93 | 49 | 83 | 87 | 95 | | ||
| 54 | 96 | 64 | 100 | 82 | 96 | | ||
| 55 | 43 | 31 | 33 | 35 | 47 | | ||
| 56 | 26 | 20 | 20 | 26 | 20 | | ||
| 57 | 30 | 22 | 30 | 30 | 32 | | ||
| 58 | 27 | 27 | 27 | 29 | 31 | | ||
| 59 | 52 | 38 | 56 | 60 | 40 | | ||
| 60 | 53 | 49 | 53 | 55 | 51 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 61 | 140 | 106 | 148 | 152 | 176 | | ||
| 62 | 42 | 40 | 60 | 48 | 68 | | ||
| 63 | 9 | 9 | 13 | 9 | 11 | | ||
| 64 | 71 | 61 | 119 | 81 | 79 | | ||
| 65 | 56 | 52 | 74 | 52 | 52 | | ||
| 66 | 154 | 108 | 250 | 176 | 180 | | ||
| 67 | 56 | 48 | 60 | 52 | 52 | | ||
| 68 | 41 | 35 | 59 | 51 | 39 | | ||
| 69 | 47 | 45 | 57 | 55 | 55 | | ||
| 70 | 90 | 64 | 82 | 90 | 84 | | ||
| 71 | 57 | 45 | 69 | 63 | 81 | | ||
| 72 | 30 | 28 | 30 | 32 | 30 | | ||
| 73 | 84 | 64 | 82 | 88 | 72 | | ||
| 74 | 42 | 40 | 42 | 42 | 46 | | ||
| 75 | 65 | 53 | 67 | 63 | 103 | | ||
| 76 | 82 | 78 | 134 | 122 | 80 | | ||
| 77 | 26 | 20 | 28 | 20 | 22 | | ||
| 78 | | |||||||
| 79 | 60 | 48 | 56 | 60 | 60 | | ||
| 80 | 50 | 74 | 64 | 72 | 86 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 81 | 189 | 143 | 191 | 171 | 181 | | ||
| 82 | 130 | 58 | 74 | 74 | 66 | | ||
| 83 | 53 | 53 | 63 | 55 | 53 | | ||
| 84 | 317 | | ||||||
| 85 | 66 | 58 | 88 | 116 | 76 | | ||
| 86 | 86 | 56 | 72 | 62 | 72 | | ||
| 87 | 116 | 62 | 140 | 110 | 84 | | ||
| 88 | 26 | 24 | 34 | 26 | 30 | | ||
| 89 | 54 | 50 | 86 | 62 | 68 | | ||
| 90 | 91 | 89 | 107 | 55 | 55 | | ||
| 91 | 68 | 64 | 88 | 80 | 68 | | ||
| 92 | 54 | 40 | 64 | 76 | 44 | | ||
| 93 | 52 | 48 | 60 | 50 | 50 | | ||
| 94 | 54 | 52 | 122 | 80 | 84 | | ||
| 95 | 89 | 53 | 73 | 101 | 57 | | ||
| 96 | 76 | 60 | 140 | 102 | 86 | | ||
| 97 | 32 | 30 | 76 | 36 | 30 | | ||
| 98 | 62 | 52 | 84 | 84 | 82 | | ||
| 99 | 32 | 32 | 46 | 46 | 32 | | ||
| 100 | 108 | 78 | 284 | 202 | 122 | | ||
| Solved | 94 | 93 | 92 | 96 | 98 | 1 | 91 | 2 |
