SolverStatistics-festival-BrunoDruille

From Sokoban Wiki

Revision as of 04:39, 2 December 2020 by Briandamgaard (Talk | contribs)
Jump to: navigation, search

Sokoban Solver Statistics - Festival - Bruno Druille

Program
Festival 1.2
RAM for solver
Default settings
Computer
Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
Solving method
Default settings
Time limit
600 seconds

Sokoban Solver Statistics - Festival Date: 2020-11-30 21:20:01


  Task       Time Plugin               Result                     Moves  Pushes Level

     1   00:00:00 Festival 1.2         OK                          1307     352 Tableau 51
     2   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 52
     3   00:00:51 Festival 1.2         OK                           887     220 Tableau 70
     4   00:00:00 Festival 1.2         OK                           694     178 Tableau 71
     5   00:00:40 Festival 1.2         OK                          3600    1033 Tableau 72
     6   00:01:34 Festival 1.2         OK                          1475     287 Tableau 73
     7   00:00:00 Festival 1.2         OK                          1133     315 Tableau 74
     8   00:00:25 Festival 1.2         OK                          2164     537 Tableau 75
     9   00:00:07 Festival 1.2         OK                          1138     174 Tableau 76
    10   00:00:49 Festival 1.2         OK                          1062     315 Tableau 77
    11   00:00:47 Festival 1.2         OK                           447     141 Tableau 78
    12   00:00:42 Festival 1.2         OK                           118      33 Tableau 79
    13   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 80
    14   00:00:02 Festival 1.2         OK                          1222     289 Tableau 81
    15   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 82
    16   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 83
    17   00:07:48 Festival 1.2         OK                          1939     347 Tableau 84
    18   00:02:05 Festival 1.2         OK                          1136     305 Tableau 85
    19   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 86
    20   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 87
    21   00:00:28 Festival 1.2         OK                          2252     390 Tableau 88
    22   00:00:15 Festival 1.2         OK                          3776     965 Tableau 89
    23   00:00:13 Festival 1.2         OK                          1064     210 Tableau 90
    24   00:00:43 Festival 1.2         OK                           378     104 Tableau 91
    25   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 92
    26   00:00:26 Festival 1.2         OK                          2338     497 Tableau 93
    27   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 94
    28   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 95
    29   00:10:00 Festival 1.2         Time limit exceeded                      Tableau 96

29 01:57:55 Total OK: 19 Failed: 10 28130 6692  :

Personal tools