SolverStatistics-festival-ThinkingRabbit-XSokoban
From Sokoban Wiki
Revision as of 04:36, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - XSokoban
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2020-12-01 10:18:45
Task Time Plugin Result Moves Pushes Level
1 00:00:00 Festival 1.2 OK 252 97 Level 1
2 00:00:00 Festival 1.2 OK 555 145 Level 2
3 00:00:00 Festival 1.2 OK 382 142 Level 3
4 00:00:01 Festival 1.2 OK 965 375 Level 4
5 00:00:00 Festival 1.2 OK 455 159 Level 5
6 00:00:00 Festival 1.2 OK 331 110 Level 6
7 00:00:00 Festival 1.2 OK 369 136 Level 7
8 00:00:01 Festival 1.2 OK 824 296 Level 8
9 00:00:00 Festival 1.2 OK 646 243 Level 9
10 00:00:01 Festival 1.2 OK 1589 568 Level 10
11 00:00:01 Festival 1.2 OK 1001 273 Level 11
12 00:00:00 Festival 1.2 OK 815 246 Level 12
13 00:00:00 Festival 1.2 OK 850 266 Level 13
14 00:00:01 Festival 1.2 OK 1112 275 Level 14
15 00:00:07 Festival 1.2 OK 898 208 Level 15
16 00:00:04 Festival 1.2 OK 1006 312 Level 16
17 00:00:00 Festival 1.2 OK 559 221 Level 17
18 00:00:10 Festival 1.2 OK 1140 204 Level 18
19 00:00:00 Festival 1.2 OK 1067 406 Level 19
20 00:00:01 Festival 1.2 OK 2147 538 Level 20
21 00:00:00 Festival 1.2 OK 534 177 Level 21
22 00:00:02 Festival 1.2 OK 1526 528 Level 22
23 00:00:03 Festival 1.2 OK 1305 498 Level 23
24 00:00:01 Festival 1.2 OK 1711 610 Level 24
25 00:00:02 Festival 1.2 OK 1459 408 Level 25
26 00:00:01 Festival 1.2 OK 599 217 Level 26
27 00:00:00 Festival 1.2 OK 1406 375 Level 27
28 00:00:01 Festival 1.2 OK 965 314 Level 28
29 00:01:40 Festival 1.2 OK 1071 234 Level 29
30 00:00:00 Festival 1.2 OK 1535 513 Level 30
31 00:00:02 Festival 1.2 OK 1065 392 Level 31
32 00:00:27 Festival 1.2 OK 563 193 Level 32
33 00:00:04 Festival 1.2 OK 940 212 Level 33
34 00:00:02 Festival 1.2 OK 1030 242 Level 34
35 00:00:02 Festival 1.2 OK 1334 416 Level 35
36 00:00:05 Festival 1.2 OK 1895 573 Level 36
37 00:00:00 Festival 1.2 OK 1455 518 Level 37
38 00:00:00 Festival 1.2 OK 360 109 Level 38
39 00:00:01 Festival 1.2 OK 1910 732 Level 39
40 00:00:52 Festival 1.2 OK 1493 364 Level 40
41 00:00:06 Festival 1.2 OK 795 279 Level 41
42 00:00:00 Festival 1.2 OK 1043 332 Level 42
43 00:00:00 Festival 1.2 OK 634 156 Level 43
44 00:00:01 Festival 1.2 OK 616 195 Level 44
45 00:00:00 Festival 1.2 OK 945 326 Level 45
46 00:00:01 Festival 1.2 OK 1056 287 Level 46
47 00:00:00 Festival 1.2 OK 646 215 Level 47
48 00:00:44 Festival 1.2 OK 627 228 Level 48
49 00:00:01 Festival 1.2 OK 705 184 Level 49
50 00:00:03 Festival 1.2 OK 1158 418 Level 50
51 00:00:00 Festival 1.2 OK 465 128 Level 51
52 00:00:09 Festival 1.2 OK 2419 529 Level 52
53 00:00:00 Festival 1.2 OK 699 254 Level 53
54 00:00:01 Festival 1.2 OK 1448 391 Level 54
55 00:00:01 Festival 1.2 OK 715 242 Level 55
56 00:00:00 Festival 1.2 OK 743 243 Level 56
57 00:00:00 Festival 1.2 OK 802 267 Level 57
58 00:00:01 Festival 1.2 OK 842 257 Level 58
59 00:00:00 Festival 1.2 OK 715 260 Level 59
60 00:00:00 Festival 1.2 OK 568 176 Level 60
61 00:00:01 Festival 1.2 OK 1024 295 Level 61
62 00:00:00 Festival 1.2 OK 743 261 Level 62
63 00:00:00 Festival 1.2 OK 1366 455 Level 63
64 00:00:01 Festival 1.2 OK 1160 397 Level 64
65 00:00:00 Festival 1.2 OK 743 235 Level 65
66 00:00:03 Festival 1.2 OK 1490 447 Level 66
67 00:00:00 Festival 1.2 OK 1240 437 Level 67
68 00:00:01 Festival 1.2 OK 1400 367 Level 68
69 00:00:01 Festival 1.2 OK 1797 553 Level 69
70 00:00:00 Festival 1.2 OK 1185 359 Level 70
71 00:00:19 Festival 1.2 OK 1237 344 Level 71
72 00:00:00 Festival 1.2 OK 997 330 Level 72
73 00:00:01 Festival 1.2 OK 1721 477 Level 73
74 00:00:09 Festival 1.2 OK 833 262 Level 74
75 00:00:03 Festival 1.2 OK 1534 359 Level 75
76 00:00:12 Festival 1.2 OK 949 336 Level 76
77 00:00:08 Festival 1.2 OK 2243 406 Level 77
78 00:00:00 Festival 1.2 OK 400 142 Level 78
79 00:00:00 Festival 1.2 OK 576 216 Level 79
80 00:00:01 Festival 1.2 OK 658 259 Level 80
81 00:00:00 Festival 1.2 OK 617 197 Level 81
82 00:00:00 Festival 1.2 OK 500 205 Level 82
83 00:00:00 Festival 1.2 OK 637 248 Level 83
84 00:00:00 Festival 1.2 OK 531 191 Level 84
85 00:00:03 Festival 1.2 OK 1727 365 Level 85
86 00:00:00 Festival 1.2 OK 548 150 Level 86
87 00:00:00 Festival 1.2 OK 1040 281 Level 87
88 00:00:01 Festival 1.2 OK 1218 426 Level 88
89 00:00:04 Festival 1.2 OK 1661 479 Level 89
90 00:00:03 Festival 1.2 OK 2030 544 Level 90
- 90 00:06:11 Total OK: 90 Failed: 0 92565 28235 :
