SolverStatistics-takaken-ThinkingRabbit-Revenge
From Sokoban Wiki
Revision as of 05:11, 25 August 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Takaken - Sokoban Revenge
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1500 MiB
- Computer
- Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - Takaken - Sokoban Revenge | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 282 | 97 | 1 | |
| 2 | 24 | 10 | | |
| 3 | 103 | 14 | | |
| 4 | 321 | 96 | 2 | |
| 5 | 355 | 131 | | |
| 6 | 41 | 15 | | |
| 7 | 80 | 13 | | |
| 8 | 97 | 22 | | |
| 9 | 61 | 16 | | |
| 10 | 69 | 14 | | |
| 11 | 109 | 18 | | |
| 12 | 132 | 40 | | |
| 13 | 141 | 73 | | |
| 14 | 140 | 22 | | |
| 15 | 137 | 30 | | |
| 16 | 171 | 37 | | |
| 17 | 128 | 46 | 1 | |
| 18 | 107 | 36 | | |
| 19 | 115 | 42 | | |
| 20 | 368 | 55 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 332 | 39 | 1 | |
| 22 | 54 | 13 | | |
| 23 | 227 | 46 | | |
| 24 | 128 | 38 | | |
| 25 | 199 | 64 | | |
| 26 | 162 | 32 | | |
| 27 | 120 | 26 | | |
| 28 | 100 | 12 | | |
| 29 | 203 | 47 | | |
| 30 | 122 | 34 | | |
| 31 | 195 | 48 | | |
| 32 | 71 | 22 | 1 | |
| 33 | 182 | 65 | | |
| 34 | 413 | 124 | 2 | |
| 35 | 163 | 24 | | |
| 36 | 658 | 264 | 1 | |
| 37 | 197 | 36 | | |
| 38 | 164 | 41 | | |
| 39 | 179 | 38 | | |
| 40 | 584 | 217 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 140 | 32 | | |
| 42 | 183 | 46 | 1 | |
| 43 | 171 | 47 | | |
| 44 | 615 | 159 | 3 | |
| 45 | 437 | 67 | | |
| 46 | 264 | 64 | | |
| 47 | 257 | 42 | 2 | |
| 48 | 295 | 49 | 2 | |
| 49 | 136 | 36 | | |
| 50 | 94 | 19 | 1 | |
| 51 | 313 | 48 | 6 | |
| 52 | 510 | 85 | 3 | |
| 53 | 190 | 55 | 28 | |
| 54 | 444 | 140 | 7 | |
| 55 | 3122 | 547 | 41 | |
| 56 | 646 | 135 | | |
| 57 | | |||
| 58 | 1145 | 384 | 1 | |
| 59 | 1239 | 283 | 18 | |
| 60 | 520 | 179 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 434 | 125 | 1 | |
| 62 | 1070 | 257 | | |
| 63 | 634 | 249 | | |
| 64 | 395 | 99 | 1 | |
| 65 | 2665 | 589 | 4 | |
| 66 | 613 | 164 | 1 | |
| 67 | 775 | 184 | 3 | |
| 68 | 1273 | 337 | 5 | |
| 69 | 982 | 287 | 6 | |
| 70 | 1871 | 471 | 27 | |
| 71 | | |||
| 72 | 1275 | 511 | 17 | |
| 73 | 1438 | 425 | 6 | |
| 74 | 1420 | 477 | 12 | |
| 75 | 3837 | 1586 | 49 | |
| 76 | 1529 | 573 | 7 | |
| 77 | 2746 | 1293 | 66 | |
| 78 | | |||
| 79 | | |||
| 80 | 330 | 100 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 189 | 72 | | |
| 82 | 300 | 90 | | |
| 83 | 537 | 118 | | |
| 84 | 275 | 80 | | |
| 85 | 48 | 13 | | |
| 86 | 130 | 36 | | |
| 87 | 820 | 261 | 1 | |
| 88 | 1659 | 427 | 100 | |
| 89 | | |||
| 90 | 2223 | 692 | 43 | |
| 91 | 921 | 332 | 4 | |
| 92 | 827 | 188 | 1 | |
| 93 | 425 | 118 | | |
| 94 | 971 | 260 | 228 | |
| 95 | 665 | 210 | | |
| 96 | 956 | 270 | 3 | |
| 97 | 496 | 157 | | |
| 98 | 3226 | 1289 | 9 | |
| 99 | 1426 | 560 | 4 | |
| 100 | 2318 | 771 | 6 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 4664 | 1446 | 32 | |
| 102 | 321 | 43 | 1 | |
| 103 | 96 | 16 | | |
| 104 | 125 | 22 | 1 | |
| 105 | 749 | 214 | 1 | |
| 106 | 1357 | 370 | 1 | |
| 107 | 740 | 194 | 8 | |
| 108 | 65 | 15 | | |
| 109 | 94 | 16 | | |
| 110 | 1028 | 162 | 2 | |
| 111 | 205 | 51 | 1 | |
| 112 | 1121 | 482 | 8 | |
| 113 | 465 | 44 | 185 | |
| 114 | 1144 | 411 | 15 | |
| 115 | 480 | 148 | 2 | |
| 116 | | |||
| 117 | 141 | 26 | | |
| 118 | | |||
| 119 | 75 | 18 | | |
| 120 | 114 | 30 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 1176 | 278 | 5 | |
| 122 | 646 | 196 | | |
| 123 | 1071 | 218 | | |
| 124 | | |||
| 125 | | |||
| 126 | 909 | 254 | 1 | |
| 127 | 956 | 164 | 13 | |
| 128 | 112 | 24 | | |
| 129 | 4259 | 959 | 3 | |
| 130 | 92 | 21 | | |
| 131 | 405 | 90 | 1 | |
| 132 | 273 | 34 | | |
| 133 | 258 | 45 | | |
| 134 | | |||
| 135 | 94 | 19 | | |
| 136 | 324 | 79 | 1 | |
| 137 | 218 | 74 | 2 | |
| 138 | 425 | 156 | 20 | |
| 139 | | |||
| 140 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 838 | 280 | 109 | |
| 142 | 1788 | 545 | 73 | |
| 143 | 1181 | 311 | | |
| 144 | 341 | 120 | 2 | |
| 145 | 1025 | 226 | 7 | |
| 146 | 924 | 152 | 6 | |
| 147 | | |||
| 148 | 477 | 114 | 7 | |
| 149 | 161 | 38 | | |
| 150 | | |||
| 151 | 1542 | 340 | 2 | |
| 152 | 1037 | 229 | 25 | |
| 153 | 1165 | 265 | 27 | |
| 154 | | |||
| 155 | 782 | 169 | 1 | |
| 156 | 774 | 223 | | |
| 157 | 1223 | 317 | 13 | |
| 158 | 143 | 29 | | |
| 159 | 358 | 83 | | |
| 160 | 257 | 41 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 847 | 211 | 1 | |
| 162 | | |||
| 163 | 641 | 209 | 6 | |
| 164 | 546 | 168 | | |
| 165 | 703 | 162 | 76 | |
| 166 | 667 | 163 | 4 | |
| 167 | 460 | 80 | | |
| 168 | 1804 | 424 | 8 | |
| 169 | 915 | 277 | | |
| 170 | 986 | 228 | 1 | |
| 171 | 2606 | 777 | 3 | |
| 172 | 1231 | 334 | 20 | |
| 173 | 579 | 87 | 2 | |
| 174 | 1384 | 439 | 1 | |
| 175 | 2130 | 402 | 17 | |
| 176 | 760 | 162 | 2 | |
| 177 | 962 | 229 | 136 | |
| 178 | 1579 | 446 | 335 | |
| 179 | 829 | 183 | 19 | |
| 180 | 1997 | 365 | 73 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 884 | 244 | 1 | |
| 182 | | |||
| 183 | 1359 | 302 | 8 | |
| 184 | 451 | 67 | | |
| 185 | 150 | 39 | | |
| 186 | 1606 | 411 | 55 | |
| 187 | 1115 | 453 | 4 | |
| 188 | 2702 | 731 | 14 | |
| 189 | | |||
| 190 | 1153 | 334 | 4 | |
| 191 | 577 | 125 | 9 | |
| 192 | 64 | 19 | | |
| 193 | 356 | 50 | | |
| 194 | 1912 | 636 | 3 | |
| 195 | 1094 | 354 | 10 | |
| 196 | | |||
| 197 | 709 | 149 | | |
| 198 | 909 | 193 | 1 | |
| 199 | 513 | 143 | | |
| 200 | 316 | 78 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | 305 | 68 | | |
| 202 | 1648 | 468 | 24 | |
| 203 | | |||
| 204 | | |||
| 205 | 499 | 118 | 34 | |
| 206 | 4032 | 718 | 102 | |
| 207 | 466 | 108 | 3 | |
| 208 | 291 | 96 | 1 | |
| 209 | 514 | 167 | 1 | |
| 210 | 356 | 64 | 2 | |
| 211 | 149 | 43 | 1 | |
| 212 | 967 | 178 | 18 | |
| 213 | 3136 | 928 | 25 | |
| 214 | | |||
| 215 | 683 | 160 | | |
| 216 | | |||
| 217 | 2151 | 513 | 3 | |
| 218 | 1659 | 545 | 80 | |
| 219 | 1681 | 541 | 112 | |
| 220 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 519 | 146 | | |
| 222 | 121 | 31 | 1 | |
| 223 | 139 | 34 | 1 | |
| 224 | 258 | 49 | 4 | |
| 225 | 96 | 20 | | |
| 226 | 93 | 23 | 1 | |
| 227 | 154 | 39 | | |
| 228 | | |||
| 229 | 441 | 132 | 1 | |
| 230 | | |||
| 231 | | |||
| 232 | 154 | 44 | | |
| 233 | 224 | 31 | 1 | |
| 234 | | |||
| 235 | 466 | 129 | | |
| 236 | | |||
| 237 | 289 | 104 | 10 | |
| 238 | | |||
| 239 | | |||
| 240 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 703 | 205 | 1 | |
| 242 | 464 | 135 | 4 | |
| 243 | 210 | 53 | | |
| 244 | | |||
| 245 | 316 | 96 | 5 | |
| 246 | 477 | 80 | | |
| 247 | 1544 | 401 | 15 | |
| 248 | 943 | 293 | 227 | |
| 249 | 752 | 206 | 15 | |
| 250 | 1644 | 382 | 195 | |
| 251 | | |||
| 252 | | |||
| 253 | 1738 | 480 | 7 | |
| 254 | 1072 | 321 | 2 | |
| 255 | 978 | 277 | 8 | |
| 256 | 835 | 209 | 3 | |
| 257 | 1176 | 358 | 1 | |
| 258 | 212 | 48 | | |
| 259 | | |||
| 260 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 325 | 92 | 12 | |
| 262 | 434 | 91 | 1 | |
| 263 | 427 | 120 | 2 | |
| 264 | | |||
| 265 | 562 | 167 | | |
| 266 | | |||
| 267 | | |||
| 268 | 1659 | 348 | 19 | |
| 269 | 122 | 37 | 1 | |
| 270 | 580 | 82 | 2 | |
| 271 | | |||
| 272 | 574 | 83 | 1 | |
| 273 | | |||
| 274 | | |||
| 275 | 1297 | 237 | 26 | |
| 276 | | |||
| 277 | 175 | 30 | | |
| 278 | 187 | 26 | 1 | |
| 279 | | |||
| 280 | 113 | 28 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | | |||
| 282 | | |||
| 283 | | |||
| 284 | | |||
| 285 | 62 | 12 | | |
| 286 | 239 | 50 | | |
| 287 | | |||
| 288 | 999 | 299 | 64 | |
| 289 | | |||
| 290 | 1321 | 383 | 28 | |
| 291 | | |||
| 292 | | |||
| 293 | | |||
| 294 | 1741 | 440 | 172 | |
| 295 | | |||
| 296 | | |||
| 297 | | |||
| 298 | 166 | 42 | | |
| 299 | 210 | 39 | | |
| 300 | 466 | 68 | 5 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | 4135 | 1159 | 17 | |
| 303 | | |||
| 304 | | |||
| 305 | | |||
| 306 | | |||
| Solved | 185917 | 50494 | 3375 | 244 |
