Solver Statistics - Master Head
From Sokoban Wiki
Revision as of 12:01, 4 August 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - Master Head
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 45 of 45 levels.
All solvers 100%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Master Head | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 47 | 43 | 43 | 47 | 47 | | ||
| 2 | 42 | 40 | 40 | 58 | 42 | | ||
| 3 | 184 | 176 | 176 | 200 | 172 | | ||
| 4 | 347 | 301 | 343 | 341 | ||||
| 5 | 170 | 200 | 146 | 116 | 186 | | ||
| 6 | 45 | 41 | 45 | 45 | 49 | | ||
| 7 | 322 | 336 | 360 | 332 | ||||
| 8 | 126 | 120 | 122 | 126 | 128 | | ||
| 9 | 117 | 121 | 123 | 169 | 127 | | ||
| 10 | 294 | 326 | 288 | 288 | 292 | | ||
| 11 | 204 | 202 | 206 | 252 | 206 | | ||
| 12 | 292 | 248 | 328 | 320 | 294 | | ||
| 13 | 287 | 289 | 347 | 293 | ||||
| 14 | 366 | 344 | 350 | 422 | 368 | | ||
| 15 | 105 | 97 | 101 | 93 | 123 | | ||
| 16 | 406 | 500 | ||||||
| 17 | 214 | 226 | 222 | 238 | 250 | | ||
| 18 | 349 | 335 | 353 | 381 | 359 | | ||
| 19 | 272 | 268 | 292 | 290 | 296 | | ||
| 20 | 260 | 264 | 250 | 360 | 332 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 108 | 122 | 152 | 102 | 112 | | ||
| 22 | 312 | 300 | 348 | 314 | ||||
| 23 | 266 | 256 | 312 | 262 | ||||
| 24 | 284 | 292 | 280 | 426 | 306 | | ||
| 25 | 294 | 276 | 272 | 302 | 366 | | ||
| 26 | 324 | 302 | 342 | 296 | 352 | | ||
| 27 | 372 | 316 | 358 | 374 | 422 | | ||
| 28 | 361 | 347 | 319 | 381 | 345 | | ||
| 29 | 6 | 6 | 6 | 6 | 6 | | ||
| 30 | 480 | 476 | 472 | 480 | 484 | | ||
| 31 | 402 | 432 | 358 | 380 | ||||
| 32 | 160 | 164 | 144 | |||||
| 33 | 190 | 180 | 184 | 224 | 188 | | ||
| 34 | 632 | 506 | 524 | 740 | 674 | | ||
| 35 | 210 | 192 | 202 | 236 | ||||
| 36 | 287 | 287 | ||||||
| 37 | 97 | 79 | 137 | 115 | ||||
| 38 | 40 | 20 | 68 | 24 | 26 | | ||
| 39 | 462 | 598 | 532 | |||||
| 40 | 261 | 261 | 263 | 361 | 269 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 491 | 495 | 505 | |||||
| 42 | 64 | 62 | 110 | 80 | 66 | | ||
| 43 | 779 | 803 | 797 | 791 | ||||
| 44 | 270 | 274 | 266 | |||||
| 45 | 419 | 417 | 639 | 421 | ||||
| Solved | 44 | 37 | 36 | 39 | 45 | 29 | ||
