SolverStatistics-festival-ThinkingRabbit-XSokoban
From Sokoban Wiki
Revision as of 10:50, 4 August 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - XSokoban
- Program
- Festival 1.1
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - XSokoban | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 272 | 103 | | |
| 2 | 555 | 145 | | |
| 3 | 382 | 142 | | |
| 4 | 969 | 375 | 1 | |
| 5 | 455 | 159 | | |
| 6 | 331 | 110 | | |
| 7 | 369 | 136 | | |
| 8 | 824 | 296 | 1 | |
| 9 | 650 | 243 | | |
| 10 | 1589 | 568 | 2 | |
| 11 | 1001 | 273 | 1 | |
| 12 | 815 | 246 | | |
| 13 | 844 | 266 | | |
| 14 | 1114 | 275 | 1 | |
| 15 | 898 | 208 | 14 | |
| 16 | 1006 | 312 | 6 | |
| 17 | 559 | 221 | | |
| 18 | 1140 | 204 | 13 | |
| 19 | 1067 | 406 | 1 | |
| 20 | 2147 | 538 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 528 | 177 | | |
| 22 | 1526 | 528 | 2 | |
| 23 | 1305 | 498 | 4 | |
| 24 | 1711 | 610 | 2 | |
| 25 | 1459 | 408 | 3 | |
| 26 | 599 | 217 | 1 | |
| 27 | 1406 | 375 | | |
| 28 | 967 | 314 | 1 | |
| 29 | 919 | 256 | 260 | |
| 30 | 1535 | 513 | | |
| 31 | 1023 | 392 | 2 | |
| 32 | 563 | 193 | 50 | |
| 33 | 940 | 212 | 5 | |
| 34 | 1030 | 242 | 4 | |
| 35 | 1338 | 416 | 2 | |
| 36 | 1819 | 565 | 7 | |
| 37 | 1443 | 518 | 1 | |
| 38 | 364 | 109 | | |
| 39 | 1916 | 732 | 2 | |
| 40 | 1493 | 364 | 66 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 795 | 279 | 17 | |
| 42 | 1047 | 332 | 1 | |
| 43 | 634 | 156 | | |
| 44 | 616 | 195 | 1 | |
| 45 | 947 | 326 | | |
| 46 | 1056 | 287 | 1 | |
| 47 | 648 | 215 | | |
| 48 | 627 | 228 | 35 | |
| 49 | 705 | 184 | 2 | |
| 50 | 1158 | 418 | 5 | |
| 51 | 465 | 128 | | |
| 52 | 2427 | 529 | 13 | |
| 53 | 699 | 254 | | |
| 54 | 1448 | 391 | | |
| 55 | 715 | 242 | 2 | |
| 56 | 743 | 243 | | |
| 57 | 802 | 267 | 1 | |
| 58 | 848 | 257 | | |
| 59 | 717 | 260 | 1 | |
| 60 | 568 | 176 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 1024 | 295 | | |
| 62 | 745 | 261 | 1 | |
| 63 | 1366 | 455 | | |
| 64 | 1164 | 397 | 1 | |
| 65 | 743 | 235 | | |
| 66 | 1492 | 447 | 5 | |
| 67 | 1240 | 437 | 1 | |
| 68 | 1400 | 367 | 2 | |
| 69 | 1797 | 553 | 1 | |
| 70 | 1185 | 359 | | |
| 71 | 1237 | 344 | 31 | |
| 72 | 997 | 330 | 1 | |
| 73 | 1705 | 477 | | |
| 74 | 815 | 274 | 8 | |
| 75 | 1534 | 359 | 3 | |
| 76 | 953 | 336 | 17 | |
| 77 | 2243 | 406 | 12 | |
| 78 | 404 | 142 | | |
| 79 | 576 | 216 | | |
| 80 | 658 | 259 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 617 | 197 | | |
| 82 | 502 | 205 | | |
| 83 | 637 | 248 | | |
| 84 | 531 | 191 | 1 | |
| 85 | 1727 | 365 | 3 | |
| 86 | 548 | 150 | | |
| 87 | 1040 | 281 | | |
| 88 | 1218 | 426 | 1 | |
| 89 | 1661 | 479 | 9 | |
| 90 | 2030 | 544 | 5 | |
| Solved | 92325 | 28267 | 634 | 90 |
