SolverStatistics-festival-Aymeric
From Sokoban Wiki
Revision as of 10:37, 4 August 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Aymeric
- Program
- Festival 1.1
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
The Aymeric Du Peloux level set is made up of the following collections, in this order:
- Cosmonotes( 20 levels)
- Cosmopoly ( 22 levels)
- LOMA (100 levels) (this is a collection by various authors)
- Microcosmos ( 40 levels)
- Minicosmos ( 40 levels)
- Nabokosmos ( 40 levels)
- Picokosmos ( 20 levels)
| Sokoban Solver Statistics - Festival - Aymeric | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 198 | 58 | | |
| 2 | 368 | 103 | | |
| 3 | 228 | 22 | 1 | |
| 4 | 232 | 52 | | |
| 5 | 335 | 87 | | |
| 6 | 489 | 102 | | |
| 7 | 210 | 71 | | |
| 8 | 324 | 39 | 1 | |
| 9 | 346 | 67 | | |
| 10 | 632 | 127 | 1 | |
| 11 | 204 | 42 | | |
| 12 | 548 | 97 | 1 | |
| 13 | 157 | 53 | | |
| 14 | 123 | 43 | | |
| 15 | 88 | 30 | | |
| 16 | 228 | 56 | | |
| 17 | 204 | 56 | 1 | |
| 18 | 255 | 32 | | |
| 19 | 389 | 77 | | |
| 20 | 271 | 50 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 175 | 42 | 1 | |
| 22 | 206 | 36 | | |
| 23 | 170 | 50 | | |
| 24 | 117 | 34 | 1 | |
| 25 | 203 | 66 | | |
| 26 | 117 | 36 | | |
| 27 | 156 | 26 | | |
| 28 | 134 | 47 | | |
| 29 | 551 | 101 | 2 | |
| 30 | 156 | 38 | | |
| 31 | 442 | 111 | 2 | |
| 32 | 150 | 37 | | |
| 33 | 166 | 31 | | |
| 34 | 211 | 50 | | |
| 35 | 422 | 85 | 1 | |
| 36 | 109 | 26 | | |
| 37 | 108 | 34 | 1 | |
| 38 | 259 | 60 | | |
| 39 | 189 | 57 | | |
| 40 | 265 | 54 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 240 | 62 | 1 | |
| 42 | 394 | 115 | 5 | |
| 43 | 152 | 27 | | |
| 44 | 85 | 23 | | |
| 45 | 172 | 19 | | |
| 46 | 84 | 27 | | |
| 47 | 117 | 37 | | |
| 48 | 134 | 63 | 1 | |
| 49 | 86 | 15 | | |
| 50 | 67 | 17 | | |
| 51 | 67 | 13 | | |
| 52 | 88 | 19 | | |
| 53 | 117 | 33 | | |
| 54 | 96 | 19 | | |
| 55 | 117 | 45 | | |
| 56 | 119 | 29 | | |
| 57 | 25 | 15 | | |
| 58 | 56 | 13 | | |
| 59 | 99 | 19 | | |
| 60 | 95 | 19 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 73 | 13 | | |
| 62 | 35 | 11 | 1 | |
| 63 | 107 | 19 | | |
| 64 | 95 | 17 | | |
| 65 | 88 | 37 | | |
| 66 | 61 | 15 | | |
| 67 | 40 | 11 | | |
| 68 | 67 | 21 | | |
| 69 | 67 | 17 | | |
| 70 | 229 | 45 | | |
| 71 | 60 | 17 | | |
| 72 | 85 | 13 | | |
| 73 | 238 | 50 | | |
| 74 | 85 | 16 | | |
| 75 | 173 | 28 | | |
| 76 | 76 | 24 | | |
| 77 | 65 | 16 | 1 | |
| 78 | 18 | 8 | | |
| 79 | 85 | 12 | | |
| 80 | 173 | 32 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 90 | 16 | | |
| 82 | 65 | 12 | | |
| 83 | 71 | 19 | | |
| 84 | 106 | 27 | | |
| 85 | 119 | 21 | | |
| 86 | 146 | 49 | | |
| 87 | 58 | 15 | | |
| 88 | 63 | 39 | | |
| 89 | 62 | 13 | | |
| 90 | 120 | 25 | | |
| 91 | 59 | 11 | | |
| 92 | 63 | 15 | | |
| 93 | 80 | 20 | 1 | |
| 94 | 119 | 38 | | |
| 95 | 90 | 24 | | |
| 96 | 68 | 22 | | |
| 97 | 52 | 18 | | |
| 98 | 51 | 16 | | |
| 99 | 66 | 14 | | |
| 100 | 84 | 34 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 63 | 14 | | |
| 102 | 31 | 8 | | |
| 103 | 122 | 32 | | |
| 104 | 148 | 44 | | |
| 105 | 137 | 50 | | |
| 106 | 61 | 24 | | |
| 107 | 21 | 10 | | |
| 108 | 74 | 20 | | |
| 109 | 112 | 22 | | |
| 110 | 120 | 28 | 1 | |
| 111 | 69 | 16 | | |
| 112 | 69 | 14 | | |
| 113 | 81 | 24 | | |
| 114 | 113 | 20 | | |
| 115 | 114 | 36 | | |
| 116 | 166 | 74 | | |
| 117 | 46 | 16 | | |
| 118 | 58 | 16 | | |
| 119 | 48 | 14 | | |
| 120 | 124 | 24 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 36 | 10 | | |
| 122 | 36 | 12 | | |
| 123 | 68 | 22 | | |
| 124 | 175 | 36 | 1 | |
| 125 | 140 | 38 | | |
| 126 | 75 | 22 | | |
| 127 | 62 | 22 | | |
| 128 | 38 | 12 | | |
| 129 | 60 | 16 | | |
| 130 | 121 | 26 | | |
| 131 | 42 | 12 | | |
| 132 | 45 | 12 | | |
| 133 | 50 | 12 | | |
| 134 | 74 | 24 | | |
| 135 | 165 | 34 | | |
| 136 | 63 | 24 | | |
| 137 | 86 | 32 | | |
| 138 | 100 | 32 | | |
| 139 | 62 | 14 | | |
| 140 | 72 | 22 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 80 | 26 | | |
| 142 | 82 | 20 | | |
| 143 | 118 | 35 | | |
| 144 | 221 | 82 | | |
| 145 | 171 | 35 | | |
| 146 | 107 | 32 | | |
| 147 | 162 | 36 | | |
| 148 | 79 | 21 | 1 | |
| 149 | 120 | 33 | | |
| 150 | 119 | 26 | | |
| 151 | 247 | 64 | | |
| 152 | 137 | 38 | | |
| 153 | 189 | 34 | | |
| 154 | 101 | 25 | | |
| 155 | 157 | 20 | | |
| 156 | 192 | 50 | 1 | |
| 157 | 187 | 61 | | |
| 158 | 191 | 50 | | |
| 159 | 232 | 58 | 1 | |
| 160 | 225 | 68 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 172 | 45 | | |
| 162 | 244 | 62 | | |
| 163 | 209 | 30 | | |
| 164 | 248 | 69 | 2 | |
| 165 | 109 | 19 | | |
| 166 | 328 | 47 | | |
| 167 | 155 | 38 | | |
| 168 | 222 | 63 | | |
| 169 | 358 | 57 | | |
| 170 | 76 | 23 | | |
| 171 | 95 | 28 | 1 | |
| 172 | 191 | 42 | | |
| 173 | 117 | 18 | | |
| 174 | 94 | 20 | | |
| 175 | 225 | 39 | | |
| 176 | 117 | 29 | | |
| 177 | 82 | 27 | 1 | |
| 178 | 116 | 28 | | |
| 179 | 278 | 53 | | |
| 180 | 254 | 60 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 171 | 24 | | |
| 182 | 158 | 30 | | |
| 183 | 37 | 6 | | |
| 184 | 66 | 10 | | |
| 185 | 103 | 10 | | |
| 186 | 71 | 12 | 1 | |
| 187 | 130 | 26 | | |
| 188 | 115 | 37 | | |
| 189 | 71 | 21 | | |
| 190 | 111 | 28 | | |
| 191 | 119 | 17 | | |
| 192 | 126 | 14 | | |
| 193 | 92 | 17 | | |
| 194 | 124 | 26 | | |
| 195 | 104 | 32 | | |
| 196 | 143 | 43 | 1 | |
| 197 | 84 | 24 | | |
| 198 | 126 | 35 | | |
| 199 | 83 | 21 | | |
| 200 | 110 | 27 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | 90 | 31 | | |
| 202 | 150 | 47 | | |
| 203 | 85 | 28 | | |
| 204 | 115 | 40 | | |
| 205 | 107 | 41 | | |
| 206 | 207 | 60 | | |
| 207 | 135 | 36 | | |
| 208 | 167 | 50 | 1 | |
| 209 | 123 | 32 | | |
| 210 | 215 | 42 | | |
| 211 | 110 | 29 | | |
| 212 | 242 | 49 | | |
| 213 | 74 | 14 | | |
| 214 | 91 | 20 | | |
| 215 | 118 | 27 | | |
| 216 | 101 | 21 | | |
| 217 | 104 | 16 | | |
| 218 | 72 | 22 | | |
| 219 | 100 | 20 | | |
| 220 | 58 | 17 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 122 | 33 | | |
| 222 | 90 | 17 | 1 | |
| 223 | 98 | 25 | | |
| 224 | 192 | 44 | 3 | |
| 225 | 143 | 30 | | |
| 226 | 206 | 59 | | |
| 227 | 150 | 26 | | |
| 228 | 164 | 27 | 1 | |
| 229 | 192 | 44 | 1 | |
| 230 | 171 | 32 | | |
| 231 | 216 | 59 | 1 | |
| 232 | 287 | 55 | | |
| 233 | 237 | 51 | 1 | |
| 234 | 153 | 43 | | |
| 235 | 336 | 85 | | |
| 236 | 118 | 32 | 1 | |
| 237 | 115 | 35 | | |
| 238 | 122 | 27 | | |
| 239 | 164 | 37 | 1 | |
| 240 | 198 | 25 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 142 | 51 | | |
| 242 | 165 | 35 | 1 | |
| 243 | 156 | 44 | | |
| 244 | 188 | 43 | | |
| 245 | 190 | 35 | | |
| 246 | 182 | 56 | | |
| 247 | 160 | 47 | | |
| 248 | 315 | 83 | 1 | |
| 249 | 477 | 100 | 1 | |
| 250 | 249 | 61 | 1 | |
| 251 | 178 | 38 | 1 | |
| 252 | 137 | 36 | | |
| 253 | 151 | 40 | 1 | |
| 254 | 422 | 99 | | |
| 255 | 146 | 42 | 1 | |
| 256 | 178 | 52 | 1 | |
| 257 | 248 | 49 | 1 | |
| 258 | 186 | 41 | | |
| 259 | 292 | 86 | 1 | |
| 260 | 113 | 31 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 181 | 48 | 1 | |
| 262 | 185 | 44 | | |
| 263 | 483 | 133 | 3 | |
| 264 | 156 | 41 | 1 | |
| 265 | 283 | 61 | 1 | |
| 266 | 352 | 83 | 2 | |
| 267 | 206 | 47 | | |
| 268 | 243 | 67 | 2 | |
| 269 | 267 | 69 | 2 | |
| 270 | 280 | 76 | 1 | |
| 271 | 661 | 126 | 17 | |
| 272 | 350 | 85 | 22 | |
| 273 | 228 | 67 | 2 | |
| 274 | 417 | 123 | 3 | |
| 275 | 373 | 108 | 2 | |
| 276 | 406 | 98 | 6 | |
| 277 | 248 | 73 | 3 | |
| 278 | 225 | 57 | 4 | |
| 279 | 700 | 169 | 10 | |
| 280 | 265 | 69 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | 354 | 85 | 3 | |
| 282 | 331 | 91 | 2 | |
| Solved | 45802 | 11112 | 148 | 282 |
//////////////////////////
