SolverStatistics-takaken-Kevin 1
From Sokoban Wiki
Revision as of 18:26, 21 June 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Takaken - Kevin 1
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1422 MB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Takaken - Kevin 1 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1224 | 405 | 2 | |
| 2 | 838 | 262 | | |
| 3 | 1030 | 349 | | |
| 4 | 268 | 69 | | |
| 5 | | |||
| 6 | 938 | 265 | 1 | |
| 7 | 455 | 181 | 1 | |
| 8 | 623 | 205 | 1 | |
| 9 | 807 | 299 | | |
| 10 | 801 | 295 | | |
| 11 | 410 | 123 | | |
| 12 | | |||
| 13 | 797 | 218 | 3 | |
| 14 | 876 | 299 | 1 | |
| 15 | 364 | 163 | 1 | |
| 16 | 495 | 162 | | |
| 17 | 427 | 132 | | |
| 18 | 610 | 179 | 1 | |
| 19 | 1251 | 289 | 1 | |
| 20 | 1033 | 202 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 607 | 223 | 1 | |
| 22 | 995 | 213 | 3 | |
| 23 | 335 | 85 | 2 | |
| 24 | 831 | 226 | 1 | |
| 25 | 993 | 223 | 1 | |
| 26 | 884 | 225 | 1 | |
| 27 | 800 | 249 | 1 | |
| 28 | 457 | 139 | 1 | |
| 29 | 657 | 167 | 1 | |
| 30 | 1478 | 466 | 10 | |
| 31 | 1119 | 347 | 1 | |
| 32 | 794 | 297 | | |
| 33 | 1335 | 265 | 1 | |
| 34 | 827 | 268 | | |
| 35 | 394 | 171 | | |
| 36 | 486 | 169 | 1 | |
| 37 | 353 | 91 | 1 | |
| 38 | 261 | 64 | | |
| 39 | 762 | 297 | | |
| 40 | 992 | 245 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 368 | 127 | 1 | |
| 42 | 134 | 25 | | |
| 43 | 291 | 74 | | |
| 44 | 370 | 140 | 1 | |
| 45 | 916 | 316 | 1 | |
| 46 | 412 | 149 | 1 | |
| 47 | 665 | 148 | | |
| 48 | 441 | 146 | | |
| 49 | 437 | 155 | | |
| 50 | 315 | 79 | 1 | |
| 51 | 1018 | 378 | 1 | |
| 52 | 403 | 130 | | |
| 53 | 318 | 122 | | |
| 54 | 865 | 310 | | |
| 55 | 331 | 130 | | |
| 56 | 362 | 118 | | |
| 57 | 332 | 133 | 1 | |
| 58 | 629 | 218 | 1 | |
| 59 | 404 | 107 | | |
| 60 | 579 | 216 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 727 | 293 | | |
| 62 | 549 | 192 | | |
| 63 | 730 | 252 | 32 | |
| 64 | 1082 | 202 | 1 | |
| 65 | 371 | 100 | | |
| 66 | 270 | 86 | | |
| 67 | 238 | 77 | | |
| 68 | 286 | 83 | | |
| 69 | 152 | 33 | | |
| 70 | 730 | 261 | | |
| 71 | 578 | 160 | | |
| 72 | 935 | 381 | | |
| 73 | 1602 | 408 | 3 | |
| 74 | 819 | 232 | | |
| 75 | 740 | 247 | | |
| 76 | 390 | 149 | | |
| 77 | 2489 | 594 | 3 | |
| 78 | 612 | 198 | 1 | |
| 79 | 285 | 69 | | |
| 80 | 1184 | 260 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 663 | 181 | | |
| 82 | 766 | 263 | | |
| 83 | 1293 | 379 | 2 | |
| 84 | 591 | 175 | | |
| 85 | 1156 | 322 | 3 | |
| 86 | 1778 | 415 | 20 | |
| 87 | 545 | 186 | 2 | |
| 88 | 502 | 132 | 1 | |
| 89 | 776 | 198 | | |
| 90 | | |||
| 91 | 973 | 344 | 1 | |
| 92 | 261 | 86 | 1 | |
| 93 | | |||
| 94 | 1490 | 615 | 2 | |
| 95 | 287 | 106 | 1 | |
| 96 | 441 | 153 | | |
| 97 | 468 | 200 | | |
| 98 | 281 | 78 | | |
| 99 | | |||
| 100 | 1110 | 387 | | |
| Solved | 66347 | 20245 | 119 | 95 |
