SolverStatistics-festival-ThinkingRabbit-Perfect
From Sokoban Wiki
Revision as of 17:35, 21 June 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Sokoban Perfect
- Program
- Festival 1.0
- RAM for solver
- 1 GB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Sokoban Perfect | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 70 | 26 | | |
| 2 | 97 | 31 | | |
| 3 | 36 | 14 | | |
| 4 | 118 | 27 | | |
| 5 | 51 | 11 | | |
| 6 | 140 | 22 | | |
| 7 | 82 | 30 | | |
| 8 | 50 | 16 | 1 | |
| 9 | 214 | 47 | | |
| 10 | 41 | 13 | | |
| 11 | 67 | 18 | | |
| 12 | 94 | 19 | | |
| 13 | 209 | 60 | | |
| 14 | 147 | 26 | | |
| 15 | 112 | 39 | 2 | |
| 16 | 75 | 23 | | |
| 17 | 88 | 32 | | |
| 18 | 375 | 124 | 1 | |
| 19 | 386 | 140 | | |
| 20 | 541 | 186 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 199 | 36 | | |
| 22 | 234 | 86 | | |
| 23 | 565 | 153 | | |
| 24 | 1010 | 311 | 1 | |
| 25 | 555 | 145 | | |
| 26 | 482 | 140 | 3 | |
| 27 | 811 | 294 | | |
| 28 | 925 | 354 | | |
| 29 | 2120 | 694 | 16 | |
| 30 | 248 | 72 | 44 | |
| 31 | 850 | 236 | 1 | |
| 32 | 709 | 234 | | |
| 33 | 587 | 197 | 1 | |
| 34 | 752 | 302 | 429 | |
| 35 | 511 | 151 | | |
| 36 | 1060 | 350 | 28 | |
| 37 | 562 | 185 | | |
| 38 | 676 | 176 | 1 | |
| 39 | 519 | 129 | 1 | |
| 40 | 527 | 155 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 655 | 169 | 1 | |
| 42 | 376 | 89 | 2 | |
| 43 | 711 | 146 | 2 | |
| 44 | 99 | 29 | | |
| 45 | 1258 | 504 | 32 | |
| 46 | 591 | 158 | 2 | |
| 47 | 63 | 14 | 1 | |
| 48 | 88 | 25 | | |
| 49 | 144 | 28 | | |
| 50 | 102 | 26 | | |
| 51 | 104 | 24 | 1 | |
| 52 | 85 | 18 | 1 | |
| 53 | 35 | 9 | | |
| 54 | 31 | 7 | | |
| 55 | 64 | 16 | | |
| 56 | 59 | 15 | | |
| 57 | 131 | 34 | | |
| 58 | 993 | 361 | 1 | |
| 59 | 418 | 115 | | |
| 60 | 423 | 144 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 329 | 119 | | |
| 62 | 382 | 142 | | |
| 63 | 331 | 110 | | |
| 64 | 1501 | 459 | 2 | |
| 65 | 999 | 357 | 1 | |
| 66 | | |||
| 67 | 634 | 156 | | |
| 68 | 1912 | 475 | 1 | |
| 69 | 850 | 261 | 1 | |
| 70 | | |||
| 71 | 945 | 214 | 3 | |
| 72 | 1030 | 242 | 4 | |
| 73 | 1327 | 445 | 1 | |
| 74 | 1022 | 356 | 3 | |
| 75 | 938 | 330 | 1 | |
| 76 | 599 | 217 | | |
| 77 | 587 | 218 | 31 | |
| 78 | 744 | 165 | | |
| 79 | 780 | 222 | 1 | |
| 80 | 2105 | 565 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 214 | 66 | | |
| 82 | 528 | 177 | | |
| 83 | 627 | 214 | 1 | |
| 84 | 72 | 15 | 31 | |
| 85 | 182 | 44 | | |
| 86 | 1862 | 577 | 6 | |
| 87 | 290 | 59 | | |
| 88 | 3561 | 614 | 448 | |
| 89 | 511 | 112 | | |
| 90 | 445 | 119 | | |
| 91 | 1077 | 311 | | |
| 92 | 759 | 249 | 1 | |
| 93 | 521 | 157 | | |
| 94 | 1117 | 161 | 12 | |
| 95 | 463 | 140 | | |
| 96 | 304 | 72 | 33 | |
| 97 | 1177 | 358 | | |
| 98 | 1628 | 450 | 45 | |
| 99 | 912 | 199 | 1 | |
| 100 | 1726 | 446 | 80 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1016 | 332 | 4 | |
| 102 | 706 | 156 | 1 | |
| 103 | 894 | 138 | 8 | |
| 104 | 681 | 206 | | |
| 105 | 964 | 256 | 1 | |
| 106 | 1559 | 407 | 46 | |
| 107 | 632 | 147 | | |
| 108 | 731 | 161 | 1 | |
| 109 | 727 | 158 | 206 | |
| 110 | 680 | 239 | | |
| 111 | 363 | 94 | 184 | |
| 112 | 2424 | 678 | 54 | |
| 113 | 183 | 44 | 1 | |
| 114 | 752 | 167 | 9 | |
| 115 | 1805 | 425 | 28 | |
| 116 | 300 | 56 | 2 | |
| 117 | 471 | 148 | 2 | |
| 118 | 113 | 26 | 1 | |
| 119 | 990 | 206 | 24 | |
| 120 | 422 | 95 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 471 | 139 | 1 | |
| 122 | 1902 | 479 | 539 | |
| 123 | 674 | 254 | 36 | |
| 124 | 877 | 303 | 90 | |
| 125 | 691 | 230 | 4 | |
| 126 | 65 | 20 | 1 | |
| 127 | 684 | 149 | | |
| 128 | 1839 | 432 | 4 | |
| 129 | 109 | 19 | | |
| 130 | 131 | 28 | 1 | |
| 131 | 68 | 20 | | |
| 132 | 165 | 28 | | |
| 133 | 210 | 38 | 1 | |
| 134 | 143 | 44 | 1 | |
| 135 | 271 | 70 | | |
| 136 | 529 | 114 | 27 | |
| 137 | 922 | 200 | 423 | |
| 138 | 190 | 38 | 1 | |
| 139 | 47 | 11 | 2 | |
| 140 | 69 | 14 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 82 | 25 | 2 | |
| 142 | 1480 | 421 | 1 | |
| 143 | | |||
| 144 | 738 | 275 | 1 | |
| 145 | 2099 | 784 | 1 | |
| 146 | 577 | 185 | 9 | |
| 147 | 430 | 151 | | |
| 148 | 1024 | 392 | 2 | |
| 149 | 206 | 38 | | |
| 150 | 704 | 267 | 1 | |
| 151 | 2386 | 912 | 15 | |
| 152 | 1221 | 355 | 1 | |
| 153 | 1550 | 404 | 1 | |
| 154 | 1445 | 521 | 2 | |
| 155 | 3005 | 692 | 38 | |
| 156 | 2353 | 667 | 5 | |
| 157 | 2015 | 601 | 196 | |
| 158 | 676 | 213 | | |
| 159 | 1063 | 404 | 1 | |
| 160 | 667 | 203 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 751 | 276 | 1 | |
| 162 | 681 | 256 | 17 | |
| 163 | 973 | 322 | | |
| 164 | | |||
| 165 | 559 | 221 | | |
| 166 | 1000 | 273 | | |
| 167 | 681 | 184 | 2 | |
| 168 | 1748 | 510 | 2 | |
| 169 | 604 | 194 | 38 | |
| 170 | 795 | 277 | 17 | |
| 171 | 851 | 244 | | |
| 172 | 363 | 109 | 1 | |
| 173 | 1684 | 362 | 5 | |
| 174 | 616 | 195 | 1 | |
| 175 | 187 | 44 | | |
| 176 | 540 | 50 | 32 | |
| 177 | 2343 | 700 | 84 | |
| 178 | 1126 | 228 | 4 | |
| 179 | 983 | 221 | 4 | |
| 180 | 1165 | 250 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 553 | 119 | 1 | |
| 182 | 857 | 285 | 1 | |
| 183 | 1232 | 238 | 6 | |
| 184 | 1338 | 375 | 1 | |
| 185 | 1301 | 357 | 13 | |
| 186 | 793 | 160 | 5 | |
| 187 | 1041 | 300 | 1 | |
| 188 | 2028 | 586 | 15 | |
| 189 | 305 | 69 | | |
| 190 | 393 | 93 | | |
| 191 | | |||
| 192 | | |||
| 193 | 1025 | 204 | 12 | |
| 194 | 282 | 64 | 182 | |
| 195 | 718 | 130 | 218 | |
| 196 | 1055 | 215 | 1 | |
| 197 | 93 | 28 | | |
| 198 | 901 | 268 | 35 | |
| 199 | 130 | 35 | | |
| 200 | 443 | 136 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | | |||
| 202 | | |||
| 203 | | |||
| 204 | 519 | 103 | 1 | |
| 205 | 1158 | 264 | 187 | |
| 206 | 643 | 150 | 1 | |
| 207 | 2731 | 518 | 436 | |
| 208 | | |||
| 209 | 727 | 213 | | |
| 210 | 477 | 147 | | |
| 211 | 1114 | 275 | | |
| 212 | 1504 | 478 | 197 | |
| 213 | 268 | 60 | 1 | |
| 214 | 1306 | 248 | 25 | |
| 215 | | |||
| 216 | 1006 | 312 | 6 | |
| 217 | | |||
| 218 | 947 | 326 | | |
| 219 | 2545 | 773 | 7 | |
| 220 | 999 | 297 | 67 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 271 | 64 | | |
| 222 | 2901 | 629 | 18 | |
| 223 | 1979 | 708 | 82 | |
| 224 | 1053 | 306 | 1 | |
| 225 | 1018 | 313 | | |
| 226 | 3227 | 970 | 11 | |
| 227 | 377 | 100 | 1 | |
| 228 | 972 | 244 | 6 | |
| 229 | | |||
| 230 | 514 | 128 | 1 | |
| 231 | 1085 | 284 | 3 | |
| 232 | 889 | 252 | 2 | |
| 233 | 456 | 155 | 1 | |
| 234 | | |||
| 235 | 1076 | 292 | 95 | |
| 236 | 515 | 112 | | |
| 237 | 225 | 54 | | |
| 238 | 744 | 206 | 1 | |
| 239 | 520 | 100 | 1 | |
| 240 | 1446 | 443 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 1058 | 291 | | |
| 242 | 1493 | 364 | 76 | |
| 243 | 2352 | 692 | 4 | |
| 244 | 647 | 215 | | |
| 245 | 968 | 272 | 34 | |
| 246 | 1647 | 539 | 1 | |
| 247 | | |||
| 248 | 768 | 207 | 9 | |
| 249 | 147 | 26 | 1 | |
| 250 | 477 | 102 | 184 | |
| 251 | | |||
| 252 | 439 | 133 | 1 | |
| 253 | | |||
| 254 | 1331 | 287 | 41 | |
| 255 | 522 | 187 | | |
| 256 | 500 | 119 | 1 | |
| 257 | 1198 | 254 | 33 | |
| 258 | 2266 | 539 | 425 | |
| 259 | 1515 | 366 | 3 | |
| 260 | 1764 | 459 | 473 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 1337 | 299 | 202 | |
| 262 | 878 | 210 | 2 | |
| 263 | 391 | 56 | 5 | |
| 264 | 252 | 59 | | |
| 265 | | |||
| 266 | | |||
| 267 | 253 | 60 | 3 | |
| 268 | 84 | 20 | 1 | |
| 269 | 149 | 41 | 2 | |
| 270 | 375 | 82 | 182 | |
| 271 | 1584 | 509 | 2 | |
| 272 | 1326 | 277 | 104 | |
| 273 | 1580 | 341 | 10 | |
| 274 | 2073 | 524 | 111 | |
| 275 | 335 | 79 | 442 | |
| 276 | 187 | 42 | 58 | |
| 277 | 149 | 25 | 1 | |
| 278 | | |||
| 279 | 97 | 23 | | |
| 280 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | 918 | 211 | 3 | |
| 282 | | |||
| 283 | | |||
| 284 | 1085 | 244 | 425 | |
| 285 | | |||
| 286 | | |||
| 287 | 556 | 134 | 17 | |
| 288 | | |||
| 289 | 470 | 103 | 13 | |
| 290 | 87 | 27 | | |
| 291 | | |||
| 292 | 172 | 31 | | |
| 293 | 111 | 24 | | |
| 294 | 188 | 59 | | |
| 295 | | |||
| 296 | | |||
| 297 | | |||
| 298 | 1132 | 368 | 57 | |
| 299 | 203 | 47 | 31 | |
| 300 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | | |||
| 303 | | |||
| 304 | 1141 | 225 | 444 | |
| 305 | | |||
| 306 | | |||
| Solved | 212062 | 58381 | 8517 | 270 |
