SolverStatistics-sokolution-KobusTheron
From Sokoban Wiki
Revision as of 18:17, 20 June 2020 by Matthias Meger (Talk | contribs)
Sokoban Solver Statistics - Sokolution - Kobus Theron
- Program
- Sokolution 4.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Kobus Theron | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 3687 | 486 | 393 | |
| 2 | 2348 | 502 | 16 | |
| 3 | 2368 | 304 | | |
| 4 | 1927 | 309 | 33 | |
| 5 | 3108 | 291 | 3 | |
| 6 | 1545 | 320 | 4 | |
| 7 | 4086 | 480 | 7 | |
| 8 | 1429 | 260 | 5 | |
| 9 | 2529 | 356 | 3 | |
| 10 | 1818 | 210 | 1 | |
| 11 | 3954 | 419 | 8 | |
| 12 | 2095 | 257 | 1 | |
| 13 | 2554 | 305 | 30 | |
| 14 | 1146 | 200 | 41 | |
| 15 | 1348 | 192 | | |
| 16 | 3236 | 357 | 3 | |
| 17 | 2421 | 445 | 17 | |
| 18 | | |||
| 19 | 1749 | 228 | 1 | |
| 20 | 1073 | 151 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 4179 | 412 | 4 | |
| 22 | 1328 | 344 | 6 | |
| 23 | 2185 | 293 | 1 | |
| 24 | 2121 | 247 | 8 | |
| 25 | 1902 | 354 | | |
| 26 | 3945 | 434 | 27 | |
| 27 | 2053 | 294 | 449 | |
| 28 | 1833 | 513 | 20 | |
| 29 | 1846 | 246 | | |
| 30 | 2408 | 433 | | |
| 31 | 2706 | 387 | 1 | |
| 32 | 1595 | 249 | | |
| 33 | 2939 | 306 | 1 | |
| 34 | 1837 | 335 | 187 | |
| 35 | 2933 | 423 | 3 | |
| 36 | 1271 | 267 | 1 | |
| 37 | 1339 | 261 | 17 | |
| 38 | 1944 | 364 | | |
| 39 | 2312 | 457 | | |
| 40 | 686 | 124 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 1020 | 244 | | |
| 42 | 2337 | 282 | | |
| 43 | 1716 | 338 | 1 | |
| 44 | 1968 | 299 | 1 | |
| 45 | 1467 | 268 | 1 | |
| 46 | 2094 | 227 | | |
| 47 | 1811 | 251 | | |
| 48 | 2201 | 263 | 3 | |
| 49 | 2137 | 254 | | |
| 50 | 1537 | 307 | | |
| 51 | 1516 | 295 | 1 | |
| 52 | 2649 | 361 | | |
| 53 | 1325 | 242 | | |
| 54 | 1260 | 224 | | |
| 55 | 616 | 152 | | |
| 56 | 1283 | 328 | | |
| 57 | 1096 | 201 | 2 | |
| 58 | 1299 | 179 | 1 | |
| 59 | 2375 | 287 | 2 | |
| 60 | 3120 | 394 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 2297 | 262 | 1 | |
| 62 | 2043 | 295 | | |
| 63 | 1271 | 174 | | |
| 64 | 2151 | 262 | 1 | |
| 65 | 854 | 199 | | |
| 66 | 2351 | 327 | | |
| 67 | 1135 | 363 | | |
| 68 | 2207 | 445 | 1 | |
| 69 | 1554 | 300 | 7 | |
| 70 | 1279 | 184 | 3 | |
| 71 | 2365 | 456 | | |
| 72 | 2601 | 340 | | |
| 73 | 1916 | 240 | | |
| 74 | 1446 | 209 | | |
| 75 | 1168 | 268 | | |
| 76 | 775 | 126 | | |
| 77 | 1294 | 232 | | |
| 78 | 2445 | 283 | 1 | |
| 79 | 1367 | 277 | | |
| 80 | 1686 | 382 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1056 | 272 | | |
| 82 | 2647 | 372 | | |
| 83 | 2781 | 328 | | |
| 84 | 1496 | 242 | | |
| 85 | 1241 | 331 | | |
| 86 | 1286 | 238 | 1 | |
| 87 | 1875 | 339 | | |
| 88 | 1989 | 334 | | |
| 89 | 1812 | 376 | 1 | |
| 90 | 1780 | 351 | 1 | |
| 91 | 1468 | 254 | 1 | |
| 92 | 1963 | 328 | 1 | |
| 93 | 1504 | 284 | | |
| 94 | 1201 | 217 | | |
| 95 | 1174 | 210 | 2 | |
| 96 | | |||
| 97 | 1739 | 195 | 2 | |
| 98 | 2802 | 313 | 1 | |
| 99 | 1668 | 207 | 1 | |
| 100 | 1977 | 247 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1781 | 190 | | |
| 102 | 4369 | 465 | | |
| 103 | 3593 | 423 | 4 | |
| 104 | 1717 | 377 | | |
| 105 | 1533 | 344 | 1 | |
| 106 | 2005 | 344 | 3 | |
| 107 | 1428 | 229 | 2 | |
| Solved | 206700 | 31645 | 1343 | 105 |
