SolverStatistics-sokolutionv3-ThinkingRabbit-XSokoban
From Sokoban Wiki
Revision as of 19:26, 8 October 2019 by Matthias Meger (Talk | contribs)
Sokoban Solver Statistics - Sokolution - XSokoban
- Program
- Sokolution 3.04
- RAM for solver
- 12 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - XSokoban | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 341 | 99 | | |
| 2 | 1017 | 191 | | |
| 3 | 437 | 150 | | |
| 4 | 935 | 355 | | |
| 5 | 770 | 161 | | |
| 6 | 338 | 110 | | |
| 7 | 515 | 138 | | |
| 8 | 706 | 246 | | |
| 9 | 656 | 243 | | |
| 10 | 1980 | 570 | 9 | |
| 11 | 2277 | 429 | 7 | |
| 12 | 1709 | 264 | | |
| 13 | 1144 | 284 | | |
| 14 | 3173 | 455 | 13 | |
| 15 | 1044 | 274 | | |
| 16 | 1696 | 354 | 34 | |
| 17 | 760 | 219 | | |
| 18 | 1766 | 238 | 7 | |
| 19 | 948 | 330 | 6 | |
| 20 | 3737 | 592 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 642 | 163 | | |
| 22 | 2622 | 484 | 9 | |
| 23 | 1607 | 538 | 16 | |
| 24 | 2314 | 626 | 8 | |
| 25 | 2303 | 462 | 15 | |
| 26 | 757 | 243 | 5 | |
| 27 | 1472 | 369 | 1 | |
| 28 | 1195 | 340 | 7 | |
| 29 | | |||
| 30 | 1701 | 533 | 54 | |
| 31 | | |||
| 32 | 627 | 165 | | |
| 33 | 1354 | 270 | 1 | |
| 34 | 1184 | 198 | | |
| 35 | 3442 | 478 | 20 | |
| 36 | 2083 | 563 | 1 | |
| 37 | 2460 | 474 | 33 | |
| 38 | 734 | 139 | | |
| 39 | 3040 | 792 | 2 | |
| 40 | 1642 | 342 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 885 | 273 | 5 | |
| 42 | 2652 | 482 | 77 | |
| 43 | 750 | 174 | | |
| 44 | 1254 | 227 | 38 | |
| 45 | 1067 | 326 | | |
| 46 | 1239 | 265 | | |
| 47 | 998 | 217 | | |
| 48 | 740 | 222 | 10 | |
| 49 | 935 | 208 | | |
| 50 | | |||
| 51 | 536 | 140 | | |
| 52 | | |||
| 53 | 2086 | 218 | | |
| 54 | 1267 | 221 | | |
| 55 | 772 | 162 | | |
| 56 | 849 | 235 | 1 | |
| 57 | 837 | 245 | 1 | |
| 58 | 1810 | 241 | | |
| 59 | 1300 | 374 | | |
| 60 | 533 | 166 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 937 | 279 | | |
| 62 | 795 | 263 | | |
| 63 | 1791 | 479 | 1 | |
| 64 | 1274 | 431 | | |
| 65 | 839 | 229 | | |
| 66 | | |||
| 67 | 1374 | 425 | 1 | |
| 68 | 1916 | 393 | | |
| 69 | | |||
| 70 | 1258 | 389 | 1 | |
| 71 | | |||
| 72 | 2009 | 388 | 4 | |
| 73 | 1586 | 461 | | |
| 74 | 1108 | 272 | 23 | |
| 75 | 1701 | 457 | | |
| 76 | 1194 | 302 | | |
| 77 | 4615 | 592 | 31 | |
| 78 | 627 | 152 | | |
| 79 | 520 | 174 | | |
| 80 | 935 | 245 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1223 | 231 | | |
| 82 | 413 | 161 | | |
| 83 | 627 | 216 | | |
| 84 | 541 | 173 | | |
| 85 | 4314 | 445 | 110 | |
| 86 | 1132 | 202 | | |
| 87 | 1776 | 277 | | |
| 88 | 1718 | 482 | 285 | |
| 89 | 5647 | 915 | 251 | |
| 90 | | |||
| Solved | 119508 | 26310 | 1087 | 82 |
