SolverStatistics-yass-ThinkingRabbit-Revenge
From Sokoban Wiki
Revision as of 05:49, 17 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - YASS - Sokoban Revenge
- Program
- YASS 2.141
- RAM for solver
- 1500 MiB
- Computer
- Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
- Solving method
- Default settings, Perimeter search
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - Sokoban Revenge | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 93 | | ||
| 2 | 10 | | ||
| 3 | 14 | | ||
| 4 | | |||
| 5 | 131 | | ||
| 6 | 13 | | ||
| 7 | 11 | | ||
| 8 | 16 | | ||
| 9 | 12 | | ||
| 10 | 12 | | ||
| 11 | 14 | | ||
| 12 | 40 | | ||
| 13 | 19 | | ||
| 14 | 20 | | ||
| 15 | 30 | | ||
| 16 | 33 | 1 | | |
| 17 | 44 | | ||
| 18 | 34 | | ||
| 19 | 42 | | ||
| 20 | 61 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 51 | | ||
| 22 | 11 | | ||
| 23 | 24 | | ||
| 24 | 36 | | ||
| 25 | 58 | | ||
| 26 | 32 | 65 | | |
| 27 | 26 | | ||
| 28 | 12 | | ||
| 29 | 23 | 46 | | |
| 30 | 24 | 2 | | |
| 31 | 24 | | ||
| 32 | 16 | 1 | | |
| 33 | 45 | | ||
| 34 | 114 | 1 | | |
| 35 | 24 | | ||
| 36 | 252 | | ||
| 37 | 26 | | ||
| 38 | 57 | | ||
| 39 | 24 | | ||
| 40 | 185 | 37 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 24 | 301 | | |
| 42 | 42 | | ||
| 43 | 47 | | ||
| 44 | | |||
| 45 | 85 | 1 | | |
| 46 | 64 | | ||
| 47 | 30 | 29 | | |
| 48 | 23 | 39 | | |
| 49 | 26 | | ||
| 50 | 17 | | ||
| 51 | 124 | 163 | | |
| 52 | 25 | | ||
| 53 | 57 | 32 | | |
| 54 | 128 | 3 | | |
| 55 | 487 | 227 | | |
| 56 | 121 | | ||
| 57 | | |||
| 58 | 380 | | ||
| 59 | 197 | 1 | | |
| 60 | 163 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 197 | | ||
| 62 | 243 | | ||
| 63 | 247 | | ||
| 64 | 141 | 5 | | |
| 65 | 511 | 164 | | |
| 66 | 170 | | ||
| 67 | 140 | | ||
| 68 | | |||
| 69 | 249 | | ||
| 70 | | |||
| 71 | 209 | 1 | | |
| 72 | 513 | 93 | | |
| 73 | 425 | 11 | | |
| 74 | | |||
| 75 | | |||
| 76 | 523 | 4 | | |
| 77 | | |||
| 78 | | |||
| 79 | | |||
| 80 | 98 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 70 | | ||
| 82 | 86 | | ||
| 83 | 114 | | ||
| 84 | 80 | | ||
| 85 | 13 | | ||
| 86 | 16 | | ||
| 87 | 241 | | ||
| 88 | | |||
| 89 | | |||
| 90 | 584 | 4 | | |
| 91 | | |||
| 92 | 126 | | ||
| 93 | 364 | 157 | | |
| 94 | 202 | | ||
| 95 | 218 | | ||
| 96 | 280 | 17 | | |
| 97 | | |||
| 98 | 981 | 2 | | |
| 99 | 518 | 1 | | |
| 100 | 729 | 1 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | | |||
| 102 | 33 | 2 | | |
| 103 | 14 | | ||
| 104 | 20 | | ||
| 105 | | |||
| 106 | | |||
| 107 | 210 | 1 | | |
| 108 | 15 | | ||
| 109 | 16 | | ||
| 110 | 100 | | ||
| 111 | 61 | 93 | | |
| 112 | | |||
| 113 | 36 | 92 | | |
| 114 | 399 | 1 | | |
| 115 | 228 | 109 | | |
| 116 | | |||
| 117 | 20 | | ||
| 118 | | |||
| 119 | 18 | | ||
| 120 | 30 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 266 | 4 | | |
| 122 | 192 | | ||
| 123 | 204 | | ||
| 124 | 342 | 4 | | |
| 125 | | |||
| 126 | 224 | | ||
| 127 | 98 | 162 | | |
| 128 | 20 | 1 | | |
| 129 | | |||
| 130 | 15 | | ||
| 131 | 104 | 1 | | |
| 132 | 38 | 5 | | |
| 133 | 45 | | ||
| 134 | | |||
| 135 | 47 | | ||
| 136 | 77 | 23 | | |
| 137 | | |||
| 138 | | |||
| 139 | | |||
| 140 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | | |||
| 142 | | |||
| 143 | 309 | 134 | | |
| 144 | 108 | 21 | | |
| 145 | 186 | 2 | | |
| 146 | 200 | 1 | | |
| 147 | 620 | 1 | | |
| 148 | 64 | 374 | | |
| 149 | 38 | | ||
| 150 | | |||
| 151 | 348 | 6 | | |
| 152 | 223 | 4 | | |
| 153 | 267 | 11 | | |
| 154 | | |||
| 155 | | |||
| 156 | 223 | | ||
| 157 | | |||
| 158 | 25 | | ||
| 159 | 85 | 34 | | |
| 160 | 41 | | ||
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 211 | | ||
| 162 | 369 | 10 | | |
| 163 | 185 | | ||
| 164 | 204 | 2 | | |
| 165 | 210 | 3 | | |
| 166 | | |||
| 167 | 54 | | ||
| 168 | | |||
| 169 | | |||
| 170 | | |||
| 171 | | |||
| 172 | | |||
| 173 | 111 | | ||
| 174 | | |||
| 175 | 366 | 12 | | |
| 176 | 102 | 212 | | |
| 177 | | |||
| 178 | | |||
| 179 | 253 | 133 | | |
| 180 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 196 | | ||
| 182 | | |||
| 183 | | |||
| 184 | 119 | | ||
| 185 | 33 | 5 | | |
| 186 | | |||
| 187 | 457 | 1 | | |
| 188 | | |||
| 189 | | |||
| 190 | | |||
| 191 | | |||
| 192 | 19 | | ||
| 193 | 48 | | ||
| 194 | 540 | 1 | | |
| 195 | 488 | 29 | | |
| 196 | | |||
| 197 | 153 | | ||
| 198 | 175 | 200 | | |
| 199 | 137 | 14 | | |
| 200 | 32 | 58 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | 60 | 12 | | |
| 202 | 464 | 15 | | |
| 203 | | |||
| 204 | | |||
| 205 | | |||
| 206 | 690 | 1 | | |
| 207 | 106 | 3 | | |
| 208 | 84 | 1 | | |
| 209 | 171 | 84 | | |
| 210 | 50 | 86 | | |
| 211 | 51 | | ||
| 212 | 52 | 63 | | |
| 213 | | |||
| 214 | 357 | 174 | | |
| 215 | | |||
| 216 | | |||
| 217 | | |||
| 218 | | |||
| 219 | | |||
| 220 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 134 | | ||
| 222 | 23 | 1 | | |
| 223 | 20 | 2 | | |
| 224 | 27 | 3 | | |
| 225 | 16 | | ||
| 226 | 23 | | ||
| 227 | 21 | | ||
| 228 | | |||
| 229 | 124 | | ||
| 230 | | |||
| 231 | | |||
| 232 | 26 | | ||
| 233 | 29 | | ||
| 234 | | |||
| 235 | 127 | 48 | | |
| 236 | | |||
| 237 | | |||
| 238 | | |||
| 239 | | |||
| 240 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 159 | 16 | | |
| 242 | 127 | 35 | | |
| 243 | 27 | 300 | | |
| 244 | | |||
| 245 | 46 | 327 | | |
| 246 | 90 | 86 | | |
| 247 | | |||
| 248 | | |||
| 249 | | |||
| 250 | | |||
| 251 | | |||
| 252 | | |||
| 253 | | |||
| 254 | 317 | 184 | | |
| 255 | | |||
| 256 | 215 | 7 | | |
| 257 | | |||
| 258 | 26 | 1 | | |
| 259 | | |||
| 260 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | | |||
| 262 | 73 | 24 | | |
| 263 | 108 | 7 | | |
| 264 | | |||
| 265 | | |||
| 266 | | |||
| 267 | | |||
| 268 | 346 | 7 | | |
| 269 | 23 | 1 | | |
| 270 | 80 | | ||
| 271 | | |||
| 272 | 79 | | ||
| 273 | | |||
| 274 | | |||
| 275 | 267 | 2 | | |
| 276 | | |||
| 277 | 14 | | ||
| 278 | 26 | | ||
| 279 | | |||
| 280 | 22 | 2 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | | |||
| 282 | | |||
| 283 | | |||
| 284 | | |||
| 285 | 12 | | ||
| 286 | 50 | | ||
| 287 | | |||
| 288 | 249 | 3 | | |
| 289 | | |||
| 290 | | |||
| 291 | | |||
| 292 | | |||
| 293 | | |||
| 294 | | |||
| 295 | | |||
| 296 | | |||
| 297 | | |||
| 298 | 36 | | ||
| 299 | 57 | 1 | | |
| 300 | 36 | 72 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | | |||
| 303 | | |||
| 304 | | |||
| 305 | | |||
| 306 | | |||
| Solved | 27252 | 4743 | 194 | |
