SolverStatistics-takaken-SvenEgevad-Sharpen
From Sokoban Wiki
Revision as of 05:38, 17 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Takaken - Sharpen
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1500 MiB
- Computer
- Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - Takaken - Sharpen | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | | |||
| 2 | | |||
| 3 | 341 | 120 | 2 | |
| 4 | 368 | 128 | 6 | |
| 5 | 192 | 47 | 2 | |
| 6 | 931 | 109 | 14 | |
| 7 | | |||
| 8 | 416 | 118 | 176 | |
| 9 | 422 | 126 | 10 | |
| 10 | | |||
| 11 | | |||
| 12 | | |||
| 13 | 879 | 278 | 2 | |
| 14 | 739 | 156 | 51 | |
| 15 | | |||
| 16 | 1095 | 186 | 153 | |
| 17 | | |||
| 18 | 913 | 158 | 166 | |
| 19 | | |||
| 20 | 330 | 40 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 76 | 19 | 1 | |
| 22 | 457 | 112 | 156 | |
| 23 | | |||
| 24 | 105 | 23 | | |
| 25 | | |||
| 26 | | |||
| 27 | 192 | 32 | | |
| 28 | | |||
| 29 | 514 | 68 | 9 | |
| 30 | | |||
| 31 | 1998 | 344 | 426 | |
| 32 | 189 | 34 | | |
| 33 | 131 | 28 | 1 | |
| 34 | 211 | 36 | 1 | |
| 35 | | |||
| 36 | | |||
| 37 | | |||
| 38 | | |||
| 39 | | |||
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | | |||
| 47 | 553 | 88 | 54 | |
| 48 | | |||
| 49 | 1033 | 150 | 172 | |
| 50 | | |||
| 51 | 1694 | 258 | 63 | |
| 52 | | |||
| 53 | | |||
| 54 | | |||
| 55 | | |||
| 56 | | |||
| 57 | | |||
| 58 | | |||
| 59 | 569 | 88 | 5 | |
| 60 | 946 | 112 | 19 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | | |||
| 62 | | |||
| 63 | 402 | 102 | 36 | |
| 64 | 148 | 44 | 5 | |
| 65 | 514 | 92 | 31 | |
| 66 | 246 | 42 | 20 | |
| 67 | 162 | 34 | | |
| 68 | | |||
| 69 | 229 | 32 | 1 | |
| 70 | 222 | 42 | 1 | |
| 71 | 221 | 34 | 1 | |
| 72 | 345 | 84 | 25 | |
| 73 | 849 | 142 | 5 | |
| 74 | | |||
| 75 | | |||
| 76 | 1143 | 190 | 32 | |
| 77 | | |||
| 78 | | |||
| 79 | | |||
| 80 | 699 | 159 | 322 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 432 | 78 | 1 | |
| 82 | 171 | 50 | 1 | |
| 83 | 282 | 60 | 3 | |
| 84 | 130 | 44 | 1 | |
| 85 | | |||
| 86 | | |||
| 87 | | |||
| 88 | 200 | 40 | 1 | |
| 89 | 1069 | 304 | 4 | |
| 90 | | |||
| 91 | | |||
| 92 | 1036 | 172 | 40 | |
| 93 | | |||
| 94 | 223 | 85 | | |
| 95 | 107 | 24 | | |
| 96 | 888 | 178 | 66 | |
| 97 | | |||
| 98 | 459 | 74 | 72 | |
| 99 | | |||
| 100 | 1246 | 387 | 49 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 554 | 102 | 8 | |
| 102 | | |||
| 103 | | |||
| 104 | | |||
| 105 | 831 | 230 | 54 | |
| 106 | | |||
| 107 | | |||
| 108 | 256 | 54 | | |
| 109 | 378 | 52 | | |
| 110 | | |||
| 111 | 763 | 118 | 2 | |
| 112 | | |||
| 113 | | |||
| 114 | | |||
| 115 | 1851 | 244 | 279 | |
| 116 | | |||
| 117 | | |||
| 118 | 1348 | 356 | 449 | |
| 119 | | |||
| 120 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | | |||
| 122 | | |||
| 123 | | |||
| 124 | 449 | 82 | 4 | |
| 125 | 437 | 96 | 2 | |
| 126 | 221 | 33 | 6 | |
| 127 | 359 | 45 | 1 | |
| 128 | | |||
| 129 | | |||
| 130 | 153 | 56 | 24 | |
| 131 | 208 | 27 | 1 | |
| 132 | 183 | 24 | 1 | |
| 133 | 191 | 32 | | |
| 134 | 663 | 94 | 42 | |
| 135 | | |||
| 136 | 853 | 194 | 121 | |
| 137 | | |||
| 138 | 40 | 11 | | |
| 139 | | |||
| 140 | 536 | 127 | 23 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 592 | 85 | 2 | |
| 142 | 698 | 118 | 3 | |
| 143 | | |||
| 144 | | |||
| 145 | 1755 | 374 | 18 | |
| 146 | 1291 | 204 | 24 | |
| 147 | | |||
| 148 | 734 | 150 | 307 | |
| 149 | 707 | 122 | 13 | |
| 150 | | |||
| 151 | 715 | 214 | 10 | |
| 152 | 532 | 82 | 2 | |
| 153 | | |||
| Solved | 44015 | 8677 | 3603 | 76 |
