SolverStatistics-takaken-ThinkingRabbit-Perfect
From Sokoban Wiki
Revision as of 15:56, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Takaken - Sokoban Perfect
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1500 MiB
- Computer
- Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - Takaken - Sokoban Perfect | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 70 | 26 | | |
| 2 | 97 | 31 | | |
| 3 | 36 | 14 | | |
| 4 | 114 | 27 | | |
| 5 | 52 | 11 | | |
| 6 | 140 | 22 | | |
| 7 | 80 | 30 | | |
| 8 | 51 | 18 | | |
| 9 | 189 | 45 | | |
| 10 | 36 | 13 | | |
| 11 | 63 | 18 | 1 | |
| 12 | 70 | 19 | | |
| 13 | 123 | 38 | | |
| 14 | 151 | 26 | | |
| 15 | 133 | 45 | | |
| 16 | 73 | 23 | | |
| 17 | 86 | 32 | | |
| 18 | 354 | 124 | | |
| 19 | 343 | 150 | | |
| 20 | 571 | 180 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 143 | 38 | | |
| 22 | 235 | 86 | | |
| 23 | 522 | 173 | | |
| 24 | 893 | 297 | 11 | |
| 25 | 508 | 131 | | |
| 26 | 478 | 140 | | |
| 27 | 797 | 296 | 1 | |
| 28 | 891 | 348 | 1 | |
| 29 | 1711 | 688 | 12 | |
| 30 | 226 | 60 | 3 | |
| 31 | 741 | 230 | 1 | |
| 32 | 635 | 238 | 1 | |
| 33 | 535 | 185 | | |
| 34 | 765 | 294 | 1 | |
| 35 | 474 | 153 | | |
| 36 | 774 | 288 | 3 | |
| 37 | 480 | 179 | 1 | |
| 38 | 612 | 176 | | |
| 39 | 379 | 119 | | |
| 40 | 467 | 149 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 761 | 195 | 1 | |
| 42 | 353 | 83 | | |
| 43 | 517 | 100 | 1 | |
| 44 | 95 | 29 | | |
| 45 | 898 | 380 | 6 | |
| 46 | 476 | 148 | 1 | |
| 47 | 50 | 14 | | |
| 48 | 70 | 17 | | |
| 49 | 116 | 26 | | |
| 50 | 82 | 20 | | |
| 51 | 97 | 26 | | |
| 52 | 105 | 28 | | |
| 53 | 28 | 9 | | |
| 54 | 31 | 7 | | |
| 55 | 60 | 16 | 1 | |
| 56 | 55 | 15 | | |
| 57 | 135 | 34 | | |
| 58 | 899 | 345 | 6 | |
| 59 | 382 | 121 | 1 | |
| 60 | 410 | 144 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 329 | 125 | | |
| 62 | 409 | 150 | | |
| 63 | 326 | 110 | | |
| 64 | 1314 | 441 | 2 | |
| 65 | 965 | 359 | 1 | |
| 66 | 945 | 298 | 16 | |
| 67 | 600 | 150 | 1 | |
| 68 | 1818 | 429 | 31 | |
| 69 | 793 | 253 | | |
| 70 | 1885 | 691 | 3 | |
| 71 | 868 | 216 | 2 | |
| 72 | 650 | 198 | | |
| 73 | 1393 | 497 | 32 | |
| 74 | 850 | 304 | 11 | |
| 75 | 712 | 260 | 1 | |
| 76 | 573 | 203 | | |
| 77 | 513 | 212 | 1 | |
| 78 | 774 | 161 | 1 | |
| 79 | 681 | 206 | 1 | |
| 80 | 1815 | 553 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 192 | 64 | 1 | |
| 82 | 506 | 163 | | |
| 83 | 765 | 242 | 1 | |
| 84 | 146 | 33 | 12 | |
| 85 | 194 | 54 | | |
| 86 | 1668 | 545 | 8 | |
| 87 | 314 | 73 | | |
| 88 | | |||
| 89 | 428 | 114 | | |
| 90 | 427 | 119 | | |
| 91 | 963 | 323 | | |
| 92 | 902 | 285 | | |
| 93 | 475 | 159 | | |
| 94 | 629 | 115 | | |
| 95 | 540 | 142 | | |
| 96 | 292 | 64 | 1 | |
| 97 | 1031 | 334 | 3 | |
| 98 | 1370 | 366 | 8 | |
| 99 | 778 | 197 | 4 | |
| 100 | 1494 | 346 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1165 | 402 | 2 | |
| 102 | 554 | 146 | 1 | |
| 103 | 581 | 112 | 1 | |
| 104 | 595 | 178 | 1 | |
| 105 | 982 | 274 | 1 | |
| 106 | 1165 | 351 | 2 | |
| 107 | 410 | 107 | | |
| 108 | 437 | 109 | | |
| 109 | 698 | 166 | 1 | |
| 110 | 672 | 237 | | |
| 111 | 345 | 88 | | |
| 112 | | |||
| 113 | 161 | 32 | | |
| 114 | 812 | 155 | 2 | |
| 115 | | |||
| 116 | 338 | 64 | 2 | |
| 117 | 585 | 190 | 6 | |
| 118 | 134 | 34 | | |
| 119 | 805 | 164 | | |
| 120 | 312 | 113 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 627 | 143 | 8 | |
| 122 | 610 | 223 | 1 | |
| 123 | 625 | 244 | 6 | |
| 124 | 689 | 267 | 2 | |
| 125 | 631 | 232 | 1 | |
| 126 | 53 | 20 | | |
| 127 | 896 | 161 | 27 | |
| 128 | 1833 | 422 | 20 | |
| 129 | 101 | 19 | | |
| 130 | 85 | 18 | | |
| 131 | 68 | 20 | | |
| 132 | 145 | 24 | | |
| 133 | 176 | 32 | | |
| 134 | 109 | 30 | 1 | |
| 135 | 218 | 58 | 1 | |
| 136 | 385 | 106 | 1 | |
| 137 | 818 | 168 | 1 | |
| 138 | 193 | 44 | 1 | |
| 139 | 51 | 9 | | |
| 140 | 76 | 16 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 95 | 29 | 1 | |
| 142 | 1430 | 405 | 1 | |
| 143 | 6234 | 2060 | 77 | |
| 144 | 708 | 255 | 6 | |
| 145 | 2361 | 802 | 10 | |
| 146 | 509 | 159 | 2 | |
| 147 | 399 | 151 | | |
| 148 | 842 | 300 | 2 | |
| 149 | 150 | 34 | 1 | |
| 150 | 646 | 261 | 3 | |
| 151 | 2198 | 880 | 6 | |
| 152 | 901 | 331 | | |
| 153 | 1408 | 392 | 3 | |
| 154 | 1315 | 499 | 18 | |
| 155 | | |||
| 156 | 2282 | 673 | 8 | |
| 157 | | |||
| 158 | 626 | 217 | | |
| 159 | 989 | 418 | 4 | |
| 160 | 579 | 195 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 743 | 274 | 5 | |
| 162 | 725 | 288 | 5 | |
| 163 | 927 | 318 | 7 | |
| 164 | 1045 | 382 | 33 | |
| 165 | 512 | 217 | | |
| 166 | 866 | 259 | 7 | |
| 167 | 659 | 188 | 1 | |
| 168 | 1648 | 512 | 19 | |
| 169 | 685 | 194 | 6 | |
| 170 | 1145 | 335 | 17 | |
| 171 | 835 | 230 | | |
| 172 | 325 | 99 | | |
| 173 | 1389 | 326 | 10 | |
| 174 | 554 | 195 | 3 | |
| 175 | 231 | 48 | | |
| 176 | 393 | 52 | 67 | |
| 177 | 3697 | 1104 | 42 | |
| 178 | | |||
| 179 | 555 | 161 | 1 | |
| 180 | 856 | 208 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 489 | 113 | | |
| 182 | 869 | 271 | 1 | |
| 183 | 1120 | 230 | 6 | |
| 184 | 1052 | 329 | 1 | |
| 185 | 1143 | 323 | 3 | |
| 186 | 987 | 214 | 45 | |
| 187 | 865 | 288 | 3 | |
| 188 | 1848 | 572 | 3 | |
| 189 | 122 | 23 | | |
| 190 | 231 | 45 | | |
| 191 | 1946 | 554 | 6 | |
| 192 | 3108 | 531 | 78 | |
| 193 | | |||
| 194 | 347 | 68 | 1 | |
| 195 | 494 | 98 | 2 | |
| 196 | 999 | 231 | 7 | |
| 197 | 83 | 26 | | |
| 198 | 876 | 234 | 1 | |
| 199 | 122 | 33 | | |
| 200 | 358 | 118 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | | |||
| 202 | | |||
| 203 | | |||
| 204 | 581 | 127 | 4 | |
| 205 | 922 | 268 | 3 | |
| 206 | 565 | 150 | 1 | |
| 207 | 854 | 286 | 51 | |
| 208 | 813 | 288 | 14 | |
| 209 | 751 | 207 | 1 | |
| 210 | 468 | 143 | 1 | |
| 211 | 1056 | 273 | 8 | |
| 212 | | |||
| 213 | 140 | 36 | | |
| 214 | 960 | 272 | 23 | |
| 215 | | |||
| 216 | 1110 | 306 | 56 | |
| 217 | | |||
| 218 | 873 | 316 | 8 | |
| 219 | | |||
| 220 | 865 | 259 | 23 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 178 | 48 | | |
| 222 | | |||
| 223 | 1893 | 694 | 4 | |
| 224 | 997 | 284 | 1 | |
| 225 | 936 | 295 | 11 | |
| 226 | 3177 | 958 | 20 | |
| 227 | 223 | 62 | 1 | |
| 228 | 546 | 176 | 2 | |
| 229 | | |||
| 230 | 260 | 68 | 1 | |
| 231 | | |||
| 232 | 645 | 234 | 1 | |
| 233 | 450 | 153 | 10 | |
| 234 | | |||
| 235 | 962 | 260 | 9 | |
| 236 | 487 | 114 | 1 | |
| 237 | 205 | 54 | | |
| 238 | 564 | 186 | 1 | |
| 239 | 692 | 118 | 3 | |
| 240 | 1304 | 417 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 1016 | 287 | 1 | |
| 242 | 1360 | 360 | 16 | |
| 243 | 2362 | 660 | 4 | |
| 244 | 633 | 211 | | |
| 245 | 1596 | 418 | 26 | |
| 246 | 1927 | 579 | 72 | |
| 247 | | |||
| 248 | 868 | 197 | 11 | |
| 249 | 229 | 58 | | |
| 250 | 843 | 208 | 24 | |
| 251 | | |||
| 252 | 325 | 107 | 14 | |
| 253 | | |||
| 254 | 1376 | 287 | 18 | |
| 255 | 477 | 167 | | |
| 256 | 522 | 121 | | |
| 257 | | |||
| 258 | 1832 | 479 | 32 | |
| 259 | 1209 | 358 | 2 | |
| 260 | 1357 | 365 | 20 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 1187 | 271 | 1 | |
| 262 | 608 | 162 | | |
| 263 | 225 | 44 | 1 | |
| 264 | 199 | 55 | 1 | |
| 265 | | |||
| 266 | | |||
| 267 | 185 | 42 | 1 | |
| 268 | 78 | 20 | | |
| 269 | 99 | 33 | | |
| 270 | 277 | 74 | | |
| 271 | 1548 | 507 | 3 | |
| 272 | 905 | 195 | 7 | |
| 273 | 1765 | 355 | 89 | |
| 274 | | |||
| 275 | 165 | 55 | 2 | |
| 276 | 173 | 42 | 3 | |
| 277 | 102 | 27 | | |
| 278 | | |||
| 279 | 145 | 37 | 1 | |
| 280 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | 598 | 153 | 8 | |
| 282 | | |||
| 283 | | |||
| 284 | | |||
| 285 | | |||
| 286 | | |||
| 287 | 336 | 76 | 41 | |
| 288 | | |||
| 289 | 552 | 119 | 6 | |
| 290 | 101 | 29 | | |
| 291 | | |||
| 292 | 152 | 31 | 1 | |
| 293 | 67 | 14 | 1 | |
| 294 | 184 | 53 | | |
| 295 | | |||
| 296 | | |||
| 297 | | |||
| 298 | | |||
| 299 | 312 | 77 | | |
| 300 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | | |||
| 303 | | |||
| 304 | | |||
| 305 | | |||
| 306 | | |||
| Solved | 181078 | 53786 | 1482 | 261 |
