SolverStatistics-yass-SokHard
From Sokoban Wiki
Revision as of 14:05, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - YASS - SokHard
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - SokHard | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 215 | 54 | | |
| 2 | 394 | 92 | 1 | |
| 3 | 376 | 92 | 1 | |
| 4 | 254 | 57 | | |
| 5 | 373 | 84 | | |
| 6 | 353 | 90 | | |
| 7 | 311 | 83 | | |
| 8 | 312 | 77 | 1 | |
| 9 | 637 | 115 | | |
| 10 | 459 | 101 | 1 | |
| 11 | 698 | 174 | | |
| 12 | 440 | 138 | 1 | |
| 13 | 697 | 142 | | |
| 14 | 585 | 97 | 1 | |
| 15 | 388 | 86 | | |
| 16 | 547 | 108 | | |
| 17 | 740 | 103 | 36 | |
| 18 | 511 | 110 | | |
| 19 | 289 | 90 | | |
| 20 | 385 | 71 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 684 | 175 | 1 | |
| 22 | 274 | 67 | | |
| 23 | 634 | 129 | | |
| 24 | 420 | 93 | | |
| 25 | 485 | 108 | | |
| 26 | 508 | 122 | 2 | |
| 27 | 761 | 171 | 4 | |
| 28 | 235 | 70 | | |
| 29 | 582 | 115 | 159 | |
| 30 | 275 | 60 | | |
| 31 | 222 | 63 | | |
| 32 | 504 | 108 | 1 | |
| 33 | 298 | 118 | 1 | |
| 34 | 486 | 105 | | |
| 35 | 676 | 142 | | |
| 36 | 586 | 125 | 1 | |
| 37 | 337 | 81 | 1 | |
| 38 | 213 | 73 | | |
| 39 | 352 | 91 | 1 | |
| 40 | 472 | 102 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 408 | 104 | | |
| 42 | 336 | 95 | 1 | |
| 43 | 447 | 122 | | |
| 44 | 368 | 104 | | |
| 45 | 442 | 101 | 1 | |
| 46 | 370 | 95 | | |
| 47 | 587 | 114 | | |
| 48 | 568 | 118 | 1 | |
| 49 | 451 | 129 | 1 | |
| 50 | 399 | 94 | | |
| 51 | 344 | 93 | | |
| 52 | 929 | 188 | | |
| 53 | 291 | 66 | | |
| 54 | 359 | 87 | | |
| 55 | 456 | 129 | | |
| 56 | 601 | 118 | | |
| 57 | 480 | 124 | | |
| 58 | 462 | 111 | | |
| 59 | 490 | 119 | | |
| 60 | 551 | 113 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 602 | 152 | 1 | |
| 62 | 464 | 123 | 1 | |
| 63 | 762 | 132 | 3 | |
| 64 | 744 | 168 | 25 | |
| 65 | 395 | 104 | | |
| 66 | 522 | 123 | 3 | |
| 67 | 629 | 135 | 311 | |
| 68 | 737 | 187 | | |
| 69 | 646 | 143 | 2 | |
| 70 | 788 | 156 | 11 | |
| 71 | 633 | 147 | 9 | |
| 72 | 575 | 145 | 1 | |
| 73 | 508 | 140 | | |
| 74 | 877 | 157 | 7 | |
| 75 | 713 | 126 | | |
| 76 | 507 | 170 | | |
| 77 | 644 | 145 | 2 | |
| 78 | 732 | 161 | 306 | |
| 79 | 680 | 209 | 1 | |
| 80 | 417 | 154 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 862 | 161 | 305 | |
| 82 | 770 | 164 | 8 | |
| 83 | 912 | 255 | 15 | |
| 84 | 708 | 150 | 58 | |
| 85 | 917 | 200 | 306 | |
| 86 | 478 | 158 | | |
| 87 | 739 | 116 | | |
| 88 | 709 | 259 | | |
| 89 | 507 | 123 | | |
| 90 | 699 | 128 | | |
| 91 | 658 | 148 | 2 | |
| 92 | 658 | 155 | 17 | |
| 93 | 578 | 141 | 1 | |
| 94 | 559 | 139 | 2 | |
| 95 | 496 | 128 | | |
| 96 | 1002 | 260 | 5 | |
| 97 | 766 | 167 | 21 | |
| 98 | 594 | 168 | 1 | |
| 99 | 562 | 142 | | |
| 100 | 669 | 143 | 18 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 830 | 156 | 42 | |
| 102 | 842 | 227 | | |
| 103 | 851 | 201 | 252 | |
| 104 | 592 | 186 | | |
| 105 | 653 | 160 | 5 | |
| 106 | 560 | 172 | 1 | |
| 107 | 497 | 163 | | |
| 108 | 555 | 152 | | |
| 109 | 571 | 180 | 1 | |
| 110 | 539 | 157 | 3 | |
| 111 | 1334 | 234 | 209 | |
| 112 | 522 | 127 | 1 | |
| 113 | 1315 | 220 | 22 | |
| 114 | 756 | 214 | 305 | |
| 115 | 404 | 134 | 1 | |
| 116 | 843 | 206 | 2 | |
| 117 | 754 | 257 | | |
| 118 | 453 | 149 | 1 | |
| 119 | 670 | 221 | 1 | |
| 120 | 780 | 131 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 603 | 166 | 1 | |
| 122 | 872 | 250 | 1 | |
| 123 | 708 | 264 | 3 | |
| 124 | 497 | 136 | 1 | |
| 125 | 908 | 256 | 126 | |
| 126 | 612 | 138 | 306 | |
| 127 | 735 | 225 | 7 | |
| 128 | 694 | 192 | 3 | |
| 129 | 362 | 98 | 8 | |
| 130 | 755 | 161 | 4 | |
| 131 | 540 | 187 | | |
| 132 | 603 | 164 | 3 | |
| 133 | 661 | 201 | 1 | |
| 134 | 737 | 203 | 2 | |
| 135 | 1100 | 329 | 7 | |
| 136 | 825 | 154 | 259 | |
| 137 | 866 | 189 | 303 | |
| 138 | 770 | 147 | 1 | |
| 139 | 638 | 203 | 2 | |
| 140 | 705 | 121 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 1106 | 145 | 302 | |
| 142 | 810 | 124 | 11 | |
| 143 | 918 | 188 | 308 | |
| 144 | 782 | 150 | 304 | |
| 145 | 645 | 169 | 301 | |
| 146 | 984 | 169 | 95 | |
| 147 | 635 | 185 | 12 | |
| 148 | 881 | 141 | 145 | |
| 149 | 650 | 166 | 2 | |
| 150 | 460 | 143 | 12 | |
| 151 | 868 | 158 | 137 | |
| 152 | 742 | 176 | 301 | |
| 153 | 1148 | 204 | 174 | |
| 154 | 1209 | 225 | 166 | |
| 155 | 1156 | 243 | 22 | |
| 156 | 1310 | 233 | 41 | |
| 157 | 850 | 222 | | |
| 158 | 556 | 158 | 1 | |
| 159 | 728 | 159 | 302 | |
| 160 | 796 | 189 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 699 | 141 | 1 | |
| 162 | 1096 | 212 | 149 | |
| 163 | 488 | 124 | 11 | |
| Solved | 101754 | 24043 | 6345 | 163 |
