SolverStatistics-yass-Grigr2001
From Sokoban Wiki
Revision as of 13:55, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - YASS - Grigr2001
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - Grigr2001 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | | |||
| 2 | | |||
| 3 | 851 | 141 | 413 | |
| 4 | 178 | 31 | | |
| 5 | 116 | 10 | | |
| 6 | 265 | 53 | | |
| 7 | 425 | 69 | 1 | |
| 8 | 204 | 25 | | |
| 9 | | |||
| 10 | 143 | 48 | | |
| 11 | 105 | 27 | | |
| 12 | 196 | 32 | 12 | |
| 13 | 215 | 32 | 10 | |
| 14 | 474 | 107 | 1 | |
| 15 | 825 | 166 | | |
| 16 | 72 | 15 | | |
| 17 | 189 | 26 | | |
| 18 | 226 | 66 | | |
| 19 | | |||
| 20 | 669 | 134 | 7 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 161 | 28 | 1 | |
| 22 | 175 | 36 | | |
| 23 | 328 | 40 | | |
| 24 | 273 | 49 | | |
| 25 | 143 | 29 | | |
| 26 | 156 | 40 | | |
| 27 | 223 | 42 | | |
| 28 | 215 | 41 | | |
| 29 | 193 | 61 | | |
| 30 | 337 | 68 | | |
| 31 | 117 | 32 | | |
| 32 | 197 | 50 | 1 | |
| 33 | 409 | 65 | | |
| 34 | 388 | 66 | | |
| 35 | 170 | 35 | | |
| 36 | 234 | 51 | | |
| 37 | 176 | 41 | | |
| 38 | 164 | 40 | | |
| 39 | 486 | 101 | 3 | |
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 391 | 101 | 15 | |
| 42 | 252 | 48 | 6 | |
| 43 | 335 | 45 | | |
| 44 | 231 | 34 | | |
| 45 | 165 | 41 | | |
| 46 | 200 | 60 | | |
| 47 | 171 | 43 | | |
| 48 | 414 | 62 | | |
| 49 | 295 | 43 | | |
| 50 | 289 | 45 | | |
| 51 | 252 | 39 | 1 | |
| 52 | 312 | 44 | 1 | |
| 53 | 389 | 49 | 4 | |
| 54 | 489 | 64 | 2 | |
| 55 | 189 | 31 | | |
| 56 | 81 | 20 | | |
| 57 | 92 | 22 | | |
| 58 | 166 | 27 | | |
| 59 | 146 | 38 | | |
| 60 | 365 | 49 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 925 | 106 | 2 | |
| 62 | 164 | 40 | 3 | |
| 63 | 81 | 9 | | |
| 64 | 352 | 61 | 1 | |
| 65 | 196 | 52 | | |
| 66 | 480 | 108 | 3 | |
| 67 | 237 | 48 | | |
| 68 | 247 | 35 | | |
| 69 | 193 | 45 | | |
| 70 | 400 | 64 | 1 | |
| 71 | 357 | 45 | | |
| 72 | 141 | 28 | | |
| 73 | 369 | 64 | | |
| 74 | 217 | 40 | 3 | |
| 75 | 232 | 53 | | |
| 76 | 452 | 78 | | |
| 77 | 88 | 20 | | |
| 78 | | |||
| 79 | 210 | 48 | | |
| 80 | 311 | 74 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 690 | 143 | 40 | |
| 82 | 288 | 58 | | |
| 83 | 229 | 53 | | |
| 84 | | |||
| 85 | 278 | 58 | | |
| 86 | 278 | 56 | | |
| 87 | 486 | 62 | 1 | |
| 88 | 134 | 24 | | |
| 89 | 181 | 50 | | |
| 90 | 330 | 89 | | |
| 91 | 186 | 64 | | |
| 92 | 190 | 40 | | |
| 93 | 201 | 48 | | |
| 94 | 241 | 52 | | |
| 95 | 261 | 53 | | |
| 96 | 241 | 60 | 1 | |
| 97 | 134 | 30 | | |
| 98 | 251 | 52 | | |
| 99 | 126 | 32 | | |
| 100 | 574 | 78 | 2 | |
| Solved | 25873 | 4922 | 535 | 93 |
