SolverStatistics-sokolutionv4-Grigr2001
From Sokoban Wiki
Revision as of 21:27, 17 March 2019 by Matthias Meger (Talk | contribs)
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver StatisticsSokolution - Sokolution v3.01 Set: grigr2001 | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
grigr2001-1 | 600 | not solved | ||
grigr2001-2 | 600 | not solved | ||
grigr2001-3 | 600 | not solved | ||
grigr2001-4 | 294 | 41 | 0 | solved |
grigr2001-5 | 84 | 12 | 0 | solved |
grigr2001-6 | 419 | 73 | 0 | solved |
grigr2001-7 | 449 | 87 | 0 | solved |
grigr2001-8 | 208 | 25 | 0 | solved |
grigr2001-9 | 1101 | 160 | 0 | solved |
grigr2001-10 | 185 | 64 | 0 | solved |
grigr2001-11 | 237 | 45 | 0 | solved |
grigr2001-12 | 400 | 78 | 0 | solved |
grigr2001-13 | 507 | 90 | 0 | solved |
grigr2001-14 | 544 | 125 | 0 | solved |
grigr2001-15 | 1335 | 210 | 9 | solved |
grigr2001-16 | 106 | 19 | 0 | solved |
grigr2001-17 | 177 | 26 | 0 | solved |
grigr2001-18 | 153 | 38 | 0 | solved |
grigr2001-19 | 737 | 113 | 10 | solved |
grigr2001-20 | 521 | 112 | 0 | solved |
grigr2001-21 | 315 | 58 | 0 | solved |
grigr2001-22 | 305 | 58 | 0 | solved |
grigr2001-23 | 510 | 68 | 0 | solved |
grigr2001-24 | 495 | 103 | 0 | solved |
grigr2001-25 | 153 | 31 | 0 | solved |
grigr2001-26 | 318 | 64 | 0 | solved |
grigr2001-27 | 263 | 56 | 0 | solved |
grigr2001-28 | 349 | 61 | 0 | solved |
grigr2001-29 | 255 | 87 | 0 | solved |
grigr2001-30 | 490 | 102 | 0 | solved |
grigr2001-31 | 133 | 40 | 0 | solved |
grigr2001-32 | 561 | 144 | 0 | solved |
grigr2001-33 | 721 | 125 | 0 | solved |
grigr2001-34 | 799 | 136 | 0 | solved |
grigr2001-35 | 312 | 55 | 0 | solved |
grigr2001-36 | 282 | 71 | 0 | solved |
grigr2001-37 | 282 | 69 | 0 | solved |
grigr2001-38 | 353 | 82 | 0 | solved |
grigr2001-39 | 602 | 137 | 0 | solved |
grigr2001-40 | 1442 | 232 | 4 | solved |
grigr2001-41 | 755 | 163 | 0 | solved |
grigr2001-42 | 434 | 88 | 0 | solved |
grigr2001-43 | 589 | 81 | 0 | solved |
grigr2001-44 | 229 | 36 | 0 | solved |
grigr2001-45 | 220 | 43 | 0 | solved |
grigr2001-46 | 294 | 74 | 0 | solved |
grigr2001-47 | 185 | 51 | 0 | solved |
grigr2001-48 | 626 | 76 | 0 | solved |
grigr2001-49 | 427 | 75 | 0 | solved |
grigr2001-50 | 397 | 85 | 0 | solved |
grigr2001-51 | 422 | 59 | 0 | solved |
grigr2001-52 | 455 | 82 | 0 | solved |
grigr2001-53 | 577 | 87 | 0 | solved |
grigr2001-54 | 619 | 82 | 1 | solved |
grigr2001-55 | 185 | 35 | 0 | solved |
grigr2001-56 | 123 | 26 | 0 | solved |
grigr2001-57 | 165 | 30 | 0 | solved |
grigr2001-58 | 134 | 29 | 0 | solved |
grigr2001-59 | 258 | 60 | 0 | solved |
grigr2001-60 | 355 | 55 | 0 | solved |
grigr2001-61 | 1051 | 152 | 1 | solved |
grigr2001-62 | 245 | 48 | 0 | solved |
grigr2001-63 | 69 | 9 | 0 | solved |
grigr2001-64 | 456 | 81 | 0 | solved |
grigr2001-65 | 224 | 52 | 0 | solved |
grigr2001-66 | 1037 | 180 | 2 | solved |
grigr2001-67 | 434 | 70 | 0 | solved |
grigr2001-68 | 296 | 51 | 0 | solved |
grigr2001-69 | 337 | 55 | 0 | solved |
grigr2001-70 | 556 | 90 | 0 | solved |
grigr2001-71 | 563 | 89 | 0 | solved |
grigr2001-72 | 153 | 32 | 0 | solved |
grigr2001-73 | 567 | 88 | 0 | solved |
grigr2001-74 | 226 | 42 | 0 | solved |
grigr2001-75 | 246 | 63 | 0 | solved |
grigr2001-76 | 661 | 122 | 0 | solved |
grigr2001-77 | 102 | 20 | 0 | solved |
grigr2001-78 | 600 | not solved | ||
grigr2001-79 | 214 | 60 | 0 | solved |
grigr2001-80 | 307 | 72 | 0 | solved |
grigr2001-81 | 818 | 171 | 0 | solved |
grigr2001-82 | 644 | 144 | 0 | solved |
grigr2001-83 | 272 | 55 | 0 | solved |
grigr2001-84 | 600 | not solved | ||
grigr2001-85 | 562 | 116 | 0 | solved |
grigr2001-86 | 300 | 62 | 0 | solved |
grigr2001-87 | 502 | 96 | 0 | solved |
grigr2001-88 | 148 | 26 | 0 | solved |
grigr2001-89 | 223 | 62 | 0 | solved |
grigr2001-90 | 223 | 55 | 0 | solved |
grigr2001-91 | 236 | 80 | 0 | solved |
grigr2001-92 | 310 | 76 | 0 | solved |
grigr2001-93 | 239 | 50 | 0 | solved |
grigr2001-94 | 313 | 80 | 0 | solved |
grigr2001-95 | 541 | 101 | 0 | solved |
grigr2001-96 | 351 | 102 | 0 | solved |
grigr2001-97 | 153 | 36 | 0 | solved |
grigr2001-98 | 233 | 58 | 0 | solved |
grigr2001-99 | 160 | 46 | 0 | solved |
grigr2001-100 | 1498 | 202 | 4 | solved |
Total solved: 95