SolverStatistics-sokolutionv3.0-Microban-II
From Sokoban Wiki
Revision as of 08:18, 3 March 2019 by Matthias Meger (Talk | contribs)
- Program
- Sokolution 3.0
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver Statistics - Sokolution v3.0 Set: microban2 | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
microban2-1 | 50 | 16 | 0 | solved |
microban2-2 | 31 | 7 | 0 | solved |
microban2-3 | 46 | 11 | 0 | solved |
microban2-4 | 81 | 17 | 0 | solved |
microban2-5 | 61 | 18 | 0 | solved |
microban2-6 | 65 | 18 | 0 | solved |
microban2-7 | 52 | 9 | 0 | solved |
microban2-8 | 54 | 13 | 0 | solved |
microban2-9 | 33 | 6 | 0 | solved |
microban2-10 | 25 | 7 | 0 | solved |
microban2-11 | 39 | 10 | 0 | solved |
microban2-12 | 109 | 34 | 0 | solved |
microban2-13 | 75 | 24 | 0 | solved |
microban2-14 | 31 | 9 | 0 | solved |
microban2-15 | 40 | 11 | 0 | solved |
microban2-16 | 98 | 26 | 0 | solved |
microban2-17 | 42 | 10 | 0 | solved |
microban2-18 | 95 | 23 | 0 | solved |
microban2-19 | 87 | 15 | 0 | solved |
microban2-20 | 46 | 14 | 0 | solved |
microban2-21 | 108 | 32 | 0 | solved |
microban2-22 | 118 | 30 | 0 | solved |
microban2-23 | 150 | 36 | 0 | solved |
microban2-24 | 157 | 41 | 0 | solved |
microban2-25 | 50 | 8 | 0 | solved |
microban2-26 | 103 | 22 | 0 | solved |
microban2-27 | 165 | 37 | 0 | solved |
microban2-28 | 59 | 14 | 0 | solved |
microban2-29 | 73 | 17 | 0 | solved |
microban2-30 | 243 | 65 | 0 | solved |
microban2-31 | 223 | 46 | 0 | solved |
microban2-32 | 146 | 24 | 0 | solved |
microban2-33 | 128 | 22 | 0 | solved |
microban2-34 | 152 | 36 | 0 | solved |
microban2-35 | 359 | 57 | 0 | solved |
microban2-36 | 89 | 13 | 0 | solved |
microban2-37 | 218 | 38 | 0 | solved |
microban2-38 | 91 | 14 | 0 | solved |
microban2-39 | 127 | 13 | 0 | solved |
microban2-40 | 67 | 13 | 0 | solved |
microban2-41 | 87 | 10 | 0 | solved |
microban2-42 | 149 | 33 | 0 | solved |
microban2-43 | 125 | 29 | 0 | solved |
microban2-44 | 277 | 48 | 0 | solved |
microban2-45 | 165 | 44 | 0 | solved |
microban2-46 | 206 | 47 | 0 | solved |
microban2-47 | 231 | 58 | 0 | solved |
microban2-48 | 134 | 22 | 0 | solved |
microban2-49 | 62 | 14 | 0 | solved |
microban2-50 | 67 | 20 | 0 | solved |
microban2-51 | 52 | 14 | 0 | solved |
microban2-52 | 51 | 19 | 0 | solved |
microban2-53 | 73 | 18 | 0 | solved |
microban2-54 | 233 | 52 | 0 | solved |
microban2-55 | 284 | 62 | 0 | solved |
microban2-56 | 89 | 18 | 0 | solved |
microban2-57 | 57 | 18 | 0 | solved |
microban2-58 | 168 | 35 | 0 | solved |
microban2-59 | 159 | 32 | 0 | solved |
microban2-60 | 367 | 69 | 0 | solved |
microban2-61 | 150 | 34 | 0 | solved |
microban2-62 | 160 | 36 | 0 | solved |
microban2-63 | 239 | 60 | 0 | solved |
microban2-64 | 104 | 17 | 0 | solved |
microban2-65 | 74 | 11 | 0 | solved |
microban2-66 | 197 | 64 | 0 | solved |
microban2-67 | 72 | 12 | 0 | solved |
microban2-68 | 100 | 30 | 0 | solved |
microban2-69 | 24 | 12 | 0 | solved |
microban2-70 | 164 | 33 | 0 | solved |
microban2-71 | 42 | 10 | 0 | solved |
microban2-72 | 79 | 16 | 0 | solved |
microban2-73 | 119 | 18 | 0 | solved |
microban2-74 | 134 | 18 | 0 | solved |
microban2-75 | 617 | 154 | 0 | solved |
microban2-76 | 98 | 16 | 0 | solved |
microban2-77 | 108 | 12 | 0 | solved |
microban2-78 | 123 | 24 | 0 | solved |
microban2-79 | 127 | 30 | 0 | solved |
microban2-80 | 106 | 33 | 0 | solved |
microban2-81 | 268 | 52 | 0 | solved |
microban2-82 | 248 | 31 | 0 | solved |
microban2-83 | 261 | 61 | 0 | solved |
microban2-84 | 196 | 45 | 0 | solved |
microban2-85 | 379 | 98 | 0 | solved |
microban2-86 | 306 | 75 | 0 | solved |
microban2-87 | 254 | 68 | 0 | solved |
microban2-88 | 85 | 22 | 0 | solved |
microban2-89 | 173 | 36 | 0 | solved |
microban2-90 | 69 | 20 | 0 | solved |
microban2-91 | 170 | 56 | 0 | solved |
microban2-92 | 233 | 54 | 0 | solved |
microban2-93 | 87 | 22 | 0 | solved |
microban2-94 | 583 | 95 | 0 | solved |
microban2-95 | 436 | 72 | 0 | solved |
microban2-96 | 423 | 97 | 0 | solved |
microban2-97 | 648 | 118 | 0 | solved |
microban2-98 | 133 | 20 | 0 | solved |
microban2-99 | 393 | 95 | 0 | solved |
microban2-100 | 501 | 57 | 0 | solved |
microban2-101 | 239 | 52 | 0 | solved |
microban2-102 | 487 | 130 | 0 | solved |
microban2-103 | 586 | 102 | 0 | solved |
microban2-104 | 666 | 116 | 0 | solved |
microban2-105 | 103 | 31 | 0 | solved |
microban2-106 | 168 | 36 | 0 | solved |
microban2-107 | 479 | 78 | 0 | solved |
microban2-108 | 123 | 20 | 0 | solved |
microban2-109 | 306 | 54 | 0 | solved |
microban2-110 | 519 | 145 | 0 | solved |
microban2-111 | 378 | 108 | 0 | solved |
microban2-112 | 88 | 16 | 0 | solved |
microban2-113 | 72 | 14 | 0 | solved |
microban2-114 | 349 | 62 | 0 | solved |
microban2-115 | 127 | 28 | 0 | solved |
microban2-116 | 705 | 140 | 0 | solved |
microban2-117 | 274 | 58 | 0 | solved |
microban2-118 | 589 | 145 | 0 | solved |
microban2-119 | 391 | 90 | 0 | solved |
microban2-120 | 778 | 146 | 0 | solved |
microban2-121 | 881 | 97 | 0 | solved |
microban2-122 | 73 | 16 | 0 | solved |
microban2-123 | 286 | 68 | 0 | solved |
microban2-124 | 216 | 42 | 0 | solved |
microban2-125 | 982 | 159 | 0 | solved |
microban2-126 | 984 | 160 | 1 | solved |
microban2-127 | 89 | 16 | 0 | solved |
microban2-128 | 219 | 18 | 0 | solved |
microban2-129 | 511 | 84 | 0 | solved |
microban2-130 | 548 | 48 | 0 | solved |
microban2-131 | 227 | 96 | 3 | solved |
microban2-132 | 487 | 110 | 0 | solved |
microban2-133 | 0 | no - Level too big | ||
microban2-134 | 0 | no - Level too big | ||
microban2-135 | 0 | no - Level too big |
Total solved: 132