SolverStatistics-sokolutionv3.0-Sasquatch-II
From Sokoban Wiki
Revision as of 08:06, 1 March 2019 by Matthias Meger (Talk | contribs)
- Program
- Sokolution 3.0
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver Statistics - Sokolution v3.0 Set: sasquatch2 | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
sasquatch2-1 | 254 | 49 | 0 | solved |
sasquatch2-2 | 393 | 90 | 0 | solved |
sasquatch2-3 | 503 | 107 | 0 | solved |
sasquatch2-4 | 845 | 162 | 22 | solved |
sasquatch2-5 | 995 | 135 | 0 | solved |
sasquatch2-6 | 0 | 0 | 600 | not solved |
sasquatch2-7 | 1975 | 369 | 2 | solved |
sasquatch2-8 | 2875 | 357 | 0 | solved |
sasquatch2-9 | 0 | 0 | 600 | not solved |
sasquatch2-10 | 2287 | 171 | 6 | solved |
sasquatch2-11 | 1577 | 299 | 299 | solved |
sasquatch2-12 | 196 | 28 | 0 | solved |
sasquatch2-13 | 3556 | 594 | 4 | solved |
sasquatch2-14 | 485 | 104 | 0 | solved |
sasquatch2-15 | 1589 | 304 | 195 | solved |
sasquatch2-16 | 1663 | 212 | 4 | solved |
sasquatch2-17 | 0 | no - Level too big | ||
sasquatch2-18 | 0 | 0 | 600 | not solved |
sasquatch2-19 | 788 | 186 | 24 | solved |
sasquatch2-20 | 0 | 0 | 600 | not solved |
sasquatch2-21 | 0 | 0 | 600 | not solved |
sasquatch2-22 | 0 | 0 | 600 | not solved |
sasquatch2-23 | 3379 | 211 | 1 | solved |
sasquatch2-24 | 3246 | 424 | 13 | solved |
sasquatch2-25 | 0 | 0 | 600 | not solved |
sasquatch2-26 | 2388 | 520 | 156 | solved |
sasquatch2-27 | 4992 | 650 | 80 | solved |
sasquatch2-28 | 0 | 0 | 600 | not solved |
sasquatch2-29 | 0 | 0 | 600 | not solved |
sasquatch2-30 | 1648 | 238 | 0 | solved |
sasquatch2-31 | 786 | 135 | 0 | solved |
sasquatch2-32 | 407 | 58 | 0 | solved |
sasquatch2-33 | 0 | 0 | 600 | not solved |
sasquatch2-34 | 178 | 36 | 0 | solved |
sasquatch2-35 | 1256 | 184 | 0 | solved |
sasquatch2-36 | 1230 | 132 | 2 | solved |
sasquatch2-37 | 0 | 0 | 600 | not solved |
sasquatch2-38 | 0 | 0 | 600 | not solved |
sasquatch2-39 | 2839 | 382 | 4 | solved |
sasquatch2-40 | 0 | no - Level too big | ||
sasquatch2-41 | 583 | 88 | 0 | solved |
sasquatch2-42 | 6411 | 687 | 25 | solved |
sasquatch2-43 | 0 | 0 | 600 | not solved |
sasquatch2-44 | 975 | 236 | 53 | solved |
sasquatch2-45 | 1459 | 353 | 3 | solved |
sasquatch2-46 | 0 | 0 | 600 | not solved |
sasquatch2-47 | 3543 | 598 | 12 | solved |
sasquatch2-48 | 1440 | 154 | 22 | solved |
sasquatch2-49 | 0 | 0 | 600 | not solved |
sasquatch2-50 | 0 | no - Level too big |
Total solved: 32