SolverStatistics-sokolutionv3.0-BoxWorld
From Sokoban Wiki
Revision as of 19:22, 28 February 2019 by Matthias Meger (Talk | contribs)
- Program
- Sokolution 3.0
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver Statistics - Sokolution v3.0 Set: boxworld | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
boxworld-1 | 13 | 6 | 0 | solved |
boxworld-2 | 97 | 31 | 0 | solved |
boxworld-3 | 188 | 41 | 0 | solved |
boxworld-4 | 36 | 14 | 0 | solved |
boxworld-5 | 50 | 11 | 0 | solved |
boxworld-6 | 162 | 22 | 0 | solved |
boxworld-7 | 149 | 32 | 0 | solved |
boxworld-8 | 80 | 20 | 0 | solved |
boxworld-9 | 405 | 81 | 0 | solved |
boxworld-10 | 34 | 13 | 0 | solved |
boxworld-11 | 71 | 18 | 0 | solved |
boxworld-12 | 31 | 7 | 0 | solved |
boxworld-13 | 70 | 18 | 0 | solved |
boxworld-14 | 59 | 15 | 0 | solved |
boxworld-15 | 111 | 26 | 0 | solved |
boxworld-16 | 249 | 46 | 0 | solved |
boxworld-17 | 82 | 19 | 0 | solved |
boxworld-18 | 281 | 66 | 0 | solved |
boxworld-19 | 267 | 34 | 0 | solved |
boxworld-20 | 86 | 25 | 0 | solved |
boxworld-21 | 291 | 87 | 0 | solved |
boxworld-22 | 195 | 35 | 0 | solved |
boxworld-23 | 114 | 36 | 0 | solved |
boxworld-24 | 459 | 134 | 0 | solved |
boxworld-25 | 250 | 54 | 0 | solved |
boxworld-26 | 574 | 108 | 0 | solved |
boxworld-27 | 1075 | 250 | 4 | solved |
boxworld-28 | 1390 | 308 | 449 | solved |
boxworld-29 | 113 | 28 | 0 | solved |
boxworld-30 | 107 | 22 | 0 | solved |
boxworld-31 | 169 | 25 | 0 | solved |
boxworld-32 | 100 | 26 | 0 | solved |
boxworld-33 | 1201 | 235 | 1 | solved |
boxworld-34 | 845 | 107 | 0 | solved |
boxworld-35 | 220 | 60 | 0 | solved |
boxworld-36 | 425 | 70 | 0 | solved |
boxworld-37 | 93 | 29 | 0 | solved |
boxworld-38 | 1280 | 178 | 0 | solved |
boxworld-39 | 197 | 36 | 0 | solved |
boxworld-40 | 1182 | 277 | 3 | solved |
boxworld-41 | 120 | 23 | 0 | solved |
boxworld-42 | 297 | 43 | 0 | solved |
boxworld-43 | 727 | 179 | 2 | solved |
boxworld-44 | 212 | 44 | 0 | solved |
boxworld-45 | 320 | 52 | 0 | solved |
boxworld-46 | 1308 | 276 | 15 | solved |
boxworld-47 | 373 | 89 | 0 | solved |
boxworld-48 | 255 | 53 | 0 | solved |
boxworld-49 | 0 | 0 | 600 | not solved |
boxworld-50 | 750 | 143 | 0 | solved |
boxworld-51 | 130 | 32 | 0 | solved |
boxworld-52 | 201 | 42 | 0 | solved |
boxworld-53 | 324 | 80 | 0 | solved |
boxworld-54 | 1098 | 196 | 2 | solved |
boxworld-55 | 260 | 71 | 0 | solved |
boxworld-56 | 481 | 79 | 0 | solved |
boxworld-57 | 1329 | 225 | 79 | solved |
boxworld-58 | 1207 | 215 | 0 | solved |
boxworld-59 | 488 | 140 | 0 | solved |
boxworld-60 | 192 | 52 | 13 | solved |
boxworld-61 | 213 | 22 | 0 | solved |
boxworld-62 | 62 | 14 | 0 | solved |
boxworld-63 | 88 | 21 | 0 | solved |
boxworld-64 | 83 | 26 | 0 | solved |
boxworld-65 | 122 | 28 | 0 | solved |
boxworld-66 | 210 | 50 | 0 | solved |
boxworld-67 | 1103 | 332 | 4 | solved |
boxworld-68 | 69 | 20 | 0 | solved |
boxworld-69 | 833 | 157 | 0 | solved |
boxworld-70 | 277 | 76 | 0 | solved |
boxworld-71 | 2213 | 388 | 24 | solved |
boxworld-72 | 1605 | 304 | 37 | solved |
boxworld-73 | 1404 | 183 | 0 | solved |
boxworld-74 | 371 | 68 | 0 | solved |
boxworld-75 | 193 | 52 | 0 | solved |
boxworld-76 | 212 | 32 | 0 | solved |
boxworld-77 | 158 | 45 | 0 | solved |
boxworld-78 | 475 | 98 | 0 | solved |
boxworld-79 | 870 | 128 | 0 | solved |
boxworld-80 | 532 | 128 | 0 | solved |
boxworld-81 | 1259 | 265 | 2 | solved |
boxworld-82 | 416 | 74 | 0 | solved |
boxworld-83 | 979 | 210 | 1 | solved |
boxworld-84 | 655 | 181 | 2 | solved |
boxworld-85 | 990 | 185 | 0 | solved |
boxworld-86 | 0 | 0 | 600 | not solved |
boxworld-87 | 1104 | 200 | 58 | solved |
boxworld-88 | 345 | 62 | 0 | solved |
boxworld-89 | 586 | 125 | 0 | solved |
boxworld-90 | 265 | 55 | 0 | solved |
boxworld-91 | 103 | 27 | 0 | solved |
boxworld-92 | 139 | 27 | 0 | solved |
boxworld-93 | 810 | 146 | 1 | solved |
boxworld-94 | 97 | 16 | 0 | solved |
boxworld-95 | 953 | 166 | 0 | solved |
boxworld-96 | 1245 | 212 | 0 | solved |
boxworld-97 | 1174 | 239 | 0 | solved |
boxworld-98 | 578 | 121 | 0 | solved |
boxworld-99 | 2103 | 315 | 0 | solved |
boxworld-100 | 730 | 129 | 0 | solved |
Total solved: 98