SolverStatistics-sokolutionv3.0-YoshioMuraseAutogenerated
From Sokoban Wiki
Revision as of 19:07, 28 February 2019 by Matthias Meger (Talk | contribs)
- Program
- Sokolution 3.0
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver Statistics - Sokolution v3.0 Set: autogen | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
autogen-1 | 86 | 12 | 0 | solved |
autogen-2 | 121 | 18 | 0 | solved |
autogen-3 | 64 | 17 | 0 | solved |
autogen-4 | 59 | 17 | 0 | solved |
autogen-5 | 71 | 20 | 0 | solved |
autogen-6 | 93 | 15 | 0 | solved |
autogen-7 | 81 | 14 | 0 | solved |
autogen-8 | 108 | 22 | 0 | solved |
autogen-9 | 68 | 16 | 0 | solved |
autogen-10 | 47 | 13 | 0 | solved |
autogen-11 | 123 | 24 | 0 | solved |
autogen-12 | 65 | 16 | 0 | solved |
autogen-13 | 52 | 12 | 0 | solved |
autogen-14 | 125 | 16 | 0 | solved |
autogen-15 | 72 | 14 | 0 | solved |
autogen-16 | 84 | 22 | 0 | solved |
autogen-17 | 42 | 16 | 0 | solved |
autogen-18 | 71 | 17 | 0 | solved |
autogen-19 | 74 | 15 | 0 | solved |
autogen-20 | 86 | 16 | 0 | solved |
autogen-21 | 105 | 19 | 0 | solved |
autogen-22 | 73 | 23 | 0 | solved |
autogen-23 | 74 | 21 | 0 | solved |
autogen-24 | 80 | 20 | 0 | solved |
autogen-25 | 51 | 18 | 0 | solved |
autogen-26 | 50 | 19 | 0 | solved |
autogen-27 | 68 | 18 | 0 | solved |
autogen-28 | 115 | 20 | 0 | solved |
autogen-29 | 51 | 22 | 0 | solved |
autogen-30 | 126 | 21 | 0 | solved |
autogen-31 | 96 | 15 | 0 | solved |
autogen-32 | 96 | 22 | 0 | solved |
autogen-33 | 95 | 25 | 0 | solved |
autogen-34 | 88 | 16 | 0 | solved |
autogen-35 | 79 | 21 | 0 | solved |
autogen-36 | 118 | 28 | 0 | solved |
autogen-37 | 37 | 8 | 0 | solved |
autogen-38 | 72 | 16 | 0 | solved |
autogen-39 | 117 | 19 | 0 | solved |
autogen-40 | 39 | 13 | 0 | solved |
autogen-41 | 75 | 18 | 0 | solved |
autogen-42 | 87 | 19 | 0 | solved |
autogen-43 | 109 | 20 | 0 | solved |
autogen-44 | 75 | 19 | 0 | solved |
autogen-45 | 72 | 18 | 0 | solved |
autogen-46 | 87 | 22 | 0 | solved |
autogen-47 | 53 | 16 | 0 | solved |
autogen-48 | 99 | 18 | 0 | solved |
autogen-49 | 78 | 15 | 0 | solved |
autogen-50 | 58 | 16 | 0 | solved |
autogen-51 | 113 | 18 | 0 | solved |
autogen-52 | 80 | 15 | 0 | solved |
Total solved: 52