SolverStatistics-yass-GrigrSpecial
From Sokoban Wiki
Revision as of 04:21, 8 September 2016 by Briandamgaard (Talk | contribs)
- Program
- YASS 2.137 - Sokoban YASC 1.630
- RAM
- 1024 MiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
Task Time Plugin Result Moves Pushes Level
1 YASS 2.137 OK 589 112 Krutoy Povorot
2 00:00:01 YASS 2.137 OK 675 103 Jump in Depth
3 YASS 2.137 OK 485 87 New hairdress
4 YASS 2.137 OK 356 81 Hybrid
5 YASS 2.137 OK 432 98 The Dancer
6 YASS 2.137 OK 727 170 SkyFlier
7 YASS 2.137 OK 389 119 Znaki
8 00:00:01 YASS 2.137 OK 442 102 Right way
9 YASS 2.137 OK 386 103 SnowFall
10 YASS 2.137 OK 555 96 Kiborg
11 YASS 2.137 OK 210 44 Slider from Game Life
12 YASS 2.137 OK 735 124 Impossible Way
13 YASS 2.137 OK 491 121 Soldafon
14 YASS 2.137 OK 490 104 Lost Hunter
15 00:00:01 YASS 2.137 OK 543 154 Roga i Kopita
16 00:00:01 YASS 2.137 OK 764 147 Matros
17 YASS 2.137 OK 378 95 Wanderer
18 YASS 2.137 OK 390 87 The Rain
19 YASS 2.137 OK 595 110 Russian Beauty
20 YASS 2.137 OK 363 85 Brave Heart
21 YASS 2.137 OK 228 55 Light Draft
22 YASS 2.137 OK 348 65 Assol
23 YASS 2.137 OK 249 73 Elki-Palki
24 00:00:04 YASS 2.137 OK 845 171 Duble Hanoy
25 YASS 2.137 OK 410 99 Ribolov
26 00:00:09 YASS 2.137 OK 966 190 The Temple
27 YASS 2.137 OK 239 74 Gambit
28 YASS 2.137 OK 539 137 Baton
29 YASS 2.137 OK 363 78 Vilka
30 YASS 2.137 OK 435 95 Unfinished Turn
31 YASS 2.137 OK 304 91 Unfinished Trap
32 YASS 2.137 OK 301 68 Unfinished Rain
33 YASS 2.137 OK 378 80 Unfinished Cell
34 YASS 2.137 OK 396 88 Unfinished Line
35 YASS 2.137 OK 302 67 Unfinished Hook
36 YASS 2.137 OK 310 76 Unfinished Tree
37 YASS 2.137 OK 409 97 Unfinished Vamp
38 YASS 2.137 OK 294 87 Unfinished Tool
39 YASS 2.137 OK 296 81 Unfinished Fish
40 YASS 2.137 OK 223 54 Finish
40 00:00:17 Total OK: 40 Failed: 0 17830 3968
