Feature list : General Information
From Sokoban Wiki
Revision as of 18:00, 17 July 2024 by Matthias Meger (Talk | contribs)
[show all]
1. General Information
2. Game Play |
Platforms
Platforms | Platforms
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java (platform independent) | no | no | yes | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||
Linux | no | no | yes | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||
Mac OS X | no | yes Sokoban++ for macOS lacks many of the features listed here, this feature list reflects the Windows version | yes | no | no | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Windows | yes | yes | yes | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Windows Mobile | no | no | no | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||
Program Information | Program Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
license | free software | freeware | free software | shareware | freeware | freeware |
Limits
Limits | Limits
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
maximal map size | 50x50 | 70x70 | 200x200 | maximal map size | unlimited | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||
maximal moves | 100000 | unlimited | unlimited | maximal moves | unlimited | unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||
maximal boxes | 1200 | unlimited | unlimited | maximal boxes | unlimited | unlimited |
Game Types
Game Types | Game Types
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
sokoban | yes | yes | yes | yes | sokoban | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
sokoban + (numbered sokoban) | no | no | no | no | sokoban + (numbered sokoban) | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||
trioban | no | no | no | no | trioban | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
hexoban | no | no | no | no | hexoban | no separate download available | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
octoban | no | no | no | no | octoban | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||
multiban | no | no | no | no | multiban | no | no |
Info
Maximal boxes limited by map size
There is no limit to the number of boxes. The limit is that imposed by the size of the map.
(The table uses the term "unlimited" here. In this context, it means the same, and it avoids burdening the reader with unnecessary details like "limited by map size".)