SolverStatistics-sokolutionv3-ThinkingRabbit-Revenge
From Sokoban Wiki
Revision as of 05:06, 25 August 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Sokolution - Sokoban Revenge
- Program
- Sokolution 4.0
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Sokoban Revenge | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 396 | 105 | | |
| 2 | 22 | 10 | | |
| 3 | 125 | 20 | | |
| 4 | 319 | 88 | | |
| 5 | 596 | 151 | | |
| 6 | 163 | 27 | | |
| 7 | 76 | 11 | | |
| 8 | 111 | 16 | | |
| 9 | 53 | 14 | | |
| 10 | 83 | 16 | | |
| 11 | 133 | 16 | | |
| 12 | 160 | 40 | | |
| 13 | 82 | 37 | | |
| 14 | 146 | 20 | | |
| 15 | 159 | 32 | | |
| 16 | 191 | 47 | | |
| 17 | 113 | 40 | | |
| 18 | 96 | 32 | | |
| 19 | 137 | 42 | | |
| 20 | 399 | 57 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 398 | 33 | | |
| 22 | 50 | 11 | | |
| 23 | 115 | 24 | | |
| 24 | 120 | 40 | | |
| 25 | 301 | 76 | | |
| 26 | 83 | 26 | | |
| 27 | 151 | 28 | | |
| 28 | 80 | 12 | | |
| 29 | 267 | 47 | | |
| 30 | 98 | 28 | | |
| 31 | 139 | 36 | | |
| 32 | 61 | 22 | | |
| 33 | 202 | 55 | | |
| 34 | 368 | 80 | 7 | |
| 35 | 189 | 34 | | |
| 36 | 1236 | 286 | | |
| 37 | 267 | 42 | | |
| 38 | 188 | 39 | | |
| 39 | 167 | 34 | | |
| 40 | 844 | 227 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 129 | 38 | | |
| 42 | 243 | 54 | | |
| 43 | 302 | 67 | 3 | |
| 44 | 867 | 165 | 1 | |
| 45 | 952 | 157 | 1 | |
| 46 | 374 | 74 | | |
| 47 | 417 | 40 | | |
| 48 | 235 | 25 | | |
| 49 | 144 | 34 | | |
| 50 | 80 | 19 | | |
| 51 | 233 | 46 | | |
| 52 | 812 | 65 | | |
| 53 | 236 | 61 | | |
| 54 | 564 | 110 | | |
| 55 | | |||
| 56 | | |||
| 57 | 693 | 71 | | |
| 58 | 1281 | 388 | | |
| 59 | 1061 | 245 | | |
| 60 | 1207 | 239 | 27 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 832 | 151 | 572 | |
| 62 | 2458 | 401 | 123 | |
| 63 | 934 | 257 | | |
| 64 | 513 | 109 | | |
| 65 | | |||
| 66 | 1735 | 224 | | |
| 67 | 937 | 180 | | |
| 68 | 3851 | 491 | 303 | |
| 69 | 1118 | 311 | | |
| 70 | | |||
| 71 | | |||
| 72 | 1979 | 613 | 316 | |
| 73 | 2267 | 517 | 2 | |
| 74 | | |||
| 75 | | |||
| 76 | | |||
| 77 | 2814 | 1293 | | |
| 78 | | |||
| 79 | | |||
| 80 | 346 | 98 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 201 | 70 | | |
| 82 | 312 | 86 | | |
| 83 | 587 | 114 | | |
| 84 | 279 | 80 | | |
| 85 | 71 | 17 | | |
| 86 | 54 | 16 | | |
| 87 | 1640 | 285 | | |
| 88 | 1577 | 313 | 13 | |
| 89 | | |||
| 90 | | |||
| 91 | 2036 | 432 | | |
| 92 | 1463 | 192 | | |
| 93 | 880 | 166 | 34 | |
| 94 | 849 | 184 | | |
| 95 | 1023 | 246 | 2 | |
| 96 | 1187 | 298 | | |
| 97 | 694 | 153 | | |
| 98 | | |||
| 99 | 1770 | 544 | | |
| 100 | 3166 | 727 | 29 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | | |||
| 102 | 311 | 33 | | |
| 103 | 129 | 16 | | |
| 104 | 127 | 20 | | |
| 105 | 1968 | 324 | | |
| 106 | 2325 | 372 | | |
| 107 | 1507 | 272 | 34 | |
| 108 | 77 | 21 | | |
| 109 | 103 | 20 | | |
| 110 | 1139 | 130 | 1 | |
| 111 | 253 | 49 | | |
| 112 | 1547 | 324 | 1 | |
| 113 | 411 | 44 | | |
| 114 | 3466 | 499 | 1 | |
| 115 | 805 | 160 | | |
| 116 | | |||
| 117 | 245 | 24 | | |
| 118 | | |||
| 119 | 123 | 22 | | |
| 120 | 148 | 32 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 1642 | 334 | 16 | |
| 122 | 802 | 208 | | |
| 123 | 2383 | 290 | 34 | |
| 124 | | |||
| 125 | | |||
| 126 | 965 | 266 | | |
| 127 | 1106 | 138 | 17 | |
| 128 | 137 | 28 | | |
| 129 | 12983 | 1207 | 10 | |
| 130 | 146 | 21 | | |
| 131 | 512 | 84 | | |
| 132 | 329 | 42 | | |
| 133 | 508 | 71 | | |
| 134 | | |||
| 135 | 134 | 25 | | |
| 136 | 698 | 143 | | |
| 137 | | |||
| 138 | | |||
| 139 | | |||
| 140 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | | |||
| 142 | 3123 | 531 | 30 | |
| 143 | 2001 | 321 | 1 | |
| 144 | | |||
| 145 | 1085 | 204 | 2 | |
| 146 | 1768 | 254 | 2 | |
| 147 | | |||
| 148 | 391 | 92 | 1 | |
| 149 | 208 | 28 | | |
| 150 | 1260 | 92 | | |
| 151 | | |||
| 152 | 1689 | 269 | | |
| 153 | 2807 | 395 | 1 | |
| 154 | | |||
| 155 | | |||
| 156 | 1264 | 279 | | |
| 157 | 1962 | 307 | 1 | |
| 158 | 228 | 33 | | |
| 159 | 784 | 123 | 100 | |
| 160 | 323 | 65 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 1474 | 227 | | |
| 162 | 1854 | 343 | | |
| 163 | 852 | 195 | | |
| 164 | 1006 | 192 | | |
| 165 | 997 | 190 | 19 | |
| 166 | 1449 | 193 | 392 | |
| 167 | 805 | 64 | | |
| 168 | 2404 | 486 | 8 | |
| 169 | 1898 | 371 | | |
| 170 | 1682 | 312 | 5 | |
| 171 | 6138 | 957 | 9 | |
| 172 | 1894 | 408 | | |
| 173 | 981 | 107 | | |
| 174 | 3136 | 667 | 33 | |
| 175 | | |||
| 176 | 1014 | 180 | 1 | |
| 177 | 934 | 195 | 244 | |
| 178 | 2393 | 440 | 32 | |
| 179 | 1629 | 317 | 71 | |
| 180 | 1845 | 249 | 8 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 1828 | 360 | 25 | |
| 182 | | |||
| 183 | 2462 | 426 | 8 | |
| 184 | 526 | 91 | | |
| 185 | 161 | 51 | | |
| 186 | | |||
| 187 | | |||
| 188 | | |||
| 189 | | |||
| 190 | 2017 | 342 | | |
| 191 | 421 | 39 | | |
| 192 | 76 | 21 | | |
| 193 | 486 | 48 | | |
| 194 | 5685 | 572 | 235 | |
| 195 | 1200 | 324 | 56 | |
| 196 | 425 | 40 | | |
| 197 | 1437 | 247 | 1 | |
| 198 | 931 | 209 | | |
| 199 | 659 | 143 | | |
| 200 | 482 | 78 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | 483 | 72 | | |
| 202 | 2216 | 480 | 2 | |
| 203 | | |||
| 204 | | |||
| 205 | 383 | 84 | 2 | |
| 206 | | |||
| 207 | 484 | 80 | | |
| 208 | 445 | 106 | | |
| 209 | 592 | 167 | | |
| 210 | 346 | 66 | | |
| 211 | 237 | 51 | | |
| 212 | 577 | 112 | 2 | |
| 213 | 4360 | 1028 | 12 | |
| 214 | | |||
| 215 | 839 | 176 | | |
| 216 | 1478 | 421 | | |
| 217 | | |||
| 218 | 2199 | 597 | 38 | |
| 219 | | |||
| 220 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 1255 | 274 | 28 | |
| 222 | 225 | 45 | | |
| 223 | 117 | 26 | | |
| 224 | 299 | 39 | | |
| 225 | 86 | 16 | | |
| 226 | 173 | 35 | | |
| 227 | 212 | 49 | | |
| 228 | 2240 | 194 | 229 | |
| 229 | 727 | 140 | | |
| 230 | | |||
| 231 | | |||
| 232 | 538 | 90 | | |
| 233 | 271 | 33 | | |
| 234 | | |||
| 235 | 709 | 205 | | |
| 236 | | |||
| 237 | 555 | 182 | | |
| 238 | | |||
| 239 | 386 | 117 | 1 | |
| 240 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 885 | 177 | | |
| 242 | 692 | 125 | 3 | |
| 243 | 196 | 39 | | |
| 244 | | |||
| 245 | 304 | 72 | | |
| 246 | 1008 | 102 | 1 | |
| 247 | 2102 | 463 | 1 | |
| 248 | 1127 | 211 | 64 | |
| 249 | | |||
| 250 | | |||
| 251 | | |||
| 252 | 1288 | 238 | 2 | |
| 253 | 2924 | 468 | | |
| 254 | 1797 | 309 | | |
| 255 | 1718 | 339 | 62 | |
| 256 | 1465 | 241 | | |
| 257 | 2432 | 378 | 2 | |
| 258 | 306 | 50 | | |
| 259 | 1099 | 192 | 358 | |
| 260 | 900 | 202 | 399 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 411 | 94 | | |
| 262 | 509 | 107 | 6 | |
| 263 | 460 | 104 | | |
| 264 | | |||
| 265 | | |||
| 266 | | |||
| 267 | | |||
| 268 | 1933 | 378 | | |
| 269 | 99 | 29 | | |
| 270 | 653 | 86 | | |
| 271 | | |||
| 272 | 954 | 101 | | |
| 273 | | |||
| 274 | | |||
| 275 | 3458 | 507 | 113 | |
| 276 | | |||
| 277 | 119 | 20 | | |
| 278 | 201 | 28 | | |
| 279 | | |||
| 280 | 132 | 30 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | | |||
| 282 | | |||
| 283 | | |||
| 284 | | |||
| 285 | 52 | 14 | | |
| 286 | 307 | 58 | | |
| 287 | | |||
| 288 | 1528 | 293 | 3 | |
| 289 | | |||
| 290 | 1849 | 363 | 5 | |
| 291 | | |||
| 292 | | |||
| 293 | 1380 | 236 | 69 | |
| 294 | 3745 | 486 | 261 | |
| 295 | | |||
| 296 | 729 | 139 | 58 | |
| 297 | | |||
| 298 | 173 | 44 | | |
| 299 | 320 | 75 | | |
| 300 | 454 | 52 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | | |||
| 303 | | |||
| 304 | | |||
| 305 | | |||
| 306 | | |||
| Solved | 227531 | 41498 | 4553 | 229 |
