Solver Statistics - Lee J Haywood
From Sokoban Wiki
Revision as of 05:14, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - SokHard
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 163 of 163 levels.
All solvers 100%
| Sokoban Solver Statistics - Level Set Summary - Pushes - SokHard | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 60 | 54 | 54 | 56 | 60 | | ||
| 2 | 112 | 92 | 152 | 122 | 96 | | ||
| 3 | 100 | 92 | 146 | 116 | 94 | | ||
| 4 | 61 | 57 | 69 | 61 | 59 | | ||
| 5 | 94 | 84 | 88 | 86 | 108 | | ||
| 6 | 100 | 90 | 108 | 96 | 92 | | ||
| 7 | 87 | 83 | 87 | 89 | 103 | | ||
| 8 | 69 | 77 | 89 | 73 | 71 | | ||
| 9 | 139 | 115 | 141 | 155 | 103 | | ||
| 10 | 115 | 101 | 123 | 121 | 111 | | ||
| 11 | 174 | 174 | 188 | 168 | 176 | | ||
| 12 | 144 | 138 | 138 | 156 | 148 | | ||
| 13 | 182 | 142 | 196 | 172 | 154 | | ||
| 14 | 141 | 97 | 157 | 157 | 131 | | ||
| 15 | 108 | 86 | 112 | 114 | 92 | | ||
| 16 | 130 | 108 | 98 | 106 | 100 | | ||
| 17 | 119 | 103 | 181 | 105 | 121 | | ||
| 18 | 118 | 110 | 142 | 146 | 130 | | ||
| 19 | 108 | 90 | 88 | 106 | 88 | | ||
| 20 | 75 | 71 | 77 | 81 | 71 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | 167 | 175 | 223 | 217 | 161 | | ||
| 22 | 67 | 67 | 73 | 75 | 67 | | ||
| 23 | 171 | 129 | 217 | 181 | 153 | | ||
| 24 | 103 | 93 | 123 | 133 | 95 | | ||
| 25 | 122 | 108 | 132 | 130 | 124 | | ||
| 26 | 148 | 122 | 158 | 148 | 132 | | ||
| 27 | 169 | 171 | 213 | 171 | 177 | | ||
| 28 | 82 | 70 | 70 | 80 | 74 | | ||
| 29 | 125 | 115 | 127 | 129 | ||||
| 30 | 68 | 60 | 62 | 64 | 62 | | ||
| 31 | 59 | 63 | 59 | 67 | 63 | | ||
| 32 | 98 | 108 | 108 | 80 | 90 | | ||
| 33 | 118 | 118 | 128 | 128 | 120 | | ||
| 34 | 145 | 105 | 155 | 127 | 139 | | ||
| 35 | 152 | 142 | 140 | 168 | 156 | | ||
| 36 | 179 | 125 | 117 | 165 | 147 | | ||
| 37 | 81 | 81 | 115 | 107 | 83 | | ||
| 38 | 73 | 73 | 73 | 81 | 73 | | ||
| 39 | 185 | 91 | 97 | 191 | 107 | | ||
| 40 | 110 | 102 | 122 | 128 | 110 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | 136 | 104 | 126 | 120 | 122 | | ||
| 42 | 119 | 95 | 101 | 107 | 97 | | ||
| 43 | 116 | 122 | 142 | 126 | 118 | | ||
| 44 | 98 | 104 | 100 | 106 | 106 | | ||
| 45 | 111 | 101 | 97 | 127 | 125 | | ||
| 46 | 91 | 95 | 111 | 113 | 89 | | ||
| 47 | 112 | 114 | 106 | 116 | 116 | | ||
| 48 | 122 | 118 | 182 | 160 | 114 | | ||
| 49 | 161 | 129 | 177 | 157 | 125 | | ||
| 50 | 90 | 94 | 130 | 94 | 112 | | ||
| 51 | 101 | 93 | 93 | 97 | 95 | | ||
| 52 | 322 | 188 | 148 | 274 | 162 | | ||
| 53 | 72 | 66 | 70 | 80 | 76 | | ||
| 54 | 93 | 87 | 87 | 99 | 101 | | ||
| 55 | 115 | 129 | 133 | 113 | 123 | | ||
| 56 | 132 | 118 | 158 | 148 | 156 | | ||
| 57 | 120 | 124 | 134 | 118 | 116 | | ||
| 58 | 115 | 111 | 153 | 161 | 109 | | ||
| 59 | 101 | 119 | 111 | 103 | 117 | | ||
| 60 | 109 | 113 | 135 | 115 | 123 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 61 | 168 | 152 | 184 | 178 | 186 | | ||
| 62 | 251 | 123 | 101 | 131 | 117 | | ||
| 63 | 136 | 132 | 128 | 204 | 134 | | ||
| 64 | 206 | 168 | 214 | 188 | 138 | | ||
| 65 | 100 | 104 | 102 | 106 | 100 | | ||
| 66 | 129 | 123 | 97 | 179 | 107 | | ||
| 67 | 157 | 135 | 145 | 185 | 143 | | ||
| 68 | 209 | 187 | 221 | 193 | 177 | | ||
| 69 | 209 | 143 | 221 | 187 | 153 | | ||
| 70 | 178 | 156 | 146 | 184 | 176 | | ||
| 71 | 145 | 147 | 177 | 183 | 155 | | ||
| 72 | 165 | 145 | 165 | 163 | 177 | | ||
| 73 | 130 | 140 | 174 | 152 | 178 | | ||
| 74 | 221 | 157 | 203 | 171 | 195 | | ||
| 75 | 126 | 126 | 178 | 142 | 142 | | ||
| 76 | 194 | 170 | 238 | 204 | 164 | | ||
| 77 | 177 | 145 | 215 | 219 | 163 | | ||
| 78 | 231 | 161 | 217 | 169 | ||||
| 79 | 219 | 209 | 221 | 257 | 245 | | ||
| 80 | 154 | 154 | 154 | 164 | 154 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 81 | 235 | 161 | 281 | 221 | 189 | | ||
| 82 | 192 | 164 | 204 | 182 | 162 | | ||
| 83 | 233 | 255 | 287 | 239 | 257 | | ||
| 84 | 188 | 150 | 236 | 186 | 162 | | ||
| 85 | 262 | 200 | 268 | 250 | ||||
| 86 | 162 | 158 | 156 | 176 | 160 | | ||
| 87 | 146 | 116 | 140 | 124 | 120 | | ||
| 88 | 259 | 259 | 253 | 271 | 255 | | ||
| 89 | 127 | 123 | 155 | 179 | 127 | | ||
| 90 | 140 | 128 | 292 | 208 | 210 | | ||
| 91 | 196 | 148 | 146 | 162 | 186 | | ||
| 92 | 181 | 155 | 231 | 155 | 145 | | ||
| 93 | 125 | 141 | 267 | 169 | 145 | | ||
| 94 | 159 | 139 | 173 | 169 | 139 | | ||
| 95 | 130 | 128 | 160 | 144 | 134 | | ||
| 96 | 226 | 260 | 260 | 200 | ||||
| 97 | 159 | 167 | 263 | 199 | 153 | | ||
| 98 | 152 | 168 | 274 | 186 | 144 | | ||
| 99 | 222 | 142 | 146 | 176 | 158 | | ||
| 100 | 169 | 143 | 175 | 163 | ||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 101 | 178 | 156 | 246 | 202 | 142 | | ||
| 102 | 299 | 227 | 293 | 273 | 275 | | ||
| 103 | 221 | 201 | 271 | 199 | ||||
| 104 | 206 | 186 | 204 | 186 | 180 | | ||
| 105 | 146 | 160 | 224 | 222 | 156 | | ||
| 106 | 210 | 172 | 206 | 184 | 184 | | ||
| 107 | 215 | 163 | 229 | 225 | 233 | | ||
| 108 | 202 | 152 | 204 | 170 | 152 | | ||
| 109 | 218 | 180 | 198 | 218 | 188 | | ||
| 110 | 159 | 157 | 171 | 219 | 165 | | ||
| 111 | 342 | 234 | 390 | 288 | 272 | | ||
| 112 | 131 | 127 | 147 | 121 | ||||
| 113 | 190 | 220 | 164 | 182 | 242 | | ||
| 114 | 254 | 214 | 252 | 230 | ||||
| 115 | 160 | 134 | 132 | 142 | 132 | | ||
| 116 | 192 | 206 | 178 | 196 | 180 | | ||
| 117 | 275 | 257 | 271 | 211 | ||||
| 118 | 151 | 149 | 155 | 189 | 155 | | ||
| 119 | 221 | 221 | 275 | 211 | ||||
| 120 | 189 | 131 | 199 | 165 | 141 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 121 | 168 | 166 | 182 | 200 | 164 | | ||
| 122 | 270 | 250 | 306 | 286 | ||||
| 123 | 326 | 264 | 318 | 280 | 270 | | ||
| 124 | 154 | 136 | 170 | 148 | 152 | | ||
| 125 | 364 | 256 | 396 | 294 | 294 | | ||
| 126 | 154 | 138 | 178 | 146 | ||||
| 127 | 293 | 225 | 235 | 231 | ||||
| 128 | 166 | 192 | 240 | 200 | 192 | | ||
| 129 | 136 | 98 | 94 | 108 | 106 | | ||
| 130 | 159 | 161 | 155 | 175 | 157 | | ||
| 131 | 219 | 187 | 185 | 187 | 189 | | ||
| 132 | 168 | 164 | 162 | 164 | ||||
| 133 | 231 | 201 | 201 | 209 | ||||
| 134 | 277 | 203 | 253 | 227 | ||||
| 135 | 289 | 329 | 337 | 313 | 273 | | ||
| 136 | 234 | 154 | 366 | 294 | 156 | | ||
| 137 | 203 | 189 | 201 | 191 | ||||
| 138 | 183 | 147 | 151 | 143 | 155 | | ||
| 139 | 249 | 203 | 201 | 215 | ||||
| 140 | 125 | 121 | 145 | 131 | 113 | | ||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 141 | 181 | 145 | 211 | 157 | ||||
| 142 | 154 | 124 | 122 | 174 | 136 | | ||
| 143 | 270 | 188 | 366 | 220 | ||||
| 144 | 218 | 150 | 202 | 162 | ||||
| 145 | 205 | 169 | 263 | 229 | 193 | | ||
| 146 | 247 | 169 | 269 | 213 | 185 | | ||
| 147 | 197 | 185 | 195 | 187 | 179 | | ||
| 148 | 165 | 141 | 147 | 143 | 149 | | ||
| 149 | 162 | 166 | 154 | 156 | 150 | | ||
| 150 | 143 | 143 | 185 | 155 | 145 | | ||
| 151 | 192 | 158 | 202 | 178 | 150 | | ||
| 152 | 194 | 176 | 216 | 182 | ||||
| 153 | 294 | 204 | 358 | 366 | 230 | | ||
| 154 | 291 | 225 | 311 | 177 | ||||
| 155 | 219 | 243 | 351 | 303 | 221 | | ||
| 156 | 251 | 233 | 233 | 193 | ||||
| 157 | 282 | 222 | 264 | 242 | 284 | | ||
| 158 | 168 | 158 | 254 | 238 | 160 | | ||
| 159 | 211 | 159 | 209 | 189 | ||||
| 160 | 215 | 189 | 221 | 207 | ||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 161 | 153 | 141 | 167 | 179 | 169 | | ||
| 162 | 254 | 212 | 282 | 252 | 206 | | ||
| 163 | 134 | 124 | 144 | 132 | 120 | | ||
| Solved | 163 | 163 | 137 | 163 | 163 | 137 | ||
