SolverStatistics-festival-Grigr2001
From Sokoban Wiki
Revision as of 05:21, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Grigr2001
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Grigr2001 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 2457 | 462 | 524 | |
| 2 | | |||
| 3 | 711 | 173 | 30 | |
| 4 | 184 | 31 | | |
| 5 | 60 | 10 | | |
| 6 | 302 | 57 | 1 | |
| 7 | 474 | 93 | 34 | |
| 8 | 186 | 27 | | |
| 9 | 641 | 132 | | |
| 10 | 159 | 52 | | |
| 11 | 407 | 77 | | |
| 12 | 318 | 82 | 3 | |
| 13 | 235 | 46 | | |
| 14 | 328 | 109 | 1 | |
| 15 | 1017 | 184 | | |
| 16 | 134 | 27 | | |
| 17 | 195 | 28 | 1 | |
| 18 | 189 | 60 | 43 | |
| 19 | 511 | 81 | 138 | |
| 20 | 592 | 110 | 48 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 257 | 50 | 1 | |
| 22 | 221 | 46 | | |
| 23 | 380 | 46 | 1 | |
| 24 | 275 | 59 | | |
| 25 | 225 | 39 | | |
| 26 | 208 | 58 | | |
| 27 | 394 | 90 | 1 | |
| 28 | 271 | 65 | | |
| 29 | 230 | 77 | 1 | |
| 30 | 381 | 72 | 12 | |
| 31 | 135 | 36 | 1 | |
| 32 | 263 | 72 | 1 | |
| 33 | 381 | 79 | | |
| 34 | 377 | 74 | | |
| 35 | 206 | 49 | 1 | |
| 36 | 282 | 65 | | |
| 37 | 222 | 49 | | |
| 38 | 352 | 86 | 1 | |
| 39 | 640 | 141 | 1 | |
| 40 | 1452 | 280 | 16 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 347 | 109 | | |
| 42 | 232 | 76 | | |
| 43 | 469 | 71 | 1 | |
| 44 | 277 | 40 | | |
| 45 | 169 | 41 | | |
| 46 | 216 | 68 | | |
| 47 | 163 | 45 | 1 | |
| 48 | 427 | 94 | 10 | |
| 49 | 353 | 55 | 1 | |
| 50 | 308 | 57 | 1 | |
| 51 | 276 | 45 | 2 | |
| 52 | 265 | 52 | | |
| 53 | 493 | 95 | | |
| 54 | 677 | 96 | 4 | |
| 55 | 267 | 47 | | |
| 56 | 73 | 20 | | |
| 57 | 116 | 32 | | |
| 58 | 138 | 31 | | |
| 59 | 152 | 40 | 14 | |
| 60 | 263 | 51 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 893 | 176 | 2 | |
| 62 | 277 | 68 | 1 | |
| 63 | 93 | 11 | | |
| 64 | 350 | 79 | 2 | |
| 65 | 198 | 52 | 1 | |
| 66 | 668 | 180 | 2 | |
| 67 | 292 | 52 | 1 | |
| 68 | 242 | 39 | 3 | |
| 69 | 269 | 55 | | |
| 70 | 372 | 84 | | |
| 71 | 503 | 81 | 3 | |
| 72 | 114 | 30 | | |
| 73 | 415 | 72 | 1 | |
| 74 | 233 | 46 | | |
| 75 | 378 | 103 | | |
| 76 | 432 | 80 | 4 | |
| 77 | 82 | 22 | | |
| 78 | | |||
| 79 | 194 | 60 | | |
| 80 | 297 | 86 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 752 | 181 | 1 | |
| 82 | 244 | 66 | | |
| 83 | 223 | 53 | | |
| 84 | 1329 | 317 | 468 | |
| 85 | 318 | 76 | 3 | |
| 86 | 372 | 72 | 1 | |
| 87 | 498 | 84 | 8 | |
| 88 | 142 | 30 | | |
| 89 | 254 | 68 | 1 | |
| 90 | 191 | 55 | 12 | |
| 91 | 221 | 68 | | |
| 92 | 156 | 44 | | |
| 93 | 202 | 50 | 1 | |
| 94 | 295 | 84 | 1 | |
| 95 | 241 | 57 | | |
| 96 | 285 | 86 | 2 | |
| 97 | 128 | 30 | | |
| 98 | 287 | 82 | 6 | |
| 99 | 121 | 32 | | |
| 100 | 736 | 122 | 29 | |
| Solved | 35230 | 7572 | 1448 | 98 |
