SolverStatistics-festival-Sasquatch
From Sokoban Wiki
Revision as of 04:33, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Sasquatch
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2020-12-01 06:11:52
Task Time Plugin Result Moves Pushes Level
1 00:00:00 Festival 1.2 OK 172 32 Sasquatch I - 1
2 00:00:00 Festival 1.2 OK 91 20 Sasquatch I - 2
3 00:00:00 Festival 1.2 OK 494 199 Sasquatch I - 3
4 00:00:00 Festival 1.2 OK 313 107 Sasquatch I - 4
5 00:09:38 Festival 1.2 OK 755 224 Sasquatch I - 5
6 00:00:01 Festival 1.2 OK 286 67 Sasquatch I - 6
7 00:00:01 Festival 1.2 OK 307 84 Sasquatch I - 7
8 00:00:01 Festival 1.2 OK 386 37 Sasquatch I - 8
9 00:00:00 Festival 1.2 OK 166 42 Sasquatch I - 9
10 00:00:01 Festival 1.2 OK 578 147 Sasquatch I - 10
11 00:00:00 Festival 1.2 OK 169 36 Sasquatch I - 11
12 00:03:39 Festival 1.2 OK 771 164 Sasquatch I - 12
13 00:00:03 Festival 1.2 OK 341 62 Sasquatch I - 13
14 00:00:00 Festival 1.2 OK 120 15 Sasquatch I - 14
15 00:00:01 Festival 1.2 OK 220 44 Sasquatch I - 15
16 00:00:02 Festival 1.2 OK 294 100 Sasquatch I - 16
17 00:01:34 Festival 1.2 OK 1342 372 Sasquatch I - 17
18 00:00:50 Festival 1.2 OK 332 102 Sasquatch I - 18
19 00:00:19 Festival 1.2 OK 836 211 Sasquatch I - 19
20 00:00:00 Festival 1.2 OK 113 40 Sasquatch I - 20
21 00:00:00 Festival 1.2 OK 321 98 Sasquatch I - 21
22 00:00:02 Festival 1.2 OK 237 46 Sasquatch I - 22
23 00:00:00 Festival 1.2 OK 668 94 Sasquatch I - 23
24 00:00:02 Festival 1.2 OK 527 116 Sasquatch I - 24
25 00:00:07 Festival 1.2 OK 1139 340 Sasquatch I - 25
26 00:01:08 Festival 1.2 OK 945 282 Sasquatch I - 26
27 00:00:00 Festival 1.2 OK 2305 316 Sasquatch I - 27
28 00:00:12 Festival 1.2 OK 841 164 Sasquatch I - 28
29 00:10:00 Festival 1.2 Time limit exceeded Sasquatch I - 29
30 00:02:50 Festival 1.2 OK 1411 422 Sasquatch I - 30
31 00:00:23 Festival 1.2 OK 871 211 Sasquatch I - 31
32 00:00:00 Festival 1.2 OK 1466 406 Sasquatch I - 32
33 00:00:40 Festival 1.2 OK 1695 252 Sasquatch I - 33
34 00:00:02 Festival 1.2 OK 2074 723 Sasquatch I - 34
35 00:00:10 Festival 1.2 OK 1697 655 Sasquatch I - 35
36 00:00:01 Festival 1.2 OK 1873 606 Sasquatch I - 36
37 00:10:00 Festival 1.2 Time limit exceeded Sasquatch I - 37
38 00:00:14 Festival 1.2 OK 1385 423 Sasquatch I - 38
39 00:00:09 Festival 1.2 OK 1291 280 Sasquatch I - 39
40 00:07:51 Festival 1.2 OK 1947 587 Sasquatch I - 40
41 00:00:01 Festival 1.2 OK 123 30 Sasquatch I - 41
42 00:00:05 Festival 1.2 OK 2970 558 Sasquatch I - 42
43 00:10:00 Festival 1.2 Time limit exceeded Sasquatch I - 43
44 00:00:02 Festival 1.2 OK 2357 597 Sasquatch I - 44
45 00:00:45 Festival 1.2 OK 1405 389 Sasquatch I - 45
46 00:01:34 Festival 1.2 OK 1433 143 Sasquatch I - 46
47 00:00:12 Festival 1.2 OK 2468 793 Sasquatch I - 47
48 00:10:00 Festival 1.2 Time limit exceeded Sasquatch I - 48
49 00:00:01 Festival 1.2 OK 499 126 Sasquatch I - 49
50 00:10:00 Festival 1.2 Time limit exceeded Sasquatch I - 50
- 50 01:22:41 Total OK: 45 Failed: 5 42034 10762 :
