SolverStatistics-festival-Microban
From Sokoban Wiki
Revision as of 04:30, 2 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Microban
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2020-12-01 09:19:38
Task Time Plugin Result Moves Pushes Level
1 00:00:00 Festival 1.2 OK 33 8 Microban 1
2 00:00:01 Festival 1.2 OK 16 3 Microban 2
3 00:00:00 Festival 1.2 OK 41 13 Microban 3
4 00:00:00 Festival 1.2 OK 51 13 Microban 4
5 00:00:00 Festival 1.2 OK 61 14 Microban 5
6 00:00:00 Festival 1.2 OK 111 29 Microban 6
7 00:00:00 Festival 1.2 OK 42 6 Microban 7
8 00:00:00 Festival 1.2 OK 117 34 Microban 8
9 00:00:00 Festival 1.2 OK 30 10 Microban 9
10 00:00:00 Festival 1.2 OK 91 21 Microban 10
11 00:00:00 Festival 1.2 OK 82 18 Microban 11
12 00:00:00 Festival 1.2 OK 56 13 Microban 12
13 00:00:01 Festival 1.2 OK 57 23 Microban 13
14 00:00:00 Festival 1.2 OK 55 10 Microban 14
15 00:00:00 Festival 1.2 OK 43 12 Microban 15
16 00:00:00 Festival 1.2 OK 112 41 Microban 16
17 00:00:00 Festival 1.2 OK 27 9 Microban 17
18 00:00:00 Festival 1.2 OK 77 15 Microban 18
19 00:00:00 Festival 1.2 OK 41 20 Microban 19
20 00:00:00 Festival 1.2 OK 50 16 Microban 20
21 00:00:00 Festival 1.2 OK 37 9 Microban 21
22 00:00:00 Festival 1.2 OK 49 15 Microban 22
23 00:00:00 Festival 1.2 OK 56 10 Microban 23
24 00:00:01 Festival 1.2 OK 35 9 Microban 24
25 00:00:00 Festival 1.2 OK 33 7 Microban 25
26 00:00:00 Festival 1.2 OK 42 10 Microban 26
27 00:00:00 Festival 1.2 OK 100 18 Microban 27
28 00:00:00 Festival 1.2 OK 33 9 Microban 28
29 00:00:00 Festival 1.2 OK 108 22 Microban 29
30 00:00:00 Festival 1.2 OK 29 7 Microban 30
31 00:00:00 Festival 1.2 OK 23 6 Microban 31
32 00:00:00 Festival 1.2 OK 36 9 Microban 32
33 00:00:00 Festival 1.2 OK 53 10 Microban 33
34 00:00:00 Festival 1.2 OK 80 24 Microban 34
35 00:00:01 Festival 1.2 OK 101 35 Microban 35
36 00:00:00 Festival 1.2 OK 180 59 Microban 36
37 00:00:00 Festival 1.2 OK 71 23 Microban 37
38 00:00:00 Festival 1.2 OK 39 10 Microban 38
39 00:00:00 Festival 1.2 OK 93 27 Microban 39
40 00:00:00 Festival 1.2 OK 44 13 Microban 40
41 00:00:00 Festival 1.2 OK 54 15 Microban 41
42 00:00:00 Festival 1.2 OK 48 17 Microban 42
43 00:00:00 Festival 1.2 OK 66 24 Microban 43
44 00:00:00 Festival 1.2 OK 1 1 Microban 44
45 00:00:00 Festival 1.2 OK 49 11 Microban 45
46 00:00:00 Festival 1.2 OK 47 8 Microban 46
47 00:00:00 Festival 1.2 OK 83 22 Microban 47
48 00:00:00 Festival 1.2 OK 73 14 Microban 48
49 00:00:00 Festival 1.2 OK 100 21 Microban 49
50 00:00:00 Festival 1.2 OK 84 19 Microban 50
51 00:00:00 Festival 1.2 OK 34 8 Microban 51
52 00:00:00 Festival 1.2 OK 38 10 Microban 52
53 00:00:00 Festival 1.2 OK 37 12 Microban 53
54 00:00:00 Festival 1.2 OK 100 32 Microban 54
55 00:00:00 Festival 1.2 OK 72 27 Microban 55
56 00:00:00 Festival 1.2 OK 37 10 Microban 56
57 00:00:00 Festival 1.2 OK 66 23 Microban 57
58 00:00:00 Festival 1.2 OK 55 13 Microban 58
59 00:00:00 Festival 1.2 OK 185 50 Microban 59
60 00:00:00 Festival 1.2 OK 345 60 Microban 60
61 00:00:00 Festival 1.2 OK 110 23 Microban 61
62 00:00:00 Festival 1.2 OK 76 34 Microban 62
63 00:00:00 Festival 1.2 OK 115 50 Microban 63
64 00:00:01 Festival 1.2 OK 95 30 Microban 64
65 00:00:00 Festival 1.2 OK 164 41 Microban 65
66 00:00:00 Festival 1.2 OK 123 29 Microban 66
67 00:00:00 Festival 1.2 OK 79 16 Microban 67
68 00:00:00 Festival 1.2 OK 104 28 Microban 68
69 00:00:00 Festival 1.2 OK 139 39 Microban 69
70 00:00:00 Festival 1.2 OK 86 28 Microban 70
71 00:00:00 Festival 1.2 OK 162 25 Microban 71
72 00:00:00 Festival 1.2 OK 119 40 Microban 72
73 00:00:00 Festival 1.2 OK 132 25 Microban 73
74 00:00:00 Festival 1.2 OK 133 34 Microban 74
75 00:00:01 Festival 1.2 OK 100 34 Microban 75
76 00:00:00 Festival 1.2 OK 201 56 Microban 76
77 00:00:00 Festival 1.2 OK 207 55 Microban 77
78 00:00:00 Festival 1.2 OK 157 35 Microban 78
79 00:00:00 Festival 1.2 OK 56 18 Microban 79
80 00:00:00 Festival 1.2 OK 184 44 Microban 80
81 00:00:00 Festival 1.2 OK 46 12 Microban 81
82 00:00:00 Festival 1.2 OK 54 16 Microban 82
83 00:00:00 Festival 1.2 OK 276 55 Microban 83
84 00:00:00 Festival 1.2 OK 263 70 Microban 84
85 00:00:01 Festival 1.2 OK 155 51 Microban 85
86 00:00:00 Festival 1.2 OK 137 29 Microban 86
87 00:00:00 Festival 1.2 OK 165 55 Microban 87
88 00:00:00 Festival 1.2 OK 235 63 Microban 88
89 00:00:00 Festival 1.2 OK 152 35 Microban 89
90 00:00:00 Festival 1.2 OK 82 20 Microban 90
91 00:00:00 Festival 1.2 OK 50 14 Microban 91
92 00:00:01 Festival 1.2 OK 155 50 Microban 92
93 00:00:00 Festival 1.2 OK 195 66 Microban 93
94 00:00:00 Festival 1.2 OK 97 31 Microban 94
95 00:00:01 Festival 1.2 OK 51 14 Microban 95
96 00:00:00 Festival 1.2 OK 122 43 Microban 96
97 00:00:00 Festival 1.2 OK 172 47 Microban 97
98 00:00:00 Festival 1.2 OK 295 112 Microban 98
99 00:00:01 Festival 1.2 OK 403 141 Microban 99
100 00:00:00 Festival 1.2 OK 183 52 Microban 100
101 00:00:00 Festival 1.2 OK 79 15 Microban 101
102 00:00:00 Festival 1.2 OK 170 44 Microban 102
103 00:00:00 Festival 1.2 OK 91 18 Microban 103
104 00:00:00 Festival 1.2 OK 109 31 Microban 104
105 00:00:01 Festival 1.2 OK 159 44 Microban 105
106 00:00:00 Festival 1.2 OK 399 74 Microban 106
107 00:00:00 Festival 1.2 OK 60 10 Microban 107
108 00:00:00 Festival 1.2 OK 268 70 Microban 108
109 00:00:00 Festival 1.2 OK 303 66 Microban 109
110 00:00:00 Festival 1.2 OK 109 14 Microban 110
111 00:00:00 Festival 1.2 OK 214 77 Microban 111
112 00:00:01 Festival 1.2 OK 301 96 Microban 112
113 00:00:00 Festival 1.2 OK 190 55 Microban 113
114 00:00:00 Festival 1.2 OK 395 70 Microban 114
115 00:00:00 Festival 1.2 OK 163 31 Microban 115
116 00:00:00 Festival 1.2 OK 92 18 Microban 116
117 00:00:00 Festival 1.2 OK 328 73 Microban 117
118 00:00:00 Festival 1.2 OK 230 50 Microban 118
119 00:00:01 Festival 1.2 OK 149 18 Microban 119
120 00:00:00 Festival 1.2 OK 247 66 Microban 120
121 00:00:00 Festival 1.2 OK 165 49 Microban 121
122 00:00:00 Festival 1.2 OK 275 90 Microban 122
123 00:00:00 Festival 1.2 OK 374 109 Microban 123
124 00:00:00 Festival 1.2 OK 301 41 Microban 124
125 00:00:00 Festival 1.2 OK 155 38 Microban 125
126 00:00:01 Festival 1.2 OK 185 39 Microban 126
127 00:00:00 Festival 1.2 OK 182 36 Microban 127
128 00:00:00 Festival 1.2 OK 170 43 Microban 128
129 00:00:00 Festival 1.2 OK 134 28 Microban 129
130 00:00:00 Festival 1.2 OK 112 42 Microban 130
131 00:00:00 Festival 1.2 OK 96 35 Microban 131
132 00:00:00 Festival 1.2 OK 185 47 Microban 132
133 00:00:00 Festival 1.2 OK 155 41 Microban 133
134 00:00:01 Festival 1.2 OK 400 92 Microban 134
135 00:00:00 Festival 1.2 OK 149 36 Microban 135
136 00:00:00 Festival 1.2 OK 248 43 Microban 136
137 00:00:00 Festival 1.2 OK 195 50 Microban 137
138 00:00:00 Festival 1.2 OK 205 58 Microban 138
139 00:00:00 Festival 1.2 OK 380 112 Microban 139
140 00:00:00 Festival 1.2 OK 328 80 Microban 140
141 00:00:01 Festival 1.2 OK 168 62 Microban 141
142 00:00:00 Festival 1.2 OK 110 28 Microban 142
143 00:00:00 Festival 1.2 OK 260 77 Microban 143
144 00:00:01 Festival 1.2 OK 356 66 Microban 144
145 00:00:02 Festival 1.2 OK 155 42 Microban 145
146 00:00:02 Festival 1.2 OK 183 50 Microban 146
147 00:00:00 Festival 1.2 OK 175 52 Microban 147
148 00:00:00 Festival 1.2 OK 257 51 Microban 148
149 00:00:01 Festival 1.2 OK 100 35 Microban 149
150 00:00:00 Festival 1.2 OK 207 55 Microban 150
151 00:00:00 Festival 1.2 OK 149 52 Microban 151
152 00:00:00 Festival 1.2 OK 287 37 Microban 152
153 00:00:14 Festival 1.2 OK 918 350 Microban 153
154 00:00:00 Festival 1.2 OK 429 2 Microban 154
155 00:00:00 Festival 1.2 OK 282 175 Microban 155
- 155 00:00:36 Total OK: 155 Failed: 0 22325 5900 :
