SolverStatistics-festival-ThinkingRabbit-Revenge
From Sokoban Wiki
Revision as of 12:17, 4 August 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Sokoban Revenge
- Program
- Festival 1.1
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Sokoban Revenge | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 304 | 103 | | |
| 2 | 28 | 10 | | |
| 3 | 102 | 14 | | |
| 4 | 455 | 116 | 10 | |
| 5 | 438 | 155 | 33 | |
| 6 | 98 | 19 | 1 | |
| 7 | 76 | 11 | | |
| 8 | 99 | 18 | | |
| 9 | 59 | 14 | | |
| 10 | 101 | 18 | | |
| 11 | 111 | 18 | | |
| 12 | 152 | 40 | | |
| 13 | 106 | 45 | 1 | |
| 14 | 138 | 20 | | |
| 15 | 179 | 38 | | |
| 16 | 301 | 45 | 6 | |
| 17 | 118 | 40 | 10 | |
| 18 | 111 | 36 | | |
| 19 | 149 | 44 | | |
| 20 | 292 | 55 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 324 | 33 | 1 | |
| 22 | 52 | 13 | | |
| 23 | 171 | 30 | | |
| 24 | 138 | 40 | 1 | |
| 25 | 255 | 64 | | |
| 26 | 132 | 36 | 3 | |
| 27 | 127 | 28 | 1 | |
| 28 | 104 | 12 | 4 | |
| 29 | 189 | 37 | 25 | |
| 30 | 144 | 36 | 4 | |
| 31 | 139 | 32 | | |
| 32 | 48 | 16 | 1 | |
| 33 | 187 | 61 | 1 | |
| 34 | 298 | 88 | 24 | |
| 35 | 163 | 24 | | |
| 36 | 764 | 290 | 1 | |
| 37 | 144 | 28 | | |
| 38 | 110 | 27 | | |
| 39 | 127 | 36 | 1 | |
| 40 | 618 | 195 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 172 | 38 | 4 | |
| 42 | 193 | 58 | | |
| 43 | 151 | 45 | | |
| 44 | 637 | 141 | | |
| 45 | 593 | 99 | 1 | |
| 46 | 270 | 66 | | |
| 47 | 204 | 42 | 6 | |
| 48 | 259 | 39 | 5 | |
| 49 | 164 | 40 | 1 | |
| 50 | 104 | 25 | 1 | |
| 51 | 367 | 62 | 39 | |
| 52 | 502 | 49 | 41 | |
| 53 | 227 | 55 | 33 | |
| 54 | 572 | 148 | 6 | |
| 55 | 2240 | 515 | 17 | |
| 56 | 684 | 139 | 12 | |
| 57 | 780 | 147 | 36 | |
| 58 | 1193 | 398 | 1 | |
| 59 | 865 | 213 | 23 | |
| 60 | 556 | 193 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 707 | 199 | 5 | |
| 62 | 1197 | 259 | | |
| 63 | 668 | 253 | | |
| 64 | 673 | 137 | 2 | |
| 65 | 2403 | 521 | 7 | |
| 66 | 727 | 170 | | |
| 67 | 790 | 184 | 3 | |
| 68 | 1543 | 385 | 6 | |
| 69 | 1064 | 241 | 53 | |
| 70 | 2542 | 605 | 528 | |
| 71 | 1170 | 237 | 79 | |
| 72 | 1589 | 609 | 208 | |
| 73 | 1570 | 433 | | |
| 74 | 1892 | 513 | 10 | |
| 75 | 4302 | 1550 | 8 | |
| 76 | 1705 | 551 | 7 | |
| 77 | 2808 | 1303 | 1 | |
| 78 | | |||
| 79 | | |||
| 80 | 330 | 100 | 5 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 189 | 72 | 1 | |
| 82 | 300 | 90 | 2 | |
| 83 | 537 | 118 | 18 | |
| 84 | 277 | 80 | 2 | |
| 85 | 48 | 13 | | |
| 86 | 90 | 22 | | |
| 87 | 826 | 271 | 1 | |
| 88 | 1093 | 271 | 27 | |
| 89 | 759 | 216 | 5 | |
| 90 | 1845 | 610 | 3 | |
| 91 | 1029 | 326 | | |
| 92 | 611 | 126 | 1 | |
| 93 | 553 | 122 | | |
| 94 | 917 | 216 | 194 | |
| 95 | 721 | 214 | | |
| 96 | 745 | 246 | | |
| 97 | 568 | 157 | | |
| 98 | 3214 | 1227 | 8 | |
| 99 | 1530 | 576 | 2 | |
| 100 | 2596 | 771 | 5 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 4798 | 1540 | 4 | |
| 102 | 325 | 41 | 3 | |
| 103 | 141 | 24 | | |
| 104 | 179 | 22 | | |
| 105 | 797 | 222 | 1 | |
| 106 | 1370 | 374 | 2 | |
| 107 | 1086 | 260 | 6 | |
| 108 | 71 | 15 | | |
| 109 | 138 | 26 | 3 | |
| 110 | 770 | 126 | 4 | |
| 111 | 267 | 73 | 34 | |
| 112 | 1395 | 440 | 17 | |
| 113 | 745 | 84 | 195 | |
| 114 | | |||
| 115 | 607 | 178 | 34 | |
| 116 | | |||
| 117 | 205 | 30 | 1 | |
| 118 | | |||
| 119 | 75 | 18 | | |
| 120 | 125 | 32 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 1306 | 298 | 12 | |
| 122 | 728 | 196 | | |
| 123 | 1252 | 236 | 1 | |
| 124 | 1300 | 344 | 29 | |
| 125 | 2124 | 529 | 476 | |
| 126 | 985 | 260 | 1 | |
| 127 | 656 | 108 | 49 | |
| 128 | 158 | 30 | 1 | |
| 129 | 4613 | 941 | 2 | |
| 130 | 94 | 21 | 3 | |
| 131 | 439 | 88 | 1 | |
| 132 | 272 | 34 | | |
| 133 | 390 | 67 | | |
| 134 | | |||
| 135 | 110 | 17 | | |
| 136 | 432 | 107 | 33 | |
| 137 | 461 | 116 | 52 | |
| 138 | | |||
| 139 | 1966 | 481 | 515 | |
| 140 | 2497 | 590 | 280 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | | |||
| 142 | | |||
| 143 | 1181 | 311 | | |
| 144 | 415 | 120 | 255 | |
| 145 | 957 | 218 | 9 | |
| 146 | 994 | 166 | 11 | |
| 147 | 4234 | 730 | 232 | |
| 148 | 485 | 104 | 529 | |
| 149 | 165 | 26 | 4 | |
| 150 | 1945 | 346 | 123 | |
| 151 | 1616 | 348 | 185 | |
| 152 | 1035 | 225 | | |
| 153 | 1159 | 241 | 1 | |
| 154 | | |||
| 155 | 864 | 209 | 6 | |
| 156 | 763 | 221 | | |
| 157 | 1204 | 299 | 2 | |
| 158 | 143 | 29 | | |
| 159 | 508 | 97 | | |
| 160 | 231 | 47 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 752 | 215 | | |
| 162 | 1292 | 349 | 1 | |
| 163 | 591 | 197 | | |
| 164 | 686 | 196 | | |
| 165 | 693 | 130 | 2 | |
| 166 | 1084 | 243 | 4 | |
| 167 | 501 | 110 | 1 | |
| 168 | 2086 | 480 | 47 | |
| 169 | 1045 | 325 | 20 | |
| 170 | 950 | 226 | | |
| 171 | 2468 | 839 | 47 | |
| 172 | 1155 | 358 | 150 | |
| 173 | 535 | 93 | | |
| 174 | 1458 | 439 | 9 | |
| 175 | 2206 | 410 | 6 | |
| 176 | 664 | 144 | 1 | |
| 177 | 956 | 225 | 17 | |
| 178 | 1423 | 384 | 2 | |
| 179 | 1179 | 235 | 117 | |
| 180 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 1009 | 256 | | |
| 182 | 1413 | 418 | 45 | |
| 183 | 1165 | 268 | 2 | |
| 184 | 407 | 101 | 4 | |
| 185 | 152 | 41 | | |
| 186 | | |||
| 187 | 1215 | 457 | 7 | |
| 188 | | |||
| 189 | 806 | 216 | 10 | |
| 190 | 1139 | 338 | 16 | |
| 191 | 519 | 83 | 11 | |
| 192 | 82 | 19 | | |
| 193 | 376 | 58 | 1 | |
| 194 | 2576 | 764 | 4 | |
| 195 | 978 | 280 | 7 | |
| 196 | 507 | 92 | 40 | |
| 197 | 795 | 157 | | |
| 198 | 783 | 201 | 1 | |
| 199 | 511 | 141 | | |
| 200 | 182 | 36 | 8 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | 473 | 90 | 10 | |
| 202 | 1708 | 484 | 2 | |
| 203 | 1080 | 257 | 15 | |
| 204 | | |||
| 205 | 855 | 214 | 437 | |
| 206 | | |||
| 207 | 346 | 78 | 5 | |
| 208 | 325 | 96 | 2 | |
| 209 | 582 | 179 | 198 | |
| 210 | 379 | 54 | 11 | |
| 211 | 153 | 27 | 1 | |
| 212 | 471 | 80 | 9 | |
| 213 | 3188 | 948 | 10 | |
| 214 | 1847 | 437 | 23 | |
| 215 | 677 | 150 | | |
| 216 | 1407 | 445 | 133 | |
| 217 | 2449 | 553 | | |
| 218 | 1551 | 529 | 8 | |
| 219 | 1359 | 477 | 3 | |
| 220 | 2677 | 598 | 8 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 613 | 170 | 1 | |
| 222 | 149 | 37 | 3 | |
| 223 | 189 | 34 | 1 | |
| 224 | 339 | 57 | 2 | |
| 225 | 128 | 20 | | |
| 226 | 107 | 23 | | |
| 227 | 106 | 23 | 1 | |
| 228 | | |||
| 229 | 356 | 110 | 1 | |
| 230 | 1097 | 245 | 209 | |
| 231 | | |||
| 232 | 174 | 32 | 6 | |
| 233 | 302 | 53 | 1 | |
| 234 | | |||
| 235 | 545 | 117 | 121 | |
| 236 | 1353 | 292 | 5 | |
| 237 | 561 | 204 | 141 | |
| 238 | | |||
| 239 | 998 | 251 | 63 | |
| 240 | 2394 | 428 | 15 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 597 | 167 | 1 | |
| 242 | 572 | 145 | 383 | |
| 243 | 190 | 49 | 1 | |
| 244 | 981 | 285 | 430 | |
| 245 | 374 | 80 | 125 | |
| 246 | 455 | 80 | | |
| 247 | 1528 | 399 | 2 | |
| 248 | 1027 | 281 | 188 | |
| 249 | 1030 | 254 | 7 | |
| 250 | 1268 | 280 | 22 | |
| 251 | | |||
| 252 | 780 | 194 | | |
| 253 | 1734 | 462 | 1 | |
| 254 | 1035 | 329 | 2 | |
| 255 | 1137 | 305 | 26 | |
| 256 | 1017 | 253 | 14 | |
| 257 | 1459 | 374 | 2 | |
| 258 | 236 | 52 | 31 | |
| 259 | 787 | 144 | 252 | |
| 260 | 1428 | 372 | 9 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 557 | 140 | 319 | |
| 262 | 461 | 89 | 121 | |
| 263 | 376 | 106 | 122 | |
| 264 | 2580 | 567 | 234 | |
| 265 | 730 | 185 | 34 | |
| 266 | | |||
| 267 | | |||
| 268 | 1679 | 348 | 7 | |
| 269 | 117 | 35 | 1 | |
| 270 | 536 | 100 | 7 | |
| 271 | | |||
| 272 | 576 | 79 | 1 | |
| 273 | 1867 | 399 | 451 | |
| 274 | 1241 | 330 | 3 | |
| 275 | 1535 | 299 | 1 | |
| 276 | | |||
| 277 | 102 | 16 | | |
| 278 | 177 | 28 | 1 | |
| 279 | | |||
| 280 | 143 | 36 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | | |||
| 282 | | |||
| 283 | | |||
| 284 | | |||
| 285 | 70 | 12 | | |
| 286 | 261 | 54 | | |
| 287 | | |||
| 288 | 835 | 243 | | |
| 289 | | |||
| 290 | 1402 | 361 | 12 | |
| 291 | | |||
| 292 | | |||
| 293 | 850 | 180 | 8 | |
| 294 | 2011 | 450 | 4 | |
| 295 | | |||
| 296 | | |||
| 297 | | |||
| 298 | 195 | 48 | | |
| 299 | 220 | 49 | 3 | |
| 300 | 758 | 110 | 302 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | 3967 | 1111 | 17 | |
| 303 | | |||
| 304 | | |||
| 305 | 1831 | 311 | 352 | |
| 306 | | |||
| Solved | 225277 | 57703 | 10183 | 266 |
