SolverStatistics-David Holland-Holland
From Sokoban Wiki
Revision as of 17:47, 25 April 2019 by Matthias Meger (Talk | contribs)
- Program
- JSoko 1.85
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Solver StatisticsJSoko - JSoko Set: Holland results.txt | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time | Result |
| 1 - Spade | 391 | 84 | 2.5 | solved |
| 2 - ninevah | 122 | 31 | 0.0 | solved |
| 3 - CrissCross | 419 | 87 | 0.1 | solved |
| 4 - Carousel | 600.1 | not solved | ||
| 5 - Pattern-oster | 600.1 | not solved | ||
| 6 - Saturnine | 600.1 | not solved | ||
| 7 - briefcase alt 23 | 454 | 67 | 0.0 | solved |
| 8 - Salamandar v3 | 600.1 | not solved | ||
| 9 - Abstract | 376 | 60 | 0.1 | solved |
| 10 - Storm (in a teacup) v6 | 605 | 83 | 0.3 | solved |
| 11 - Meshed Squares | 600.0 | not solved | ||
| 12 - Square version 3 | 811 | 130 | 11.2 | solved |
| 13 - clover version 4 | 426 | 113 | 5.8 | solved |
| 14 - prefab #5 | 513 | 75 | 82.6 | solved |
| 15 - Figure eight | 1147 | 137 | 2.6 | solved |
| 16 - Skewsymmetric pattern #6 | 600.0 | not solved | ||
| 17 - Butterfly #3 | 3584 | 513 | 216.8 | solved |
| 18 - Crossed Swords version 10 | 600.1 | not solved | ||
| 19 - interlocked goals | 705 | 99 | 3.7 | solved |
| 20 - Egg | 600.1 | not solved | ||
| 21 - ; small2 | 186 | 42 | 0.1 | solved |
| 22 - ; two piece7 | 966 | 165 | 0.7 | solved |
| 23 - ; four block1 | 600.1 | not solved | ||
| 24 - ; small cross9 | 310 | 62 | 1.5 | solved |
| 25 - ; bowtie3 | 600.2 | not solved | ||
| 26 - ; teapot3 | 468 | 73 | 0.1 | solved |
| 27 - ; boxin10 | 546 | 57 | 0.3 | solved |
| 28 - ; slinky5 | 223 | 65 | 17.4 | solved |
| 29 - ; fizzgig1 | 600.0 | not solved | ||
| 30 - ; diode1 | 493 | 96 | 0.1 | solved |
| 31 - ; line7 | 600.0 | not solved | ||
| 32 - ; handsaw1 | 158 | 47 | 0.0 | solved |
| 33 - ; raygun1 | 600.0 | not solved | ||
| 34 - ; seesaw8 | 375 | 70 | 0.4 | solved |
| 35 - ; tree12 | 710 | 113 | 18.0 | solved |
| 36 - ; torch1 | 249 | 87 | 0.2 | solved |
| 37 - ; cross7 | 600.1 | not solved | ||
| 38 - ; moebius1 | 283 | 68 | 0.2 | solved |
| 39 - ; fork7 | 923 | 137 | 12.0 | solved |
| 40 - ; shuffle2 | 320 | 77 | 0.1 | solved |
| 41 - ; loom1 | 242 | 58 | 0.0 | solved |
| 42 - ; pinwheel3 | 300 | 66 | 0.0 | solved |
| 43 - ; fretsaw1 | 629 | 125 | 0.6 | solved |
| 44 - ; canine4 | 520 | 73 | 0.1 | solved |
| 45 - ; notchwheel1 | 254 | 45 | 0.3 | solved |
| 46 - ; quarkspin3 | 195 | 54 | 0.0 | solved |
| 47 - ; osmosis1 | 303 | 45 | 0.2 | solved |
| 48 - ; catkins5 | 710 | 95 | 0.1 | solved |
| 49 - ; splittee1 | 277 | 60 | 0.1 | solved |
| 50 - ; flagon1 | 722 | 130 | 0.3 | solved |
| 51 - ; shuffle1 | 190 | 55 | 0.0 | solved |
| 52 - ; bigt2 | 307 | 45 | 0.0 | solved |
| 53 - ; gyroscope2 | 230 | 42 | 0.0 | solved |
| 54 - ; moebius2 | 330 | 74 | 0.1 | solved |
| 55 - ; boomerang5 | 323 | 91 | 0.3 | solved |
| 56 - ; clasp1 | 327 | 59 | 0.1 | solved |
| 57 - ; heart4 | 401 | 81 | 0.9 | solved |
| 58 - ; cossack2 | 251 | 57 | 0.0 | solved |
| 59 - ; space invader1 | 156 | 47 | 0.0 | solved |
| 60 - ; bola1 | 372 | 76 | 4.1 | solved |
| 61 - ; Maelstrom Collection #1 | 707 | 120 | 27.8 | solved |
| 62 - ; Maelstrom Collection #2 | 600.0 | not solved | ||
| 63 - ; Maelstrom Collection #3 | 600.1 | not solved | ||
| 64 - ; Maelstrom Collection #4 | 600.0 | not solved | ||
| 65 - ; Maelstrom Collection #5 | 1675 | 223 | 29.6 | solved |
| 66 - ; Maelstrom Collection #6 | 449 | 64 | 0.0 | solved |
| 67 - ; Maelstrom Collection #7 | 600.5 | not solved | ||
| 68 - ; Maelstrom Collection #8 | 600.1 | not solved | ||
| 69 - ; Maelstrom Collection #9 | 560 | 96 | 0.2 | solved |
| 70 - ; Maelstrom Collection #9 variant | 698 | 122 | 0.2 | solved |
| 71 - ; Maelstrom Collection #10 | 600.0 | not solved | ||
| 72 - ; Maelstrom Collection #11 | 104 | 34 | 0.0 | solved |
| 73 - ; Maelstrom Collection #12 | 600.2 | not solved | ||
| 74 - ; Maelstrom Collection #13 | 267 | 47 | 0.0 | solved |
| 75 - ; Maelstrom Collection #14 | 600.2 | not solved | ||
| 76 - ; Maelstrom Collection #15 | 600.0 | not solved | ||
| 77 - ; Maelstrom Collection #16 | 267 | 65 | 0.4 | solved |
| 78 - ; Maelstrom Collection #17 | 600.0 | not solved | ||
| 79 - ; Maelstrom Collection #18 | 182 | 37 | 0.0 | solved |
| 80 - ; Maelstrom Collection #19 | 71533.9 | not solved | ||
| 81 - ; Maelstrom Collection #20 | 600.1 | not solved | ||
Total solved: 55
