SolverStatistics-sokolutionv3-ThinkingRabbit-Revenge
From Sokoban Wiki
Revision as of 09:39, 7 April 2019 by Matthias Meger (Talk | contribs)
- Program
- Sokolution 3.01
- RAM for solver
- 1,5 GB
- Computer
- Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver StatisticsSokolution - Sokolution v3.01 Set: revenge | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
revenge-1 | 578 | 133 | 0 | solved |
revenge-2 | 22 | 10 | 0 | solved |
revenge-3 | 125 | 20 | 0 | solved |
revenge-4 | 313 | 88 | 1 | solved |
revenge-5 | 831 | 191 | 1 | solved |
revenge-6 | 163 | 27 | 0 | solved |
revenge-7 | 76 | 11 | 0 | solved |
revenge-8 | 111 | 16 | 0 | solved |
revenge-9 | 53 | 14 | 0 | solved |
revenge-10 | 83 | 16 | 0 | solved |
revenge-11 | 133 | 16 | 0 | solved |
revenge-12 | 160 | 40 | 0 | solved |
revenge-13 | 82 | 37 | 0 | solved |
revenge-14 | 146 | 20 | 0 | solved |
revenge-15 | 159 | 32 | 0 | solved |
revenge-16 | 263 | 51 | 0 | solved |
revenge-17 | 119 | 40 | 0 | solved |
revenge-18 | 100 | 34 | 0 | solved |
revenge-19 | 137 | 42 | 0 | solved |
revenge-20 | 399 | 57 | 0 | solved |
revenge-21 | 398 | 33 | 0 | solved |
revenge-22 | 50 | 11 | 0 | solved |
revenge-23 | 115 | 24 | 0 | solved |
revenge-24 | 132 | 42 | 0 | solved |
revenge-25 | 295 | 74 | 0 | solved |
revenge-26 | 83 | 26 | 0 | solved |
revenge-27 | 151 | 28 | 0 | solved |
revenge-28 | 80 | 12 | 0 | solved |
revenge-29 | 317 | 61 | 31 | solved |
revenge-30 | 98 | 28 | 0 | solved |
revenge-31 | 143 | 36 | 0 | solved |
revenge-32 | 44 | 16 | 0 | solved |
revenge-33 | 633 | 149 | 0 | solved |
revenge-34 | 368 | 80 | 33 | solved |
revenge-35 | 189 | 34 | 0 | solved |
revenge-36 | 872 | 254 | 1 | solved |
revenge-37 | 225 | 44 | 0 | solved |
revenge-38 | 188 | 39 | 0 | solved |
revenge-39 | 167 | 34 | 0 | solved |
revenge-40 | 844 | 227 | 0 | solved |
revenge-41 | 129 | 38 | 0 | solved |
revenge-42 | 243 | 54 | 0 | solved |
revenge-43 | 153 | 45 | 0 | solved |
revenge-44 | 867 | 165 | 1 | solved |
revenge-45 | 952 | 157 | 0 | solved |
revenge-46 | 374 | 74 | 0 | solved |
revenge-47 | 417 | 40 | 0 | solved |
revenge-48 | 235 | 25 | 0 | solved |
revenge-49 | 144 | 34 | 0 | solved |
revenge-50 | 80 | 19 | 0 | solved |
revenge-51 | 233 | 46 | 1 | solved |
revenge-52 | 812 | 65 | 0 | solved |
revenge-53 | 242 | 61 | 0 | solved |
revenge-54 | 564 | 110 | 0 | solved |
revenge-55 | 600 | not solved | ||
revenge-56 | 0 | not solved | ||
revenge-57 | 693 | 71 | 0 | solved |
revenge-58 | 1789 | 396 | 7 | solved |
revenge-59 | 1061 | 245 | 0 | solved |
revenge-60 | 1613 | 291 | 33 | solved |
revenge-61 | 244 | not solved | ||
revenge-62 | 298 | not solved | ||
revenge-63 | 1078 | 271 | 1 | solved |
revenge-64 | 535 | 119 | 0 | solved |
revenge-65 | 600 | not solved | ||
revenge-66 | 600 | not solved | ||
revenge-67 | 937 | 180 | 0 | solved |
revenge-68 | 423 | not solved | ||
revenge-69 | 1274 | 339 | 28 | solved |
revenge-70 | 600 | not solved | ||
revenge-71 | 600 | not solved | ||
revenge-72 | 1987 | 617 | 450 | solved |
revenge-73 | 2434 | 495 | 47 | solved |
revenge-74 | 600 | not solved | ||
revenge-75 | 0 | no - Level too big | ||
revenge-76 | 600 | not solved | ||
revenge-77 | 4604 | 1465 | 145 | solved |
revenge-78 | 600 | not solved | ||
revenge-79 | 604 | not solved | ||
revenge-80 | 0 | no - Level too big | ||
revenge-81 | 0 | no - Level too big | ||
revenge-82 | 0 | no - Level too big | ||
revenge-83 | 0 | no - Level too big | ||
revenge-84 | 0 | no - Level too big | ||
revenge-85 | 71 | 17 | 0 | solved |
revenge-86 | 54 | 16 | 0 | solved |
revenge-87 | 1640 | 285 | 0 | solved |
revenge-88 | 1527 | 329 | 46 | solved |
revenge-89 | 0 | not solved | ||
revenge-90 | 600 | not solved | ||
revenge-91 | 2036 | 432 | 0 | solved |
revenge-92 | 1465 | 192 | 3 | solved |
revenge-93 | 714 | 132 | 3 | solved |
revenge-94 | 849 | 184 | 0 | solved |
revenge-95 | 1045 | 234 | 50 | solved |
revenge-96 | 1213 | 302 | 0 | solved |
revenge-97 | 690 | 153 | 0 | solved |
revenge-98 | 600 | not solved | ||
revenge-99 | 600 | not solved | ||
revenge-100 | 6584 | 1049 | 123 | solved |
revenge-101 | 0 | no - Level too big | ||
revenge-102 | 329 | 33 | 0 | solved |
revenge-103 | 129 | 16 | 0 | solved |
revenge-104 | 127 | 20 | 0 | solved |
revenge-105 | 1968 | 324 | 0 | solved |
revenge-106 | 2619 | 374 | 0 | solved |
revenge-107 | 1507 | 272 | 47 | solved |
revenge-108 | 77 | 21 | 0 | solved |
revenge-109 | 103 | 20 | 0 | solved |
revenge-110 | 1139 | 130 | 1 | solved |
revenge-111 | 253 | 49 | 0 | solved |
revenge-112 | 1547 | 324 | 2 | solved |
revenge-113 | 411 | 44 | 0 | solved |
revenge-114 | 3466 | 499 | 1 | solved |
revenge-115 | 805 | 160 | 2 | solved |
revenge-116 | 600 | not solved | ||
revenge-117 | 245 | 24 | 0 | solved |
revenge-118 | 600 | not solved | ||
revenge-119 | 123 | 22 | 0 | solved |
revenge-120 | 148 | 32 | 0 | solved |
revenge-121 | 600 | not solved | ||
revenge-122 | 1862 | 348 | 2 | solved |
revenge-123 | 2239 | 278 | 74 | solved |
revenge-124 | 600 | not solved | ||
revenge-125 | 600 | not solved | ||
revenge-126 | 2717 | 446 | 9 | solved |
revenge-127 | 1106 | 138 | 21 | solved |
revenge-128 | 137 | 28 | 0 | solved |
revenge-129 | 13081 | 1207 | 16 | solved |
revenge-130 | 146 | 21 | 0 | solved |
revenge-131 | 843 | 144 | 0 | solved |
revenge-132 | 329 | 42 | 0 | solved |
revenge-133 | 508 | 71 | 0 | solved |
revenge-134 | 600 | not solved | ||
revenge-135 | 134 | 25 | 0 | solved |
revenge-136 | 698 | 143 | 1 | solved |
revenge-137 | 600 | not solved | ||
revenge-138 | 600 | not solved | ||
revenge-139 | 600 | not solved | ||
revenge-140 | 600 | not solved | ||
revenge-141 | 1655 | 368 | 187 | solved |
revenge-142 | 636 | not solved | ||
revenge-143 | 1857 | 315 | 2 | solved |
revenge-144 | 600 | not solved | ||
revenge-145 | 1085 | 204 | 4 | solved |
revenge-146 | 384 | not solved | ||
revenge-147 | 0 | no - Level too big | ||
revenge-148 | 391 | 92 | 1 | solved |
revenge-149 | 208 | 28 | 0 | solved |
revenge-150 | 1260 | 92 | 0 | solved |
revenge-151 | 600 | not solved | ||
revenge-152 | 1689 | 269 | 0 | solved |
revenge-153 | 2807 | 395 | 2 | solved |
revenge-154 | 600 | not solved | ||
revenge-155 | 416 | not solved | ||
revenge-156 | 1310 | 281 | 0 | solved |
revenge-157 | 1962 | 307 | 0 | solved |
revenge-158 | 228 | 33 | 0 | solved |
revenge-159 | 784 | 123 | 132 | solved |
revenge-160 | 323 | 65 | 0 | solved |
revenge-161 | 1458 | 225 | 0 | solved |
revenge-162 | 600 | not solved | ||
revenge-163 | 870 | 193 | 0 | solved |
revenge-164 | 982 | 192 | 0 | solved |
revenge-165 | 1141 | 192 | 40 | solved |
revenge-166 | 579 | not solved | ||
revenge-167 | 805 | 64 | 0 | solved |
revenge-168 | 2404 | 486 | 12 | solved |
revenge-169 | 1898 | 371 | 1 | solved |
revenge-170 | 1930 | 332 | 0 | solved |
revenge-171 | 5966 | 957 | 14 | solved |
revenge-172 | 1894 | 408 | 0 | solved |
revenge-173 | 981 | 107 | 0 | solved |
revenge-174 | 3136 | 667 | 46 | solved |
revenge-175 | 2951 | not solved | ||
revenge-176 | 1028 | 180 | 2 | solved |
revenge-177 | 1802 | 359 | 101 | solved |
revenge-178 | 2383 | 440 | 69 | solved |
revenge-179 | 503 | not solved | ||
revenge-180 | 2042 | 249 | 14 | solved |
revenge-181 | 1828 | 360 | 107 | solved |
revenge-182 | 600 | not solved | ||
revenge-183 | 2462 | 426 | 4 | solved |
revenge-184 | 514 | 91 | 1 | solved |
revenge-185 | 161 | 51 | 0 | solved |
revenge-186 | 600 | not solved | ||
revenge-187 | 581 | not solved | ||
revenge-188 | 600 | not solved | ||
revenge-189 | 600 | not solved | ||
revenge-190 | 600 | not solved | ||
revenge-191 | 421 | 39 | 0 | solved |
revenge-192 | 76 | 21 | 0 | solved |
revenge-193 | 486 | 48 | 0 | solved |
revenge-194 | 600 | not solved | ||
revenge-195 | 600 | not solved | ||
revenge-196 | 425 | 40 | 0 | solved |
revenge-197 | 1437 | 247 | 1 | solved |
revenge-198 | 1453 | 227 | 0 | solved |
revenge-199 | 649 | 143 | 0 | solved |
revenge-200 | 482 | 78 | 0 | solved |
revenge-201 | 711 | 104 | 0 | solved |
revenge-202 | 600 | not solved | ||
revenge-203 | 600 | not solved | ||
revenge-204 | 0 | no - Level too big | ||
revenge-205 | 335 | 76 | 469 | solved |
revenge-206 | 600 | not solved | ||
revenge-207 | 484 | 80 | 0 | solved |
revenge-208 | 419 | 106 | 0 | solved |
revenge-209 | 576 | 167 | 3 | solved |
revenge-210 | 346 | 66 | 0 | solved |
revenge-211 | 237 | 51 | 0 | solved |
revenge-212 | 577 | 112 | 3 | solved |
revenge-213 | 600 | not solved | ||
revenge-214 | 600 | not solved | ||
revenge-215 | 839 | 176 | 0 | solved |
revenge-216 | 2126 | 493 | 1 | solved |
revenge-217 | 600 | not solved | ||
revenge-218 | 600 | not solved | ||
revenge-219 | 563 | not solved | ||
revenge-220 | 600 | not solved | ||
revenge-221 | 1255 | 274 | 40 | solved |
revenge-222 | 291 | 57 | 0 | solved |
revenge-223 | 117 | 26 | 0 | solved |
revenge-224 | 299 | 39 | 0 | solved |
revenge-225 | 86 | 16 | 0 | solved |
revenge-226 | 173 | 35 | 0 | solved |
revenge-227 | 212 | 49 | 0 | solved |
revenge-228 | 600 | not solved | ||
revenge-229 | 727 | 140 | 1 | solved |
revenge-230 | 367 | not solved | ||
revenge-231 | 600 | not solved | ||
revenge-232 | 538 | 90 | 0 | solved |
revenge-233 | 271 | 33 | 0 | solved |
revenge-234 | 0 | no - Level too big | ||
revenge-235 | 743 | 207 | 0 | solved |
revenge-236 | 600 | not solved | ||
revenge-237 | 813 | 266 | 1 | solved |
revenge-238 | 600 | not solved | ||
revenge-239 | 386 | 117 | 82 | solved |
revenge-240 | 600 | not solved | ||
revenge-241 | 867 | 179 | 0 | solved |
revenge-242 | 808 | 137 | 0 | solved |
revenge-243 | 196 | 39 | 0 | solved |
revenge-244 | 499 | not solved | ||
revenge-245 | 348 | 86 | 0 | solved |
revenge-246 | 1008 | 102 | 2 | solved |
revenge-247 | 2912 | 461 | 28 | solved |
revenge-248 | 1127 | 211 | 63 | solved |
revenge-249 | 423 | not solved | ||
revenge-250 | 600 | not solved | ||
revenge-251 | 600 | not solved | ||
revenge-252 | 1288 | 238 | 2 | solved |
revenge-253 | 2920 | 480 | 1 | solved |
revenge-254 | 1795 | 309 | 12 | solved |
revenge-255 | 1718 | 339 | 23 | solved |
revenge-256 | 1465 | 241 | 18 | solved |
revenge-257 | 2432 | 378 | 1 | solved |
revenge-258 | 306 | 50 | 0 | solved |
revenge-259 | 600 | not solved | ||
revenge-260 | 972 | 214 | 332 | solved |
revenge-261 | 451 | 94 | 0 | solved |
revenge-262 | 600 | 111 | 4 | solved |
revenge-263 | 460 | 104 | 0 | solved |
revenge-264 | 600 | not solved | ||
revenge-265 | 544 | not solved | ||
revenge-266 | 600 | not solved | ||
revenge-267 | 0 | no - Level too big | ||
revenge-268 | 3003 | 630 | 1 | solved |
revenge-269 | 99 | 29 | 0 | solved |
revenge-270 | 653 | 86 | 0 | solved |
revenge-271 | 600 | not solved | ||
revenge-272 | 892 | 99 | 0 | solved |
revenge-273 | 600 | not solved | ||
revenge-274 | 600 | not solved | ||
revenge-275 | 600 | not solved | ||
revenge-276 | 600 | not solved | ||
revenge-277 | 119 | 20 | 0 | solved |
revenge-278 | 201 | 28 | 0 | solved |
revenge-279 | 600 | not solved | ||
revenge-280 | 132 | 30 | 0 | solved |
revenge-281 | 600 | not solved | ||
revenge-282 | 600 | not solved | ||
revenge-283 | 600 | not solved | ||
revenge-284 | 600 | not solved | ||
revenge-285 | 52 | 14 | 0 | solved |
revenge-286 | 307 | 58 | 0 | solved |
revenge-287 | 600 | not solved | ||
revenge-288 | 1528 | 293 | 7 | solved |
revenge-289 | 0 | no - Level too big | ||
revenge-290 | 600 | not solved | ||
revenge-291 | 600 | not solved | ||
revenge-292 | 600 | not solved | ||
revenge-293 | 1380 | 236 | 96 | solved |
revenge-294 | 600 | not solved | ||
revenge-295 | 0 | no - Level too big | ||
revenge-296 | 729 | 139 | 80 | solved |
revenge-297 | 600 | not solved | ||
revenge-298 | 173 | 44 | 0 | solved |
revenge-299 | 320 | 75 | 0 | solved |
revenge-300 | 454 | 52 | 2 | solved |
revenge-301 | 600 | not solved | ||
revenge-302 | 600 | not solved | ||
revenge-303 | 0 | no - Level too big | ||
revenge-304 | 600 | not solved | ||
revenge-305 | 600 | not solved | ||
revenge-306 | 600 | not solved |
Total solved: 203