SolverStatistics-yass-SokEvo

From Sokoban Wiki

Revision as of 04:29, 8 September 2016 by Briandamgaard (Talk | contribs)
(diff) ← Older revision | Current revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Program
YASS 2.137 - Sokoban YASC 1.630
RAM
1024 MiB
Computer
Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
Solving method
Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
Time limit
600 seconds = 10 minutes
  Task       Time Plugin               Result                     Moves  Pushes Level
     1            YASS 2.137           OK                            20       7 Claire
     2            YASS 2.137           OK                            39       7 Alice
     3            YASS 2.137           OK                            38       9 Sophia
     4            YASS 2.137           OK                            33       9 Jill Leatherby
     5            YASS 2.137           OK                            51       8 Andrea Wadd
     6            YASS 2.137           OK                            91      10 Kaitlyn Gauge
     7            YASS 2.137           OK                            44      11 Amanda Clayworth
     8            YASS 2.137           OK                            45       9 Samantha Gelson
     9            YASS 2.137           OK                            87      14 Cecile Clayworth
    10            YASS 2.137           OK                            48       8 Alison
    11            YASS 2.137           OK                            59      12 Tara Gelson
    12            YASS 2.137           OK                            50      10 Rebecca
    13            YASS 2.137           OK                            46      13 Stephanie
    14            YASS 2.137           OK                            73      16 Bianca McCalman
    15            YASS 2.137           OK                            49      13 Lucy Leatherby
    16            YASS 2.137           OK                            50      14 Deborah Wadd
    17            YASS 2.137           OK                            62      14 Vanessa McKiddie
    18            YASS 2.137           OK                            78      16 Christina Gauge
    19            YASS 2.137           OK                            75      18 Florence Gauge
    20            YASS 2.137           OK                            59      12 Dianne
    21            YASS 2.137           OK                            70      12 Emily McKiddie
    22            YASS 2.137           OK                            71      14 Belinda Leatherby
    23            YASS 2.137           OK                            76      14 Helena Wadd
    24            YASS 2.137           OK                            71      18 Louise Helling
    25            YASS 2.137           OK                           109      16 Tiffany Gauge
    26            YASS 2.137           OK                            82      19 Cynthia Clayworth
    27            YASS 2.137           OK                            68      14 Kristi
    28            YASS 2.137           OK                           115      23 Kristina
    29            YASS 2.137           OK                            80      17 Brigette Virji
    30            YASS 2.137           OK                            68      13 Karen
    31            YASS 2.137           OK                           121      18 Megan
    32            YASS 2.137           OK                            92      17 Kirstin McCalman
    33            YASS 2.137           OK                            85      15 Daniella
    34            YASS 2.137           OK                            74      20 Lucinda
    35            YASS 2.137           OK                            94      14 Jessica
    36   00:00:01 YASS 2.137           OK                           157      27 Kimberley Helling
    37            YASS 2.137           OK                            87      13 Hillary
    38            YASS 2.137           OK                            83      13 Katie Leatherby
    39            YASS 2.137           OK                           144      19 Briana Gelson
    40            YASS 2.137           OK                           114      24 Amy
    41            YASS 2.137           OK                           103      27 Melanie
    42   00:00:02 YASS 2.137           OK                           110      25 Anabelle
    43            YASS 2.137           OK                           115      24 Felicia McCalman
    44            YASS 2.137           OK                           113      20 Bernadette Clayworth
    45            YASS 2.137           OK                            93      14 Patricia
    46            YASS 2.137           OK                           107      22 Trisha Gauge
    47   00:00:01 YASS 2.137           OK                           101      23 Lauryn Hawa
    48            YASS 2.137           OK                           217      45 Jane
    49   00:00:03 YASS 2.137           OK                           178      37 Pamela
    50            YASS 2.137           OK                            88      17 Catherine Virji
    51            YASS 2.137           OK                            90      19 Sarah McKiddie
    52            YASS 2.137           OK                           111      20 Dawn
    53            YASS 2.137           OK                           140      30 Victoria
    54            YASS 2.137           OK                           132      26 Juliana Helling
    55            YASS 2.137           OK                           118      32 Diane
    56            YASS 2.137           OK                           112      24 Monica
    57            YASS 2.137           OK                           164      26 Kristin
    58   00:00:02 YASS 2.137           OK                           133      35 Hannah
    59            YASS 2.137           OK                           179      32 Francesca Hawa
    60            YASS 2.137           OK                           120      27 Harriet Gauge
    61            YASS 2.137           OK                           115      34 Bronwyn
    62            YASS 2.137           OK                           125      35 Cassandra
    63            YASS 2.137           OK                           118      34 Heidi
    64   00:00:01 YASS 2.137           OK                           175      26 Josephine Southway
    65            YASS 2.137           OK                           176      33 Daphne Southway
    66   00:00:01 YASS 2.137           OK                           216      39 Michelle
    67            YASS 2.137           OK                           199      30 Amelia
    68            YASS 2.137           OK                           182      35 Miranda Domville
    69            YASS 2.137           OK                           164      32 Phoebe
    70            YASS 2.137           OK                           113      17 Hayley
    71            YASS 2.137           OK                           157      28 Cindy
    72            YASS 2.137           OK                           149      27 Christine
    73            YASS 2.137           OK                           179      30 Marisa
    74            YASS 2.137           OK                           129      38 Sabrina
    75            YASS 2.137           OK                           175      33 Melissa
    76            YASS 2.137           OK                           177      29 Celeste Angelo
    77            YASS 2.137           OK                           156      28 Gabrielle Domville
    78            YASS 2.137           OK                           215      31 Jennifer Silsbury
    79            YASS 2.137           OK                           178      28 Helen
    80            YASS 2.137           OK                           164      32 Jasmine
    81   00:00:01 YASS 2.137           OK                           308      45 Adriana
    82            YASS 2.137           OK                           228      37 Hazel
    83            YASS 2.137           OK                           178      44 Lisa
    84            YASS 2.137           OK                           222      48 Cordelia Silsbury
    85            YASS 2.137           OK                           238      31 Angela
    86            YASS 2.137           OK                           198      40 Clare
    87            YASS 2.137           OK                           207      47 Laura
    88            YASS 2.137           OK                           206      35 Madeleine
    89            YASS 2.137           OK                           200      33 Meredith Angelo
    90            YASS 2.137           OK                           200      38 Heather
    91            YASS 2.137           OK                           193      32 Wendy
    92            YASS 2.137           OK                           198      42 Beatrice
    93            YASS 2.137           OK                           207      34 Veronica
    94            YASS 2.137           OK                           198      56 Penelope
    95            YASS 2.137           OK                           237      50 Sophie
    96   00:00:03 YASS 2.137           OK                           231      63 Marcea
    97            YASS 2.137           OK                           209      41 Zoe
    98            YASS 2.137           OK                           224      32 Kelly
    99   00:00:01 YASS 2.137           OK                           236      74 Felicity
   100            YASS 2.137           OK                           266      44 Carla
   101            YASS 2.137           OK                           240      31 Katherine
   102            YASS 2.137           OK                           253      48 Fiona
   103   00:00:03 YASS 2.137           OK                           279      64 Tracy
   104            YASS 2.137           OK                           202      48 Teresa
   105            YASS 2.137           OK                           273      66 Abigail
   106            YASS 2.137           OK                           280      71 Mandy
   107            YASS 2.137           OK                           359      83 Isabelle

   107   00:00:26 Total                OK: 107 Failed: 0          15014    2991

Personal tools