Feature list : General Information
From Sokoban Wiki
Revision as of 22:25, 2 April 2013 by Matthias Meger (Talk | contribs)
|
[show all]
1. General Information
2. Game Play |
Platforms
| Platforms | Platforms
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Java (platform independent) | no | no | no | yes | no | Java (platform independent) | no | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||
| Linux | no | no | no | yes | no | Linux | no | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||
| Mac OS X | no | no | no | yes | no | Mac OS X | no | no | yes | no | |||||||||||||||||||||||||||||||||||||||||||||
| Windows | yes | yes | yes | yes | yes | Windows | yes | no | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||
| Windows Mobile | no | no | no | no | no | Windows Mobile | no | yes | no | no | |||||||||||||||||||||||||||||||||||||||||||||
| Program Information | Program Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| license | free software | freeware | freeware | free software | shareware | license | freeware | freeware | freeware | shareware | |||||||||||||||||||||||||||||||||||||||||||||
Limits
| Limits | Limits
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| maximal map size | 50x50 | 100x100 | 255x255 | 70x70 | 200x200 | maximal map size | unlimited | unlimited | unlimited | unlimited | |||||||||||||||||||||||||||||||||||||||||||||
| maximal moves | 100000 | ~ 64000 | > 200000 | unlimited | unlimited | maximal moves | unlimited | unlimited | unlimited | unlimited | |||||||||||||||||||||||||||||||||||||||||||||
| maximal boxes | 1000 | unlimited | unlimited | unlimited | unlimited | maximal boxes | unlimited | unlimited | unlimited | unlimited | |||||||||||||||||||||||||||||||||||||||||||||
Game Types
| Game Types | Game Types
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sokoban | yes | yes | yes | yes | yes | sokoban | yes | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||
| sokoban + (numbered sokoban) | no | yes | no | no | no | sokoban + (numbered sokoban) | no | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||
| trioban | no | no | no | no | no | trioban | no | no | yes | no | |||||||||||||||||||||||||||||||||||||||||||||
| hexoban | no | yes | no | no | no | hexoban | no separate download available | no | yes | no | |||||||||||||||||||||||||||||||||||||||||||||
| octoban | no | no | no | no | no | octoban | no | no | no | no | |||||||||||||||||||||||||||||||||||||||||||||
| multiban | no | yes | no | no | no | multiban | no | yes | no | no | |||||||||||||||||||||||||||||||||||||||||||||
Info
Maximal boxes limited by map size
There is no limit to the number of boxes. The limit is that imposed by the size of the map.
(The table uses the term "unlimited" here. In this context, it means the same, and it avoids burdening the reader with unnecessary details like "limited by map size".)
