Solver Statistics - Disciple
From Sokoban Wiki
Revision as of 09:26, 21 June 2021 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Level Set Summary - Disciple
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 42 of 50 levels.
All solvers 84%
| Sokoban Solver Statistics - Level Set Summary - Pushes - Disciple | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 1 | 118 | 164 | 124 | 126 | 116 | | ||
| 2 | 166 | 142 | ||||||
| 3 | 80 | 86 | 106 | 74 | ||||
| 4 | 183 | 117 | 151 | 115 | ||||
| 5 | 197 | 221 | 255 | |||||
| 6 | 214 | 200 | 192 | 226 | ||||
| 7 | 287 | | ||||||
| 8 | 122 | 118 | 124 | 178 | 148 | | ||
| 9 | 131 | 8 | 117 | 159 | ||||
| 10 | 284 | | ||||||
| 11 | 65 | 145 | 103 | 141 | ||||
| 12 | 132 | 122 | 134 | |||||
| 13 | 239 | 201 | 261 | 287 | 253 | | ||
| 14 | 403 | 403 | 393 | 395 | ||||
| 15 | 161 | 79 | 77 | 113 | ||||
| 16 | 185 | 231 | ||||||
| 17 | 890 | | ||||||
| 18 | 594 | 666 | ||||||
| 19 | 404 | 360 | 406 | 410 | 472 | | ||
| 20 | 153 | 197 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 21 | | |||||||
| 22 | 222 | 222 | ||||||
| 23 | 315 | | ||||||
| 24 | 552 | 646 | 558 | |||||
| 25 | 142 | 136 | 194 | 142 | ||||
| 26 | 175 | 243 | ||||||
| 27 | 507 | 587 | ||||||
| 28 | 289 | | ||||||
| 29 | 531 | 419 | ||||||
| 30 | 497 | 607 | ||||||
| 31 | | |||||||
| 32 | 583 | 343 | 557 | 631 | ||||
| 33 | 466 | 746 | 736 | 660 | ||||
| 34 | 504 | 538 | 612 | |||||
| 35 | 341 | 393 | ||||||
| 36 | 476 | 486 | ||||||
| 37 | 532 | | ||||||
| 38 | 552 | 612 | ||||||
| 39 | | |||||||
| 40 | 696 | 1018 | ||||||
| Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
| 41 | | |||||||
| 42 | 604 | 564 | 614 | |||||
| 43 | | |||||||
| 44 | | |||||||
| 45 | 550 | 464 | 540 | 556 | ||||
| 46 | 781 | 703 | 761 | |||||
| 47 | 438 | 462 | ||||||
| 48 | 485 | | ||||||
| 49 | | |||||||
| 50 | | |||||||
| Solved | 27 | 12 | 10 | 27 | 41 | 7 | 4 | 8 |
