SolverStatistics-festival-Kevin 1
From Sokoban Wiki
Revision as of 06:15, 4 December 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Kevin 1
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Kevin 1 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1268 | 407 | 1 | |
| 2 | 1130 | 294 | 1 | |
| 3 | 1138 | 379 | | |
| 4 | 298 | 77 | | |
| 5 | 1098 | 268 | 1 | |
| 6 | 918 | 303 | 1 | |
| 7 | 499 | 191 | | |
| 8 | 743 | 217 | | |
| 9 | 843 | 297 | | |
| 10 | 845 | 313 | 1 | |
| 11 | 456 | 123 | | |
| 12 | 721 | 224 | 3 | |
| 13 | 888 | 228 | 7 | |
| 14 | 852 | 297 | | |
| 15 | 450 | 169 | 1 | |
| 16 | 641 | 162 | | |
| 17 | 433 | 142 | | |
| 18 | 580 | 195 | | |
| 19 | 1639 | 317 | 2 | |
| 20 | 1031 | 200 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 615 | 223 | | |
| 22 | 1247 | 251 | 2 | |
| 23 | 446 | 125 | 3 | |
| 24 | 859 | 234 | | |
| 25 | 1011 | 227 | 1 | |
| 26 | 1014 | 233 | 2 | |
| 27 | 780 | 277 | 7 | |
| 28 | 471 | 147 | | |
| 29 | 823 | 231 | | |
| 30 | 1280 | 426 | 1 | |
| 31 | 1208 | 363 | | |
| 32 | 1012 | 309 | 1 | |
| 33 | 1535 | 321 | 1 | |
| 34 | 822 | 270 | 1 | |
| 35 | 438 | 171 | 8 | |
| 36 | 496 | 153 | | |
| 37 | 419 | 103 | | |
| 38 | 344 | 78 | | |
| 39 | 822 | 329 | | |
| 40 | 894 | 225 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 427 | 141 | | |
| 42 | 130 | 23 | | |
| 43 | 307 | 74 | | |
| 44 | 364 | 134 | | |
| 45 | 963 | 300 | 2 | |
| 46 | 484 | 179 | 1 | |
| 47 | 1221 | 200 | 9 | |
| 48 | 635 | 196 | 1 | |
| 49 | 545 | 167 | | |
| 50 | 397 | 97 | 1 | |
| 51 | 1076 | 378 | 1 | |
| 52 | 455 | 160 | | |
| 53 | 407 | 148 | 8 | |
| 54 | 999 | 300 | | |
| 55 | 387 | 114 | 1 | |
| 56 | 408 | 142 | | |
| 57 | 392 | 153 | | |
| 58 | 619 | 228 | 1 | |
| 59 | 428 | 105 | | |
| 60 | 655 | 220 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 717 | 291 | | |
| 62 | 577 | 176 | | |
| 63 | 758 | 250 | 1 | |
| 64 | 985 | 180 | | |
| 65 | 439 | 102 | | |
| 66 | 314 | 94 | 1 | |
| 67 | 278 | 81 | 1 | |
| 68 | 342 | 83 | | |
| 69 | 172 | 31 | 3 | |
| 70 | 854 | 293 | | |
| 71 | 590 | 160 | | |
| 72 | 1013 | 345 | | |
| 73 | 1672 | 412 | 4 | |
| 74 | 1033 | 286 | 4 | |
| 75 | 740 | 247 | | |
| 76 | 462 | 157 | 7 | |
| 77 | 2143 | 602 | 1 | |
| 78 | 598 | 200 | | |
| 79 | 276 | 71 | | |
| 80 | 1304 | 284 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 686 | 191 | | |
| 82 | 908 | 297 | | |
| 83 | 1395 | 411 | 1 | |
| 84 | 613 | 185 | | |
| 85 | 1292 | 360 | 2 | |
| 86 | 1448 | 359 | 2 | |
| 87 | 519 | 128 | | |
| 88 | 426 | 98 | | |
| 89 | 818 | 198 | 1 | |
| 90 | 1130 | 312 | | |
| 91 | 987 | 348 | | |
| 92 | 261 | 86 | 1 | |
| 93 | 2484 | 740 | 11 | |
| 94 | 1500 | 619 | 1 | |
| 95 | 313 | 106 | 1 | |
| 96 | 475 | 163 | | |
| 97 | 476 | 192 | | |
| 98 | 281 | 72 | | |
| 99 | 659 | 204 | 75 | |
| 100 | 1128 | 383 | 1 | |
| Solved | 77372 | 22755 | 191 | 100 |
