SolverStatistics-festival-SokHard
From Sokoban Wiki
Revision as of 10:49, 4 August 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - SokHard
- Program
- Festival 1.1
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - SokHard | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 201 | 60 | 11 | |
| 2 | 368 | 100 | 11 | |
| 3 | 438 | 106 | 42 | |
| 4 | 218 | 59 | 8 | |
| 5 | 425 | 108 | 10 | |
| 6 | 329 | 92 | 21 | |
| 7 | 401 | 103 | | |
| 8 | 336 | 75 | 34 | |
| 9 | 517 | 109 | 32 | |
| 10 | 510 | 111 | 6 | |
| 11 | 668 | 176 | 3 | |
| 12 | 452 | 148 | 4 | |
| 13 | 699 | 154 | 4 | |
| 14 | 539 | 131 | 6 | |
| 15 | 354 | 92 | 1 | |
| 16 | 411 | 100 | 3 | |
| 17 | 870 | 121 | 33 | |
| 18 | 557 | 130 | 1 | |
| 19 | 293 | 88 | 3 | |
| 20 | 346 | 71 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 638 | 161 | 2 | |
| 22 | 280 | 67 | 1 | |
| 23 | 702 | 153 | 6 | |
| 24 | 388 | 95 | 8 | |
| 25 | 479 | 124 | 2 | |
| 26 | 510 | 132 | 2 | |
| 27 | 789 | 177 | 39 | |
| 28 | 239 | 74 | 1 | |
| 29 | 606 | 129 | 126 | |
| 30 | 245 | 62 | 8 | |
| 31 | 206 | 63 | 1 | |
| 32 | 322 | 92 | 14 | |
| 33 | 312 | 120 | 6 | |
| 34 | 516 | 139 | 2 | |
| 35 | 840 | 156 | 4 | |
| 36 | 534 | 147 | 7 | |
| 37 | 311 | 83 | 1 | |
| 38 | 213 | 73 | | |
| 39 | 414 | 107 | 6 | |
| 40 | 538 | 116 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 418 | 112 | 9 | |
| 42 | 328 | 97 | 3 | |
| 43 | 355 | 118 | 3 | |
| 44 | 370 | 106 | 2 | |
| 45 | 378 | 113 | 9 | |
| 46 | 296 | 89 | 32 | |
| 47 | 511 | 122 | 4 | |
| 48 | 472 | 116 | 33 | |
| 49 | 441 | 125 | 30 | |
| 50 | 459 | 110 | 4 | |
| 51 | 319 | 93 | 31 | |
| 52 | 723 | 162 | 13 | |
| 53 | 328 | 74 | | |
| 54 | 381 | 101 | 4 | |
| 55 | 411 | 123 | 4 | |
| 56 | 737 | 156 | 5 | |
| 57 | 456 | 116 | 13 | |
| 58 | 362 | 109 | 1 | |
| 59 | 503 | 113 | 7 | |
| 60 | 551 | 113 | 48 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 680 | 186 | 49 | |
| 62 | 442 | 117 | 37 | |
| 63 | 766 | 148 | 22 | |
| 64 | 620 | 152 | 408 | |
| 65 | 350 | 100 | 1 | |
| 66 | 407 | 107 | | |
| 67 | 729 | 145 | 4 | |
| 68 | 745 | 177 | 5 | |
| 69 | 628 | 157 | 18 | |
| 70 | 774 | 176 | 96 | |
| 71 | 507 | 129 | 136 | |
| 72 | 655 | 177 | 3 | |
| 73 | 558 | 170 | 7 | |
| 74 | 1053 | 195 | 82 | |
| 75 | 755 | 142 | 2 | |
| 76 | 429 | 164 | | |
| 77 | 584 | 131 | 123 | |
| 78 | 670 | 169 | 24 | |
| 79 | 834 | 245 | 4 | |
| 80 | 453 | 154 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 894 | 189 | 412 | |
| 82 | 628 | 162 | 117 | |
| 83 | 892 | 257 | 23 | |
| 84 | | |||
| 85 | 947 | 216 | 435 | |
| 86 | 459 | 160 | 1 | |
| 87 | 645 | 122 | 36 | |
| 88 | 625 | 255 | | |
| 89 | 425 | 127 | 31 | |
| 90 | 759 | 148 | 130 | |
| 91 | 746 | 188 | 12 | |
| 92 | 730 | 153 | 60 | |
| 93 | 661 | 149 | 3 | |
| 94 | 599 | 149 | 8 | |
| 95 | 474 | 134 | | |
| 96 | 718 | 192 | 220 | |
| 97 | 706 | 147 | 375 | |
| 98 | 492 | 144 | 11 | |
| 99 | 626 | 158 | 7 | |
| 100 | 637 | 165 | 37 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 644 | 146 | 35 | |
| 102 | 1014 | 275 | 1 | |
| 103 | 725 | 199 | 93 | |
| 104 | 526 | 184 | 32 | |
| 105 | 886 | 210 | 107 | |
| 106 | 666 | 188 | 51 | |
| 107 | 637 | 233 | 2 | |
| 108 | 567 | 152 | 10 | |
| 109 | 517 | 176 | 26 | |
| 110 | 543 | 167 | 2 | |
| 111 | 1715 | 336 | 480 | |
| 112 | 416 | 121 | 35 | |
| 113 | 1207 | 242 | 13 | |
| 114 | 688 | 218 | 383 | |
| 115 | 383 | 132 | 1 | |
| 116 | 597 | 180 | 9 | |
| 117 | 622 | 211 | 14 | |
| 118 | 458 | 155 | 21 | |
| 119 | 604 | 205 | 148 | |
| 120 | 862 | 145 | 43 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 703 | 164 | 5 | |
| 122 | 1044 | 286 | 23 | |
| 123 | 732 | 270 | 7 | |
| 124 | 527 | 152 | 119 | |
| 125 | 842 | 272 | 422 | |
| 126 | 558 | 144 | 149 | |
| 127 | 781 | 231 | 4 | |
| 128 | 640 | 190 | 37 | |
| 129 | 417 | 108 | 328 | |
| 130 | 847 | 157 | 2 | |
| 131 | 540 | 189 | 1 | |
| 132 | 509 | 158 | 392 | |
| 133 | 583 | 209 | 1 | |
| 134 | 721 | 203 | 271 | |
| 135 | 780 | 273 | 25 | |
| 136 | 697 | 170 | 421 | |
| 137 | 806 | 193 | 415 | |
| 138 | 686 | 155 | 25 | |
| 139 | 622 | 197 | 228 | |
| 140 | 587 | 113 | 6 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 1119 | 159 | 497 | |
| 142 | 678 | 130 | 395 | |
| 143 | | |||
| 144 | 746 | 182 | 517 | |
| 145 | 663 | 171 | 130 | |
| 146 | 1138 | 203 | 427 | |
| 147 | 621 | 179 | 7 | |
| 148 | 719 | 141 | 124 | |
| 149 | 576 | 150 | 76 | |
| 150 | 460 | 145 | 49 | |
| 151 | 714 | 158 | 369 | |
| 152 | | |||
| 153 | 1436 | 270 | 486 | |
| 154 | 1057 | 227 | 209 | |
| 155 | 870 | 221 | 25 | |
| 156 | 1092 | 215 | 374 | |
| 157 | 1004 | 284 | 25 | |
| 158 | 599 | 160 | 81 | |
| 159 | 730 | 183 | 129 | |
| 160 | 936 | 219 | 396 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 743 | 169 | 64 | |
| 162 | 954 | 212 | 418 | |
| 163 | 538 | 138 | 9 | |
| Solved | 97407 | 24653 | 12869 | 160 |
