SolverStatistics-takaken-KobusTheron
From Sokoban Wiki
Revision as of 18:27, 21 June 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Takaken - Kobus Theron
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1422 MB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Takaken - Kobus Theron | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1454 | 520 | 6 | |
| 2 | 1642 | 572 | 7 | |
| 3 | 1533 | 528 | 6 | |
| 4 | 1558 | 457 | 7 | |
| 5 | 1552 | 491 | 8 | |
| 6 | 1226 | 426 | 5 | |
| 7 | 1730 | 530 | 8 | |
| 8 | 1196 | 352 | 4 | |
| 9 | 1243 | 378 | 2 | |
| 10 | 1071 | 362 | 3 | |
| 11 | 1450 | 487 | 5 | |
| 12 | 1127 | 337 | 3 | |
| 13 | 1316 | 485 | 9 | |
| 14 | 1404 | 544 | 8 | |
| 15 | 920 | 280 | 2 | |
| 16 | 1598 | 509 | 5 | |
| 17 | 1363 | 495 | 5 | |
| 18 | 1344 | 552 | 4 | |
| 19 | 880 | 350 | 4 | |
| 20 | 731 | 251 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 1242 | 446 | 7 | |
| 22 | 1335 | 560 | 6 | |
| 23 | 1107 | 431 | 5 | |
| 24 | 1249 | 439 | 2 | |
| 25 | 995 | 366 | 2 | |
| 26 | 1189 | 414 | 2 | |
| 27 | 1195 | 388 | 2 | |
| 28 | 1375 | 509 | 1 | |
| 29 | 827 | 300 | | |
| 30 | 1510 | 525 | 3 | |
| 31 | 1084 | 343 | 3 | |
| 32 | 890 | 309 | 1 | |
| 33 | 1082 | 328 | 1 | |
| 34 | 1168 | 399 | 3 | |
| 35 | 1222 | 407 | 3 | |
| 36 | 928 | 351 | 4 | |
| 37 | 1419 | 461 | 7 | |
| 38 | 1094 | 382 | 1 | |
| 39 | 1576 | 563 | 3 | |
| 40 | 814 | 268 | 3 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 576 | 216 | | |
| 42 | 993 | 344 | 2 | |
| 43 | 1059 | 364 | 3 | |
| 44 | 1154 | 375 | 3 | |
| 45 | 862 | 286 | 2 | |
| 46 | 739 | 255 | 1 | |
| 47 | 1308 | 421 | 6 | |
| 48 | 968 | 377 | 2 | |
| 49 | 810 | 302 | 3 | |
| 50 | 1022 | 361 | 2 | |
| 51 | 1241 | 495 | 3 | |
| 52 | 976 | 379 | 3 | |
| 53 | 723 | 258 | 1 | |
| 54 | 906 | 350 | 1 | |
| 55 | 666 | 236 | 2 | |
| 56 | 1183 | 422 | 2 | |
| 57 | 1222 | 415 | 6 | |
| 58 | 787 | 321 | 1 | |
| 59 | 1162 | 425 | 3 | |
| 60 | 1170 | 418 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 1042 | 388 | 4 | |
| 62 | 1094 | 409 | 3 | |
| 63 | 814 | 238 | 1 | |
| 64 | 892 | 380 | 1 | |
| 65 | 820 | 265 | 1 | |
| 66 | 1003 | 365 | 2 | |
| 67 | 1121 | 395 | 2 | |
| 68 | 1177 | 445 | 2 | |
| 69 | 1191 | 392 | 2 | |
| 70 | 817 | 276 | 2 | |
| 71 | 1412 | 544 | 2 | |
| 72 | 1071 | 294 | 2 | |
| 73 | 896 | 288 | 1 | |
| 74 | | |||
| 75 | 715 | 294 | 2 | |
| 76 | 595 | 184 | 1 | |
| 77 | 821 | 276 | 1 | |
| 78 | 1086 | 391 | 4 | |
| 79 | 872 | 319 | 3 | |
| 80 | 974 | 350 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 734 | 286 | 1 | |
| 82 | 1257 | 406 | 2 | |
| 83 | 1013 | 374 | 2 | |
| 84 | 844 | 268 | 2 | |
| 85 | 862 | 341 | | |
| 86 | 1072 | 292 | 5 | |
| 87 | 1334 | 417 | 2 | |
| 88 | 1027 | 410 | 1 | |
| 89 | 1252 | 430 | 4 | |
| 90 | 981 | 353 | 2 | |
| 91 | 1130 | 316 | 1 | |
| 92 | 1274 | 528 | 3 | |
| 93 | 1088 | 370 | 2 | |
| 94 | 1042 | 307 | 3 | |
| 95 | 918 | 294 | 4 | |
| 96 | 1539 | 478 | 236 | |
| 97 | 1144 | 445 | 5 | |
| 98 | 1251 | 405 | 6 | |
| 99 | 1265 | 479 | 6 | |
| 100 | 1355 | 467 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 880 | 256 | 2 | |
| 102 | 1775 | 551 | 3 | |
| 103 | 1325 | 467 | 4 | |
| 104 | 1414 | 471 | 2 | |
| 105 | 1235 | 496 | 4 | |
| 106 | 1345 | 444 | 4 | |
| 107 | 1372 | 431 | 6 | |
| Solved | 119307 | 41390 | 565 | 106 |
