SolverStatistics-festival-Grigr2001
From Sokoban Wiki
Revision as of 16:53, 21 June 2020 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - Festival - Grigr2001
- Program
- Festival 1.0
- RAM for solver
- 1 GB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Festival - Grigr2001 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | | |||
| 2 | | |||
| 3 | 715 | 173 | 86 | |
| 4 | 190 | 33 | 2 | |
| 5 | 60 | 10 | | |
| 6 | 302 | 57 | 1 | |
| 7 | 503 | 99 | 36 | |
| 8 | 186 | 27 | | |
| 9 | 617 | 140 | 1 | |
| 10 | 159 | 52 | | |
| 11 | 407 | 77 | | |
| 12 | 318 | 82 | 5 | |
| 13 | 305 | 52 | 3 | |
| 14 | 328 | 109 | | |
| 15 | 1017 | 184 | | |
| 16 | 124 | 21 | 2 | |
| 17 | 195 | 28 | | |
| 18 | 157 | 48 | 32 | |
| 19 | 693 | 89 | 67 | |
| 20 | 532 | 106 | 182 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 257 | 50 | | |
| 22 | 221 | 46 | 1 | |
| 23 | 380 | 46 | 1 | |
| 24 | 379 | 81 | 1 | |
| 25 | 225 | 39 | | |
| 26 | 208 | 58 | | |
| 27 | 362 | 76 | 3 | |
| 28 | 271 | 65 | | |
| 29 | 226 | 77 | 2 | |
| 30 | 327 | 78 | 184 | |
| 31 | 155 | 46 | 1 | |
| 32 | 277 | 74 | 35 | |
| 33 | 381 | 79 | | |
| 34 | 377 | 74 | 1 | |
| 35 | 206 | 49 | | |
| 36 | 282 | 65 | 1 | |
| 37 | 222 | 49 | | |
| 38 | 226 | 50 | 2 | |
| 39 | 640 | 141 | 1 | |
| 40 | 1748 | 340 | 459 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 347 | 109 | 1 | |
| 42 | 232 | 76 | | |
| 43 | 469 | 71 | 1 | |
| 44 | 277 | 40 | | |
| 45 | 169 | 41 | | |
| 46 | 230 | 68 | 1 | |
| 47 | 197 | 43 | | |
| 48 | 437 | 84 | 27 | |
| 49 | 353 | 55 | 1 | |
| 50 | 282 | 55 | 2 | |
| 51 | 276 | 45 | 4 | |
| 52 | 265 | 52 | 1 | |
| 53 | 493 | 95 | | |
| 54 | 705 | 118 | 11 | |
| 55 | 267 | 47 | | |
| 56 | 73 | 20 | | |
| 57 | 112 | 28 | 1 | |
| 58 | 138 | 31 | | |
| 59 | 148 | 40 | 100 | |
| 60 | 263 | 51 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 893 | 176 | 6 | |
| 62 | 277 | 68 | 1 | |
| 63 | 93 | 11 | | |
| 64 | 514 | 93 | 3 | |
| 65 | 198 | 52 | 1 | |
| 66 | 458 | 146 | 3 | |
| 67 | 302 | 52 | 1 | |
| 68 | 242 | 39 | 14 | |
| 69 | 269 | 55 | | |
| 70 | 372 | 84 | 1 | |
| 71 | 497 | 89 | 9 | |
| 72 | 114 | 30 | 1 | |
| 73 | 535 | 88 | | |
| 74 | 233 | 46 | | |
| 75 | 378 | 103 | 1 | |
| 76 | 432 | 80 | 20 | |
| 77 | 82 | 22 | | |
| 78 | | |||
| 79 | 194 | 60 | | |
| 80 | 261 | 70 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 752 | 181 | | |
| 82 | 244 | 66 | | |
| 83 | 223 | 53 | 1 | |
| 84 | | |||
| 85 | 516 | 104 | 15 | |
| 86 | 474 | 102 | 6 | |
| 87 | 508 | 86 | 22 | |
| 88 | 142 | 30 | | |
| 89 | 256 | 68 | 1 | |
| 90 | 183 | 55 | 31 | |
| 91 | 221 | 68 | 1 | |
| 92 | 156 | 44 | 1 | |
| 93 | 204 | 50 | 1 | |
| 94 | 237 | 60 | 9 | |
| 95 | 217 | 55 | 1 | |
| 96 | 317 | 102 | 3 | |
| 97 | 150 | 34 | 1 | |
| 98 | 311 | 92 | 24 | |
| 99 | 121 | 32 | | |
| 100 | 700 | 110 | 37 | |
| Solved | 32187 | 6895 | 1475 | 96 |
