SolverStatistics-yass-KobusTheron
From Sokoban Wiki
Revision as of 17:58, 20 June 2020 by Matthias Meger (Talk | contribs)
Sokoban Solver Statistics - YASS - Kobus Theron
- Program
- YASS 2.142 - Sokoban YASC 1.660
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.6 GHz, 32 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - Kobus Theron | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1900 | 546 | 2 | |
| 2 | 1712 | 454 | 1 | |
| 3 | 2112 | 516 | 21 | |
| 4 | 3121 | 599 | 121 | |
| 5 | | |||
| 6 | | |||
| 7 | | |||
| 8 | 1160 | 288 | 1 | |
| 9 | | |||
| 10 | | |||
| 11 | | |||
| 12 | | |||
| 13 | 2813 | 751 | 45 | |
| 14 | | |||
| 15 | 1499 | 244 | 12 | |
| 16 | 1847 | 539 | 1 | |
| 17 | 1534 | 431 | 1 | |
| 18 | 2366 | 690 | 1 | |
| 19 | 1096 | 294 | 1 | |
| 20 | 1388 | 365 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 1211 | 398 | 1 | |
| 22 | 1276 | 362 | | |
| 23 | 1236 | 297 | 1 | |
| 24 | 1534 | 297 | 1 | |
| 25 | 922 | 260 | | |
| 26 | 1630 | 368 | 1 | |
| 27 | 1441 | 374 | 1 | |
| 28 | | |||
| 29 | 860 | 258 | | |
| 30 | 1380 | 467 | 1 | |
| 31 | 1573 | 349 | | |
| 32 | 842 | 227 | 1 | |
| 33 | 1745 | 332 | 7 | |
| 34 | 1258 | 347 | | |
| 35 | 1435 | 329 | | |
| 36 | 1171 | 309 | 1 | |
| 37 | 1833 | 437 | 7 | |
| 38 | 1324 | 372 | | |
| 39 | 1907 | 461 | 1 | |
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 757 | 214 | | |
| 42 | 1063 | 300 | 1 | |
| 43 | | |||
| 44 | 1410 | 315 | | |
| 45 | 1164 | 286 | | |
| 46 | 1026 | 297 | | |
| 47 | 1499 | 345 | 1 | |
| 48 | | |||
| 49 | | |||
| 50 | 1306 | 331 | | |
| 51 | 1352 | 395 | | |
| 52 | 1321 | 413 | 6 | |
| 53 | 977 | 278 | | |
| 54 | 885 | 242 | 1 | |
| 55 | 692 | 172 | | |
| 56 | 1248 | 346 | | |
| 57 | | |||
| 58 | 865 | 233 | 2 | |
| 59 | 1023 | 277 | | |
| 60 | 1494 | 392 | 6 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 1317 | 362 | 1 | |
| 62 | 1041 | 295 | | |
| 63 | 1072 | 222 | | |
| 64 | 859 | 270 | | |
| 65 | | |||
| 66 | 1121 | 333 | | |
| 67 | 1199 | 361 | | |
| 68 | 1273 | 409 | | |
| 69 | 1962 | 482 | 7 | |
| 70 | 903 | 192 | | |
| 71 | 1988 | 528 | | |
| 72 | 1177 | 280 | | |
| 73 | 906 | 250 | | |
| 74 | | |||
| 75 | 912 | 274 | | |
| 76 | 967 | 212 | | |
| 77 | 1026 | 250 | | |
| 78 | 1147 | 287 | 1 | |
| 79 | 956 | 297 | | |
| 80 | 1350 | 354 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1138 | 310 | | |
| 82 | 1433 | 344 | | |
| 83 | 1217 | 326 | 1 | |
| 84 | 918 | 272 | | |
| 85 | 1244 | 385 | | |
| 86 | 1944 | 426 | 86 | |
| 87 | 1427 | 359 | 1 | |
| 88 | 1220 | 356 | | |
| 89 | 1272 | 378 | | |
| 90 | 1083 | 341 | | |
| 91 | 1435 | 340 | 5 | |
| 92 | 1491 | 344 | 1 | |
| 93 | 1521 | 416 | 46 | |
| 94 | 1189 | 289 | 1 | |
| 95 | 974 | 232 | 17 | |
| 96 | 1446 | 332 | 11 | |
| 97 | 1229 | 311 | 1 | |
| 98 | 1390 | 347 | 1 | |
| 99 | 988 | 215 | 1 | |
| 100 | 1634 | 399 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1003 | 216 | | |
| 102 | 2145 | 481 | 1 | |
| 103 | 1831 | 467 | 1 | |
| 104 | 1737 | 465 | 1 | |
| 105 | 1505 | 368 | 2 | |
| 106 | 1471 | 340 | 1 | |
| 107 | 1488 | 363 | 2 | |
| Solved | 123757 | 31877 | 437 | 91 |
