SolverStatistics-sokolutionv3-Grigr2002
From Sokoban Wiki
Revision as of 20:27, 6 February 2020 by Matthias Meger (Talk | contribs)
Sokoban Solver Statistics - Sokolution - Grigr2002
- Program
- Sokolution 3.04
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Grigr2002 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 258 | 1 | | |
| 2 | 128 | 1 | | |
| 3 | 131 | 1 | | |
| 4 | 99 | 1 | | |
| 5 | 128 | 1 | | |
| 6 | 87 | 1 | | |
| 7 | 271 | 1 | | |
| 8 | 91 | 1 | | |
| 9 | 158 | 1 | | |
| 10 | 125 | 1 | | |
| 11 | 91 | 1 | | |
| 12 | 260 | 1 | | |
| 13 | 178 | 1 | | |
| 14 | 259 | 1 | | |
| 15 | 240 | 1 | | |
| 16 | 93 | 1 | | |
| 17 | 158 | 1 | | |
| 18 | 130 | 1 | | |
| 19 | 131 | 1 | | |
| 20 | 268 | 1 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 298 | 1 | | |
| 22 | 119 | 1 | | |
| 23 | 222 | 1 | | |
| 24 | 180 | 1 | | |
| 25 | 189 | 1 | | |
| 26 | 147 | 1 | | |
| 27 | 384 | 1 | | |
| 28 | 252 | 1 | | |
| 29 | 174 | 1 | | |
| 30 | 148 | 1 | | |
| 31 | 273 | 1 | | |
| 32 | 133 | 1 | | |
| 33 | 203 | 1 | | |
| 34 | 173 | 1 | | |
| 35 | 149 | 1 | | |
| 36 | 185 | 1 | | |
| 37 | 162 | 1 | | |
| 38 | 170 | 1 | | |
| 39 | 221 | 1 | | |
| 40 | 250 | 1 | | |
| Solved | 7316 | 40 | 40 | |
//////////////////////////////////////////////////////////////////////////////// Sokoban Solver Statistics Solver: Sokolution Level Set: GrigrSpecial URL: http://sokobano.de/wiki/index.php?title=SolverStatistics-sokolutionv3-GrigrSpecial ////////////////////////////////////////////////////////////////////////////////
Sokoban Solver Statistics - Sokolution - GrigrSpecial
| Sokoban Solver Statistics - Sokolution - GrigrSpecial | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 208 | 1 | | |
| 2 | 147 | 1 | | |
| 3 | 115 | 1 | | |
| 4 | 93 | 1 | | |
| 5 | 144 | 1 | | |
| 6 | 260 | 1 | | |
| 7 | 147 | 1 | | |
| 8 | 122 | 1 | | |
| 9 | 161 | 1 | | |
| 10 | 150 | 1 | | |
| 11 | 84 | 1 | | |
| 12 | 216 | 1 | | |
| 13 | 177 | 1 | | |
| 14 | 154 | 1 | | |
| 15 | 186 | 1 | | |
| 16 | 133 | 1 | | |
| 17 | 149 | 1 | | |
| 18 | 97 | 1 | | |
| 19 | 138 | 1 | | |
| 20 | 101 | 1 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 79 | 1 | | |
| 22 | 91 | 1 | | |
| 23 | 99 | 1 | | |
| 24 | 243 | 1 | | |
| 25 | 139 | 1 | | |
| 26 | 162 | 1 | | |
| 27 | 84 | 1 | | |
| 28 | 149 | 1 | | |
| 29 | 86 | 1 | | |
| 30 | 127 | 1 | | |
| 31 | 113 | 1 | | |
| 32 | 80 | 1 | | |
| 33 | 100 | 1 | | |
| 34 | 104 | 1 | | |
| 35 | 97 | 1 | | |
| 36 | 102 | 1 | | |
| 37 | 153 | 1 | | |
| 38 | 111 | 1 | | |
| 39 | 101 | 1 | | |
| 40 | 56 | 1 | | |
| Solved | 5258 | 40 | 40 | |
